Sweden - Allround Championships 2013
Stockholm (SWE)
29 - 30 December 2012

Women
Name                     			500m 		3000m  		1500m  		5000m  		
                         			29 Dec 		29 Dec 		30 Dec 		30 Dec 		
Lagrange, Eva            	LN1	SWE	46,25  	1      	4.53,57	1      	2.20,00	1      	8.25,01	1   PR 	
Hallberg, Amanda         	LA1	SWE	46,88  	2      	5.19,66	6      	2.30,41	7      	9.09,78	7   PR 	
van der Poel, Hanna      	LA1	SWE	47,13  	3      	5.12,31	4      	2.26,45	4      	8.55,32	5   SB 	
Karlsson, Caroline       	LA2	SWE	47,14  	4      	5.30,86	8      	2.32,56	8      	9.42,79	9   PR 	
Sjöblom, Linnea          	LN4	SWE	48,30  	5   SB 	5.06,84	2   SB 	2.26,58	5      	8.46,21	4   SB 	
Carlsson, Tilda          	LB2	SWE	48,54  	6      	5.14,27	5      	2.26,24	2      	8.44,39	2   SB 	
Wisting, Louise          	LN2	SWE	49,66  	7   SB 	5.20,27	7   SB 	2.29,20	6   SB 	9.00,13	6   SB 	
Gudmundsson, Anna-Lena   	L45	SWE	49,75  	8      	5.37,78	10  SB 	2.39,32	10     	       	       	
Palmertz Cerne, Karolin  	L45	SWE	49,77  	9      	5.10,42	3   SB 	2.26,43	3   SB 	8.44,79	3   SB 	
Andersson, Anna (1988)   	LSA	SWE	50,08  	10     	5.32,80	9      	2.35,30	9      	9.41,22	8   PR 	
Gustafsson, Helena       	LSA	SWE	       	DNS    	       	       	       	       	       	       	

Men
Name                     			500m 		5000m  		1500m  		10000m  		
                         			29 Dec 		29 Dec 		30 Dec 		30 Dec  		
Andersson, David         	MA2	SWE	39,17  	1      	7.22,29	2      	1.58,34	2      	15.20,10	2   SB 	
Röjler, Johan            	M30	SWE	39,73  	2   SB 	7.29,40	3   SB 	1.57,76	1   SB 	15.29,04	3   SB 	
Axelsson, Adam           	MB2	SWE	40,36  	3      	7.30,12	4      	2.03,71	3      	15.52,18	5   PR 	
Larsson, Hampus          	MA2	SWE	40,41  	4      	7.34,95	5      	2.06,38	5      	15.50,29	4   PR 	
van der Poel, Nils       	MB2	SWE	40,87  	5      	7.11,59	1      	2.03,72	4      	14.52,59	1   PR 	
Röjler, Ola              	MSA	SWE	41,00  	6   SB 	8.04,52	7   SB 	2.07,09	6   SB 	16.38,82	8   SB 	
Hjalmarsson, David       	M30	SWE	41,72  	7      	7.35,38	6      	2.07,51	7      	15.52,42	6   SB 	
Garbell, Rickard         	M40	SWE	43,41  	8   SB 	8.48,89	15     	2.20,53	16  SB 	18.23,06	15  SB 	
Richardson, Matt         	M35	SWE	43,46  	9      	8.06,24	8      	2.12,24	8      	16.42,12	9   PR 	
Seifert, Björn           	MB1	SWE	43,49  	10     	8.38,21	13  PR 	2.16,02	13     	18.15,21	14  PR 	
Mulder, Aart             	MSA	NED	43,76  	11     	8.40,59	14     	2.14,59	11     	18.01,55	13  PR 	
Gilbert, Michael         	MB2	SWE	43,78  	12     	8.49,22	16     	2.17,49	15     	        	       	
Åkesson, Gustav          	MA1	SWE	43,80  	13     	8.34,89	11     	2.15,86	12     	17.52,99	12  PR 	
Wallström-Jonsson, Patric	MN2	SWE	43,86  	14     	8.30,90	10     	2.17,13	14     	17.41,26	11  SB 	
Widmark, Magnus          	M40	SWE	43,86  	14     	8.35,23	12  PR 	2.12,65	9   PR 	17.41,03	10  PR 	
Bengtsson, Jan           	M50	SWE	46,02  	16     	8.11,36	9      	2.13,41	10     	16.33,33	7   SB 	

    
                

Native Language Names