2007 North America and Oceania Regional Qualifier
Milwaukee (USA)
13 - 14 January 2007

Women
Name                   			500m 		3000m  		1500m  		5000m  		
                       			13 Jan 		13 Jan 		14 Jan 		14 Jan 		
Nesbitt, Christine     	LN3	CAN	39,83  	1      	4.20,12	4      	1.57,84	2   SB 	7.34,59	4   SB 	
Groves, Kristina       	L30	CAN	40,16  	2   SB 	4.13,92	2   SB 	1.57,55	1   TR 	7.21,85	3   SB 	
Schussler, Brittany    	LN3	CAN	41,05  	3   SB 	4.32,28	9      	2.03,40	5      	7.37,02	6      	
Lamb, Maria            	LN2	USA	41,07  	4   SB 	4.27,29	7   SB 	2.04,13	6   SB 	7.40,32	7   SB 	
Raney Norman, Catherine	LSA	USA	41,98  	5   SB 	4.15,30	3   SB 	2.02,12	4   SB 	7.19,63	2   SB 	
Manganello, Mia        	LB2	USA	42,07  	6      	4.31,20	8      	2.07,31	9      	8.08,55	9   SB 	
Ringsred, Anna         	LN3	USA	42,47  	7   SB 	4.26,22	5      	2.06,76	7   SB 	7.35,29	5      	
Risling, Tara          	LSA	CAN	42,49  	8   SB 	4.36,74	10  SB 	2.09,21	10  SB 	       	       	
Hughes, Clara          	L30	CAN	42,71  	9      	4.12,92	1   SB 	2.00,18	3   SB 	7.04,08	1   SB 	
Sibold, Shannon        	LN3	CAN	43,08  	10  SB 	4.27,04	6      	2.06,85	8      	7.41,09	8   SB 	
Hawke, Ericka          	LA1	USA	43,54  	11  SB 	4.41,62	11  SB 	2.13,19	11  SB 	8.17,61	10  SB 	

Men
Name                   			500m 		5000m  		1500m  		10000m  		
                       			13 Jan 		13 Jan 		14 Jan 		14 Jan  		
Morrison, Jay          	MN4	CAN	37,22  	1      	6.55,69	8      	1.49,88	3      	14.37,96	7      	
Elm, Steven            	M30	CAN	37,26  	2   SB 	6.43,74	4   SB 	1.49,24	1   SB 	14.11,28	4   SB 	
Hedrick, Chad          	M30	USA	37,47  	3      	6.33,94	2   SB 	1.49,92	4   SB 	13.55,40	1   SB 	
Loquai, John           	MN4	USA	37,58  	4      	7.02,59	9      	1.52,74	8      	15.02,76	10     	
Zaluski, Neal          	MSA	CAN	37,60  	5      	6.55,56	7      	1.52,55	7      	14.28,44	6      	
Makowsky, Lucas        	MN1	CAN	37,70  	6   SB 	6.44,73	5      	1.51,31	6      	14.14,64	5      	
Warsylewicz, Justin    	MN2	CAN	37,75  	7      	6.40,67	3   SB 	1.50,17	5   SB 	14.09,92	3   SB 	
Greer, Kreg            	MN1	USA	37,82  	8      	7.04,37	10  SB 	1.56,21	9      	14.47,96	8   SB 	
Dankers, Arne          	MSA	CAN	38,44  	9   SB 	6.31,90	1   SB 	1.49,69	2   SB 	13.58,30	2   SB 	
Ortega, Liam           	MN3	USA	38,85  	10  SB 	7.15,54	12     	1.57,31	11     	15.02,54	9      	
Leveille, Charles Ryan 	MSA	USA	38,88  	11  SB 	6.50,51	6   SB 	       	DQ     	        	       	
Dyrud, Paul            	MN2	USA	39,05  	12  SB 	7.06,79	11     	1.56,21	9   SB 	        	       	

    
                

Native Language Names