Swedish Junior Allround Championships 2011
Eskilstuna (SWE)
12 - 13 February 2011

Women
Name                     			500m   		1500m  		1000m  		3000m  		
                         			12 Feb 		12 Feb 		13 Feb 		13 Feb 		
Karlsson, Caroline       	LB2	SWE	46,58  	1      	2.29,20	1      	1.35,57	2      	5.18,21	3   PR 	
Wickström, Malin         	LB2	SWE	46,73  	2      	2.39,60	7      	1.42,28	7      	5.55,86	7      	
Smedberg, Julia          	LA2	SWE	46,75  	3      	2.29,84	3   PR 	1.35,04	1   PR 	5.28,93	6   PR 	
Hallberg, Amanda         	LB1	SWE	47,43  	4   PR 	2.31,97	6   PR 	1.39,87	6      	5.27,63	5   PR 	
Carlsson, Tilda          	LC2	SWE	47,67  	5      	2.29,26	2      	1.37,89	4      	5.16,43	2   PR 	
van der Poel, Hanna      	LB1	SWE	47,69  	6      	2.30,83	5      	1.38,01	5      	5.26,51	4      	
Wisting, Louise          	LA2	SWE	49,88  	7      	2.30,12	4      	1.37,45	3      	5.14,40	1      	
Eklund, Linnéa           	LB1	SWE	50,99  	8   SB 	3.00,02	8      	1.48,32	9   SB 	       	       	
Blom, Lovisa             	LA1	SWE	56,24  	9      	       	       	1.58,90	10     	       	       	
Hakola, Anna             	LA1	SWE	1.11,20	10     	3.13,70	9      	1.46,86	8   SB 	6.11,82	8   SB 	

Men
Name                     			500m 		3000m  		1500m  		5000m  		
                         			12 Feb 		12 Feb 		13 Feb 		13 Feb 		
Andersson, David         	MB2	SWE	39,70  	1      	4.18,03	1      	2.03,22	1      	7.43,56	1      	
Larsson, Hampus          	MB2	SWE	41,02  	2      	4.32,92	5      	2.10,61	3      	7.56,29	3      	
Bucht, Erik              	MA2	SWE	41,55  	3   SB 	4.41,81	8      	2.11,93	4      	8.14,88	7      	
Wisting, Joel            	MB2	SWE	41,69  	4      	4.30,43	3      	2.11,95	5      	8.02,55	4      	
Svanborg, Martin         	MA2	SWE	42,43  	5   SB 	4.23,73	2   SB 	2.09,04	2      	7.46,61	2   SB 	
Ström, Emil              	MB2	SWE	42,63  	6      	4.36,43	7      	2.14,22	6      	8.11,82	6      	
Axelsson, Adam           	MC2	SWE	42,75  	7      	4.34,52	6   PR 	2.14,86	7      	       	       	
van der Poel, Nils       	MC2	SWE	44,09  	8      	4.31,67	4   PR 	2.16,11	8      	8.02,96	5      	
Gudmundsson, Oskar       	MA1	SWE	44,62  	9      	5.12,98	9      	2.24,05	9      	9.16,01	8      	
Åkesson, Gustav          	MB1	SWE	47,80  	10     	5.42,12	10     	2.34,40	10     	9.49,18	9   PR 	

    
                

Native Language Names