Time Trials
Milwaukee (USA)
9 December 2006

Women
Name                  			500m 		500m 		1000m  		1500m  		3000m  		
Gehring, Lana         	LB1	USA	41,46  	1      	       	       	1.24,28	1      	       	       	       	       	
Smith, Jessica        	LN4	USA	41,57  	2      	       	       	       	       	2.09,83	1   SB 	       	       	
Hawke, Ericka         	LA1	USA	42,71  	3   SB 	       	       	       	       	2.11,51	2   SB 	       	       	
Lambert, Leah         	LSA	USA	43,27  	4      	       	       	       	       	       	       	       	       	
Dahlmann, Heidi       	LSA	USA	44,57  	5      	       	       	1.28,82	2      	       	       	       	       	
Miller-Shockley, Heidi	LSA	USA	44,72  	6      	       	       	       	       	2.19,21	3   SB 	       	       	
Backstrom, Jessica    	LB2	USA	47,71  	7      	       	       	       	       	       	       	5.03,03	3      	
Nicks, Abigail        	L?	USA	49,28  	8   SB 	       	       	1.41,84	3      	       	       	       	       	
Langenthal, Carla     	LSA	USA	51,01  	9      	       	       	       	       	       	       	4.50,57	2      	
Hart, Cindi           	L?	USA	52,36  	10  PR 	53,07  	1      	       	       	       	       	       	       	
Moomey, Hannah        	LC2	USA	54,78  	11     	       	       	1.53,96	4      	       	       	       	       	
Dahlmann, Melissa     	LSA	USA	       	       	       	       	       	       	       	       	4.45,04	1      	

Men
Name                  			500m   		500m   		1000m  		1500m  		3000m  		5000m  		
Stewart, Donald       	MSA	USA	37,86  	1      	       	       	       	       	1.56,65	1      	       	       	       	       	
Aussprung, Brent      	MA1	USA	38,15  	2      	       	       	       	       	       	       	4.13,57	1      	       	       	
Whitmore, Mitchell    	MB2	USA	38,97  	3      	       	       	       	       	2.02,45	3      	       	       	       	       	
Lawrence, Robert      	MB1	USA	39,81  	4      	       	       	       	       	       	       	4.19,80	3      	       	       	
Macky, Ron            	MSA	USA	39,82  	5      	       	       	       	       	1.59,64	2      	       	       	       	       	
Hansen, Brian         	MB1	USA	40,29  	6   SB 	       	       	       	       	       	       	4.18,35	2   SB 	       	       	
Conner, Bruce         	M50	USA	41,04  	7      	       	       	1.21,29	3   SB 	       	       	       	       	       	       	
Ochowicz, Alex        	MA1	USA	41,33  	8      	       	       	       	       	2.06,23	5      	       	       	       	       	
Barrett, Colton       	MB1	USA	41,59  	9      	       	       	       	       	2.07,09	6      	       	       	       	       	
Teeter, Gregory       	MA2	USA	42,05  	10     	       	       	       	       	       	       	4.29,81	4      	       	       	
Morabito, Anthony     	M35	USA	42,35  	11  SB 	       	       	1.32,58	6   SB 	       	       	       	       	       	       	
Glickstein, Jacob     	MB1	USA	42,99  	12     	       	       	1.31,62	5   SB 	       	       	       	       	       	       	
Henn, Christian       	M?	USA	43,12  	13     	       	       	       	       	       	       	4.42,55	5      	       	       	
Schiller, Alan        	MSA	USA	43,82  	14     	       	       	       	       	2.17,63	8      	       	       	       	       	
Merrill, Marcus       	MN4	USA	44,66  	15  SB 	       	       	       	       	2.16,18	7      	       	       	       	       	
Anderson, Ken         	M30	USA	45,34  	16     	       	       	1.31,47	4      	       	       	       	       	       	       	
Drew, Caleb           	MB2	USA	45,48  	17     	46,77  	1      	       	       	       	       	       	       	       	       	
Glickstein, David     	M?	USA	49,79  	18     	       	       	1.45,41	7      	       	       	       	       	       	       	
Huss, Kenneth         	M55	USA	49,99  	19  SB 	       	       	       	       	       	       	5.13,07	6   SB 	       	       	
Sorce, John           	M70	USA	54,69  	20     	       	       	       	       	       	DQ     	       	       	       	       	
Pedersen, Anton       	MYC	USA	56,65  	21     	57,09  	2      	       	       	       	       	       	       	       	       	
Moomey, David         	M?	USA	59,90  	22     	1.01,41	3      	       	       	       	       	       	       	       	       	
Musselman, Mitchell   	M?	USA	1.00,26	23     	1.02,01	4      	       	       	       	       	       	       	       	       	
Frederick, Danny      	M35	USA	       	DNF    	       	       	       	       	       	       	       	       	       	       	
Fazio, José Ignacio   	MN2	ARG	       	       	       	       	1.19,86	1      	       	       	       	       	       	       	
Swider-Peltz, Jeffrey 	MB2	USA	       	       	       	       	1.20,41	2   SB 	2.03,77	4      	       	       	       	       	
Yencha, Myron         	M40	USA	       	       	       	       	1.46,01	8   SB 	       	       	5.41,84	7      	       	       	
Passarella, Matthew   	MSA	USA	       	       	       	       	       	       	       	       	       	       	8.20,53	1   SB 	

    
                

Native Language Names