World Allround Championships 2024
Inzell (GER)
9 - 10 March 2024

Women
Name                       	                 			500m 		3000m  		1500m  		5000m  		
                           	                 			9 Mar  		9 Mar  		10 Mar 		10 Mar 		
Takagi, Miho               	髙木 美帆            	L30	JPN	37,56  	1      	4.05,41	11     	       	       	       	       	
Han, Mei                   	韩梅               	LSA	CHN	38,01  	2   PR 	4.03,70	8   SB 	1.52,97	2      	7.07,43	6   PR 	
Sato, Ayano                	佐藤 綾乃            	LSA	JPN	38,21  	3   PR 	4.04,78	10  SB 	1.54,15	6      	7.09,94	8   SB 	
Rijpma-de Jong, Antoinette 	                 	LSA	NED	38,35  	4      	4.01,05	5      	1.53,45	3      	6.58,78	5   SB 	
Aydova, Yekaterina         	Айдова, Екатерина	L30	KAZ	38,47  	5      	4.19,91	23  SB 	1.58,64	16     	       	       	
Groenewoud, Marijke        	                 	LSA	NED	38,64  	6   SB 	3.57,94	2      	1.54,06	5      	6.54,04	3      	
Blondin, Ivanie            	                 	L30	CAN	38,74  	7   SB 	4.04,23	9      	1.53,96	4      	       	       	
Myers, Greta               	                 	LN1	USA	38,89  	8      	4.06,43	13     	1.55,67	10  PR 	       	       	
Lollobrigida, Francesca    	                 	L30	ITA	39,12  	9   SB 	3.59,80	4      	1.54,19	7      	6.58,75	4   SB 	
Beune, Joy                 	                 	LSA	NED	39,17  	10  SB 	3.55,72	1   TR 	1.52,65	1   TR 	6.52,62	1      	
Yang, Binyu                	杨滨瑜              	LN2	CHN	39,22  	11  PR 	4.09,26	15     	1.57,19	13     	       	       	
McGregor, Kaitlyn          	                 	L30	SUI	39,25  	12  NR 	4.05,92	12     	1.56,15	11     	       	       	
Maltais, Valerie           	                 	L30	CAN	39,36  	13  PR 	4.01,35	6      	1.54,73	8      	7.08,71	7      	
Tas, Sandrine              	                 	LSA	BEL	39,62  	14  SB 	4.07,95	14     	1.57,44	14     	       	       	
Park, Ji-Woo (1998)        	박지우 (1998)       	LSA	KOR	39,70  	15  SB 	4.24,49	24     	2.01,37	22     	       	       	
McCluskey, Abigail         	                 	LSA	CAN	39,73  	16     	4.09,37	16     	1.58,25	15     	       	       	
Horikawa, Momoka           	堀川 桃香            	LN1	JPN	39,85  	17  PR 	4.01,89	7   PR 	1.56,71	12     	       	       	
Løvås, Aurora Grinden      	                 	LA2	NOR	40,05  	18  PR 	4.11,66	19     	1.58,73	17  PR 	       	       	
Wiklund, Ragne             	                 	LSA	NOR	40,08  	19  SB 	3.58,29	3   SB 	1.55,04	9   SB 	6.53,51	2      	
Schlörb, Josephine         	                 	LN1	GER	40,64  	20  SB 	4.18,05	22     	2.00,76	21     	       	       	
Härdi, Ramona              	                 	LSA	SUI	40,77  	21  PR 	4.14,99	20     	2.00,40	20     	       	       	
Haugen, Sofie Karoline     	                 	LSA	NOR	41,13  	22  SB 	4.11,09	18     	1.59,57	18  SB 	       	       	
Czyszczoń, Magdalena       	                 	LSA	POL	41,31  	23  PR 	4.10,97	17     	1.59,88	19     	       	       	
Kuršová, Zuzana            	                 	LN2	CZE	41,37  	24  PR 	4.17,09	21     	2.02,60	23     	       	       	

Men
Name                       	                 			500m 		5000m  		1500m  		10000m  		
                           	                 			9 Mar  		9 Mar  		10 Mar 		10 Mar  		
Stolz, Jordan              	                 	MN1	USA	34,10  	1   TR 	6.14,76	7   PR 	1.41,78	1   TR 	13.04,76	6   PR 	
Sasaki, Shomu              	佐々木 翔夢           	MA1	JPN	35,43  	2   PR 	6.25,43	16     	1.44,36	9   NRJ	        	       	
Tsuchiya, Riku             	土屋 陸             	MSA	JPN	35,83  	3   PR 	6.22,76	12     	1.45,86	10     	        	       	
Roest, Patrick             	                 	MSA	NED	36,06  	4   SB 	6.06,55	2      	1.43,37	2   SB 	12.51,81	2      	
Suomalainen, Samuli        	                 	MSA	FIN	36,08  	5   SB 	7.00,67	24     	1.48,13	22     	        	       	
Chung, Jae-Won             	정재원              	MN4	KOR	36,10  	6   PR 	6.29,37	18     	1.44,23	7      	        	       	
Di Stefano, Daniele        	                 	MSA	ITA	36,11  	7   PR 	6.24,64	15  PR 	1.43,99	5   PR 	        	       	
Pedersen, Sverre Lunde     	                 	M30	NOR	36,24  	8   SB 	6.14,53	6   SB 	1.43,97	4   SB 	13.14,56	8   SB 	
Swings, Bart               	                 	M30	BEL	36,36  	9   PR 	6.15,44	8      	1.43,76	3      	13.06,12	7   SB 	
Engebråten, Hallgeir       	                 	MSA	NOR	36,37  	10  PR 	6.14,21	5      	1.44,09	6   SB 	12.55,42	3   PR 	
Odor, Gabriel              	                 	MN4	AUT	36,44  	11  PR 	6.31,65	19     	1.45,96	12     	        	       	
Śliwka, Mateusz            	                 	MA1	POL	36,51  	12  PR 	6.46,89	22     	1.47,85	18  NRJ	        	       	
Akzhol, Nuraly             	Акжол, Нуралы    	MN1	KAZ	36,57  	13  PR 	6.53,94	23  SB 	1.49,03	24     	        	       	
Wu, Yu                     	吴宇               	MSA	CHN	36,80  	14  SB 	6.16,86	11     	1.46,03	14     	        	       	
Eitrem, Sander             	                 	MN3	NOR	37,06  	15  SB 	6.07,49	3   PR 	1.44,33	8      	12.56,22	4   PR 	
Cepuran, Ethan             	                 	MSA	USA	37,07  	16     	6.22,77	13     	1.45,96	12  SB 	        	       	
Médard, Indra              	                 	MSA	BEL	37,21  	17  PR 	6.38,84	21  PR 	1.48,10	21  PR 	        	       	
Weidemann, Jake            	                 	MSA	CAN	37,21  	17     	6.34,32	20     	1.48,02	19  SB 	        	       	
Huizinga, Chris            	                 	MSA	NED	37,45  	19     	6.16,34	9      	1.46,79	17  SB 	        	       	
Maly, Felix                	                 	M30	GER	37,48  	20  PR 	6.27,54	17     	1.46,78	16  PR 	        	       	
Ghiotto, Davide            	                 	M30	ITA	37,52  	21  PR 	6.06,28	1   TR 	1.45,93	11  PR 	12.40,61	1   TR 	
Jansman, Kars              	                 	MSA	NED	37,60  	22  PR 	6.16,40	10     	1.48,17	23     	        	       	
Malfatti, Michele          	                 	MSA	ITA	38,07  	23  PR 	6.12,60	4      	1.46,70	15  SB 	13.02,35	5   SB 	
Thorup, Viktor Hald        	                 	MSA	DEN	38,16  	24     	6.23,39	14  SB 	1.48,03	20     	        	       	

    
                

Native Language Names