Onsdagstävling
Stockholm (SWE)
14 February 2024

Women
Name                      			500m   		1500m  		3000m  		300m 		
Lagrange, Eva             	L30	SWE	44,88  	1      	2.21,26	1      	       	       	       	       	
Palmertz Cerne, Karolin   	L55	SWE	53,34  	2      	       	       	5.31,83	2      	       	       	
Cepeda Rincon, Danna Sofia	LC1	COL	53,90  	3      	2.54,79	3      	       	       	       	       	
Paues, Anna               	L55	SWE	1.06,93	4   PR 	3.11,54	4   PR 	       	       	       	       	
Bergh, Cecilia            	L55	SWE	1.13,45	5      	       	       	       	       	       	       	
Zamani, Liv               	LYD	SWE	1.35,49	6   PR 	       	       	       	       	55,02  	1   SB 	
Hallenberg, Nikie         	LSA	SWE	       	       	2.42,66	2   SB 	5.51,88	3   SB 	       	       	
Grill, Josephine          	LB1	SWE	       	       	       	       	5.27,63	1      	       	       	

Men
Name                      			500m   		1000m  		1500m  		3000m  		5000m  		10000m  		300m 		
Wetterdal, Erik           	MSA	SWE	41,45  	1      	       	       	       	       	       	       	7.44,10	1   SB 	        	       	       	       	
Weiss, Peter              	M65	SWE	49,95  	2      	       	       	2.37,09	1      	       	       	       	       	        	       	       	       	
Cerne, Johan              	M60	SWE	50,47  	3   SB 	       	       	       	       	       	       	       	       	17.38,22	2   SB 	       	       	
Jonsson, Jonas (1996)     	MSA	SWE	50,58  	4      	1.48,64	1      	       	       	       	       	       	       	        	       	       	       	
Axelsson, Staffan         	M40	SWE	50,82  	5   PR 	       	       	2.47,40	2   PR 	       	       	       	       	        	       	       	       	
Ivarsson, Henrik          	M55	SWE	52,73  	6   SB 	       	       	2.49,80	3      	       	       	       	       	        	       	       	       	
Tran, Thang               	M40	SWE	53,67  	7   PR 	       	       	2.51,45	4   PR 	       	       	       	       	        	       	       	       	
Stübben, Georg            	M65	SWE	59,63  	8      	       	       	3.09,84	5      	       	       	       	       	        	       	       	       	
Tevall, Martin            	M40	SWE	1.13,81	9   SB 	1.57,87	2   SB 	       	       	       	       	       	       	        	       	       	       	
Freij, Göran              	M65	SWE	1.18,01	10     	       	       	       	       	       	       	       	       	        	       	       	       	
Zamani, Ebbe              	MYF	SWE	1.29,93	11     	       	       	       	       	       	       	       	       	        	       	50,88  	1   SB 	
Andersson, Eskil          	M55	SWE	       	       	       	       	       	       	5.41,13	1      	       	       	        	       	       	       	
Dahlén, Erik              	M55	SWE	       	       	       	       	       	       	5.50,57	2   PR 	       	       	        	       	       	       	
Henning, Michael          	M70	SWE	       	       	       	       	       	       	5.58,66	3   SB 	       	       	        	       	       	       	
Gelin, Patrik             	M50	SWE	       	       	       	       	       	       	       	       	       	       	17.34,78	1   SB 	       	       	

    
                

Native Language Names