Khelo India Winter Games 2024
Leh Ladakh (IND)
5 February 2024

Women
Name                                     			500m   		1000m  		
Kotwal, Shruti                           	L30	IND	1.00,56	1   TR 	1.49,25	1   TR 	
Chorol, Padma                            	L30	IND	1.02,00	2   SB 	2.10,15	2   PR 	
Thakur, Saniya                           	L?	IND	2.09,18	3   PR 	3.52,28	4   PR 	
Tejaswinin Bai, Yarramsetty Devi Chandana	L?	IND	2.22,05	4   PR 	3.46,50	3   PR 	
, Shagun                                 	L?	IND	2.28,38	5   PR 	3.57,90	5   PR 	

Women - U-17
Name                                     			500m   		1000m  		
Singh, Udreka                            	L?	IND	1.04,54	1   PR 	2.23,14	6   PR 	
Tsultim, Skarma                          	L?	IND	1.05,78	2   PR 	2.07,56	3   PR 	
Angmo, Padma                             	L?	IND	1.07,18	3   PR 	2.07,00	1   PR 	
Shamim, Tasniya                          	L?	IND	1.08,28	4   PR 	2.10,50	4   PR 	
Fatima, Insha                            	L?	IND	1.09,08	5   PR 	2.07,47	2   PR 	
Zara, Shabana                            	L?	IND	1.09,75	6   PR 	2.10,69	5   PR 	
Sharma, Ruhi                             	L?	IND	1.19,12	7   PR 	2.42,87	8   PR 	
Singh, Avantika                          	L?	IND	1.27,27	8   PR 	2.42,44	7   PR 	
Rana, Ipshita                            	L?	IND	1.31,71	9   PR 	3.23,05	9   PR 	
Thakur, Sonal                            	L?	IND	2.08,72	10  PR 	       	       	
, Tanvithakur                            	L?	IND	2.09,19	11  PR 	       	       	

Men
Name                                     			500m   		1000m  		
Yogaraj, Omkara                          	M?	IND	53,40  	1   TR 	1.42,84	2   PR 	
Gupta, Anubhav                           	M?	IND	53,75  	2      	1.40,16	1   TR 	
Jampal, Stanzin                          	M?	IND	56,72  	3   PR 	1.43,78	3   PR 	
Cherian, Noyal C                         	M?	IND	1.00,31	4   PR 	       	       	
Sahu, Sujal                              	M?	IND	1.07,00	5   PR 	2.11,31	6   PR 	
, Prince                                 	M?	IND	1.07,39	6   PR 	       	       	
Kasaundhan, Harsh                        	M?	IND	1.11,09	7   PR 	2.08,60	5   PR 	
Vashishtha, Dipanshu                     	M?	IND	1.12,60	8   PR 	2.08,34	4   PR 	
, Rohit                                  	M?	IND	1.15,14	9   PR 	2.31,42	7   PR 	
Gurrala, Joseph Ratnakar                 	M?	IND	1.22,15	10  PR 	2.43,91	8   PR 	
Chanakya, Rajana                         	M?	IND	1.48,86	11  PR 	       	       	
Sharma, Yogesh                           	M?	IND	       	DNS    	       	       	

Men - U-17
Name                                     			500m   		1000m  		
Sawant, Vyom Amitabh                     	M?	IND	53,78  	1   PR 	1.52,96	3   PR 	
Rao, Srivatsa S                          	M?	IND	56,56  	2   PR 	1.47,91	1   PR 	
Raza, Mohd Saquaf                        	M?	IND	58,93  	3   PR 	1.51,41	2   PR 	
Salve, Priyanshu Baban                   	M?	IND	1.03,25	4   PR 	       	       	
Ahamad, Shaik Arish                      	M?	IND	1.07,35	5   PR 	3.04,82	7   PR 	
Sikka, Shreshth                          	MC2	IND	1.07,62	6      	1.58,56	4   PR 	
Bhatewara, Tirth                         	M?	IND	1.24,80	7   PR 	2.35,97	6   PR 	
Sharma, Animesh                          	M?	IND	1.29,25	8   PR 	2.13,41	5   PR 	
Shanbhag, Amod Prasad                    	M?	IND	2.03,19	9   PR 	3.32,78	8   PR 	
Justa, Ashutosh                          	M?	IND	2.51,04	10  PR 	       	       	
Saifulla, Tavvagunta Mohammad            	M?	IND	       	       	3.56,78	9   PR 	

    
                

Native Language Names