Karusell 7
Geithus (NOR)
24 January 2024

Women
Name               	        			500m   		1000m  		100m 		400m   		
Myhre, Thea        	        	LYA	NOR	51,96  	1      	1.57,29	2      	       	       	       	       	
Holth, Monika      	        	L45	NOR	54,63  	2      	1.57,07	1      	       	       	       	       	
Bottegård, Arya    	        	LYC	NOR	57,67  	3      	2.01,91	3      	       	       	       	       	
Michalec, Sandra   	        	LYC	NOR	59,96  	4      	2.07,43	4      	14,65  	1      	       	       	
Sandvold, Marina   	        	LYB	NOR	1.08,83	5      	2.22,96	5      	15,89  	2      	       	       	
Lund, Siri Gihle   	        	L55	NOR	1.10,23	6      	       	       	       	       	57,70  	1   SB 	
Rolfsen, Tiril Lie 	        	LC1	NOR	1.26,02	7   PR 	       	       	       	       	1.12,59	4   SB 	
Brynildsen, Tiril  	        	LYE	NOR	1.27,20	8      	       	       	19,60  	4      	       	       	
Thoen, Nelly       	        	LYB	NOR	1.28,01	9   PR 	       	       	18,58  	3   SB 	1.10,19	2   SB 	
Mueller, Jenny     	        	L?	NOR	1.29,30	10  PR 	       	       	       	       	1.11,11	3   SB 	
Brynildsen, Thora  	        	LYC	NOR	1.31,28	11     	       	       	       	       	       	       	

Men
Name               	        			500m   		1000m  		100m 		
Bottegård, Bastian 	        	MC1	NOR	47,01  	1      	1.36,19	1      	       	       	
Løken, Petter Moe  	        	MB1	NOR	47,47  	2      	1.37,78	2      	       	       	
Sandvold, Kenneth  	        	M35	NOR	48,47  	3      	1.53,79	3      	       	       	
Olsen, Eivind      	        	MYB	NOR	56,26  	4      	2.06,23	4      	13,21  	1   SB 	
Torgersen, Emil    	        	MC1	NOR	59,03  	5   PR 	       	       	14,79  	2      	
Rolfsen, Adrian Lie	        	MC1	NOR	1.24,39	6      	3.04,05	5   PR 	       	       	
Kolnes, Svein      	        	M?	NOR	1.29,03	7   PR 	       	       	       	       	

    
                

Native Language Names