2024 Alberta Open Indoor Long Track
Calgary (CAN)
6 - 7 January 2024

Women
Name                         			500m 		1500m  		500m 		1000m  		3000m  		5000m  		
                             			6 Jan  		6 Jan  		7 Jan  		7 Jan  		7 Jan  		7 Jan  		
Pollock, Lauren              	L40	CAN	51,35  	1      	2.50,69	1   SB 	50,57  	1   SB 	1.46,29	1   SB 	       	       	       	       	
Lazzari, Julianne            	LB1	CAN	       	       	       	       	       	       	       	       	5.37,22	1   PR 	       	       	
Adelman, Zosia               	LC1	CAN	       	       	       	       	       	       	       	       	       	DQ     	       	       	
Folmer, Kate                 	LC2	CAN	       	       	       	       	       	       	       	       	       	DQ     	       	       	
Breedlove, Margaret          	LB1	CAN	       	       	       	       	       	       	       	       	       	       	8.34,41	1   PR 	

Women - Neo-Junior
Name                         			500m 		1500m  		500m 		1000m  		
                             			6 Jan  		6 Jan  		7 Jan  		7 Jan  		
Chomiak, Osa                 	LC2	CAN	44,21  	1      	2.16,45	1   PR 	44,07  	1   PR 	1.28,29	1   PR 	
Makowsky, Kamaya             	LC2	CAN	45,28  	2      	2.21,85	2   PR 	46,22  	3      	1.31,16	2      	
Monroy, Ana                  	LC2	CAN	45,84  	3      	2.22,04	3   PR 	45,16  	2   PR 	1.31,18	3   PR 	
Rea, Elizabeth               	LC2	CAN	46,35  	4   PR 	2.31,47	7   PR 	47,61  	6      	1.38,97	7   PR 	
Vansickle, Megan             	LC2	CAN	46,77  	5   PR 	2.30,06	6   PR 	47,48  	5      	1.36,50	4      	
Lazzari, Julianne            	LB1	CAN	47,23  	6   PR 	2.26,96	5   PR 	47,47  	4      	1.37,93	5      	
Folmer, Kate                 	LC2	CAN	47,78  	7   PR 	2.34,99	9   PR 	52,15  	9      	1.39,36	8      	
Byrne, Cara                  	LC2	CAN	48,71  	8   PR 	2.34,60	8   PR 	49,33  	7      	1.40,66	9   PR 	
Breedlove, Margaret          	LB1	CAN	49,29  	9      	2.26,80	4      	49,33  	7      	1.38,59	6      	
Noseworthy, Katie            	LC2	CAN	54,39  	10  PR 	2.53,78	10  PR 	54,66  	10     	1.51,61	10  PR 	
Mathies, Kira                	L?	CAN	54,78  	11  PR 	3.10,81	11  PR 	56,85  	11     	1.57,97	11  PR 	

Women - Youth
Name                         			500m   		500m   		
                             			6 Jan  		7 Jan  		
Ireland, Myla                	LC1	CAN	43,67  	1   PR 	44,16  	2      	
Dowse, Willa                 	LC1	CAN	43,85  	2   PR 	44,05  	1      	
Veeman, Lena                 	LYA	CAN	45,89  	3   PR 	45,77  	3   PR 	
Currie, Rebecca              	LC1	CAN	45,95  	4      	45,83  	4   PR 	
Tetrault, Mia                	LYA	CAN	46,03  	5      	45,93  	5   PR 	
Carr, Evyn                   	LC1	CAN	46,22  	6   PR 	47,16  	7      	
Anderson, Marika             	LC1	CAN	47,06  	7   PR 	48,12  	9      	
Adelman, Zosia               	LC1	CAN	48,63  	8      	47,06  	6   PR 	
Padbury, Ida                 	LC1	CAN	48,82  	9      	47,64  	8   PR 	
Robert, Felicia              	LYA	CAN	49,04  	10  PR 	49,38  	11     	
Roberts, Kayleigh            	LYA	CAN	49,70  	11     	48,94  	10  PR 	
Poulin, Mollie               	LYA	CAN	50,73  	12  PR 	51,39  	17     	
Ireland, Nina                	L?	CAN	50,76  	13  PR 	51,89  	18     	
Perkins, Charlotte           	LC1	CAN	50,77  	14     	50,63  	15  PR 	
Gillings, Norah              	L?	CAN	51,55  	15     	50,43  	13  PR 	
Armstrong, Meredith          	LYA	CAN	51,74  	16     	50,16  	12  PR 	
Peake, Claire                	LYA	CAN	51,77  	17     	50,89  	16  PR 	
Peek, Maren                  	LYA	CAN	52,20  	18  PR 	54,31  	24     	
Wang, Amaranth               	LYA	CAN	52,75  	19  PR 	53,38  	22     	
Zheng, Shangxuan (Jacqueline)	LC1	CAN	54,06  	20     	53,36  	21  PR 	
Kenyon, Gemma                	LC1	CAN	54,94  	21     	54,29  	23  PR 	
Samborski, Deah              	L?	CAN	55,70  	22  PR 	55,89  	25     	
Fox, Madison                 	L?	CAN	56,42  	23  PR 	1.08,94	34     	
Larocque, Sévana             	L?	CAN	56,56  	24  PR 	56,98  	26     	
Bi, Dionne                   	L?	CAN	59,20  	25  PR 	59,37  	28     	
Zoerb, Scarlett              	L?	CAN	59,31  	26  PR 	1.00,30	29     	
van der Merwe, Yael          	L?	CAN	59,35  	27     	59,05  	27  PR 	
Larocque, Maelle             	L?	CAN	1.00,49	28     	50,43  	13  PR 	
Zaluski, Delia               	L?	CAN	1.02,99	29     	1.02,96	31  PR 	
Jessee, Alexa                	L?	CAN	1.03,33	30  PR 	1.03,68	32     	
Gilbert, Ali                 	L?	CAN	1.03,56	31     	1.00,81	30  PR 	
Jackson, Cate                	L?	CAN	1.09,40	32     	1.07,27	33  PR 	
Neil, Sadie                  	LC1	CAN	1.11,80	33     	52,95  	20  PR 	
Jiwa, Shahana                	L?	CAN	1.12,23	34  PR 	       	DNS    	
Kofman, Matilda              	L?	CAN	1.13,37	35  PR 	       	DQ     	
Allen, Hope                  	L?	CAN	       	DQ     	52,39  	19  PR 	

Men
Name                         			500m   		1500m  		500m   		1000m  		3000m  		5000m  		
                             			6 Jan  		6 Jan  		7 Jan  		7 Jan  		7 Jan  		7 Jan  		
Robinson, Liam               	MB2	CAN	39,37  	1      	2.06,53	2      	39,15  	1      	1.21,02	1      	       	       	       	       	
Dwyer, Ian                   	M45	CAN	41,64  	2      	2.12,30	4      	41,78  	3      	1.25,61	3      	       	       	       	       	
Veeman, Chris (1973)         	M50	CAN	42,71  	3      	2.12,01	3      	42,26  	4   SB 	       	DNS    	       	       	       	       	
van Rassel, Cody             	M?	CAN	43,60  	4      	2.18,94	5   PR 	43,27  	5   PR 	1.28,56	4   PR 	       	       	       	       	
Bathe, Oliver                	M55	CAN	44,72  	5      	2.26,01	7   SB 	44,55  	6   SB 	1.34,02	6      	       	       	       	       	
Tsuyuhara, Kunio             	M45	CAN	46,47  	6      	2.22,86	6   PR 	47,01  	7      	1.31,73	5   PR 	       	       	       	       	
Xu, Zehan                    	M?	CAN	48,66  	7   PR 	2.35,77	9   PR 	49,11  	8      	1.41,46	7   PR 	5.54,91	5   PR 	       	       	
Cocks, Sean                  	M?	CAN	52,66  	8      	2.52,20	11  PR 	50,86  	9   PR 	       	DNS    	       	       	       	       	
Britton, Jason               	M?	CAN	52,91  	9   PR 	2.35,35	8   PR 	       	       	       	       	       	       	       	       	
Jacina, Marek                	M?	CAN	54,48  	10     	2.46,70	10  PR 	52,29  	10  PR 	1.49,95	8   PR 	       	       	       	       	
Gravel, Michel               	M?	CAN	55,09  	11  PR 	3.09,58	13  SB 	55,10  	11     	1.59,15	9   SB 	       	       	       	       	
Kudryk, Kelly                	M?	CAN	58,72  	12  PR 	3.03,47	12  PR 	       	DNS    	       	DNS    	       	       	       	       	
Lea, Jon                     	M?	CAN	1.06,80	13  PR 	3.37,96	14  PR 	1.07,14	12     	2.27,45	10  PR 	       	       	       	       	
Blonski, Bill                	M50	CAN	1.17,91	14  SB 	3.59,16	15  SB 	1.18,98	13     	2.38,05	11  SB 	       	       	       	       	
Meyer, Werner                	M85	CAN	1.27,29	15  SB 	5.15,21	16  SB 	1.32,72	14     	3.14,27	12  SB 	       	       	       	       	
Wigelsworth, James           	MB2	CAN	       	DNF    	2.04,63	1   SB 	41,07  	2   SB 	1.22,62	2      	       	       	       	       	
Chomin, Marek                	MB1	CAN	       	       	       	       	       	       	       	       	4.23,13	1      	       	       	
Tyrrell, Gavin               	MC1	CAN	       	       	       	       	       	       	       	       	5.07,42	2   PR 	       	       	
Dang, David                  	MC1	CAN	       	       	       	       	       	       	       	       	5.11,03	3   PR 	       	       	
Thomson, Madden              	MC2	CAN	       	       	       	       	       	       	       	       	5.23,16	4   PR 	       	       	
Engel, Matthew               	MB1	CAN	       	       	       	       	       	       	       	       	       	DNS    	       	       	
Gill, Lucas                  	M?	CAN	       	       	       	       	       	       	       	       	       	DQ     	       	       	
Padbury, Gabriel             	MB1	CAN	       	       	       	       	       	       	       	       	       	       	7.50,82	1   PR 	
Ogilvie, Gavin               	MC2	CAN	       	       	       	       	       	       	       	       	       	       	7.56,90	2   PR 	
Hicks, Angus                 	MC2	CAN	       	       	       	       	       	       	       	       	       	       	8.09,35	3   PR 	

Men - Neo-Junior
Name                         			500m 		1500m  		500m 		1000m  		
                             			6 Jan  		6 Jan  		7 Jan  		7 Jan  		
Chomin, Marek                	MB1	CAN	39,06  	1      	1.58,15	1      	38,90  	1   PR 	1.17,59	1   PR 	
Veeman, Mikko                	MB1	CAN	39,88  	2   PR 	2.06,90	5      	40,79  	5      	       	DNS    	
Kettyle Kozuback, Nathon     	MC2	CAN	39,90  	3   PR 	2.06,72	4   PR 	       	DNF    	1.21,90	3      	
Engel, Matthew               	MB1	CAN	40,17  	4   PR 	2.11,40	6      	40,40  	3      	1.25,34	5      	
Ogilvie, Gavin               	MC2	CAN	40,58  	5      	2.04,71	2   PR 	40,33  	2      	1.20,55	2   PR 	
Padbury, Gabriel             	MB1	CAN	40,78  	6      	2.06,14	3      	40,47  	4   PR 	1.22,22	4      	
Hicks, Angus                 	MC2	CAN	41,78  	7      	2.12,15	7      	41,69  	6   PR 	1.25,77	6      	
Ouyang, Jason                	MC2	CAN	41,82  	8      	       	DNF    	41,77  	7   PR 	1.29,01	7      	
Thomson, Madden              	MC2	CAN	42,91  	9   PR 	2.21,62	9   PR 	       	DQ     	1.33,59	10     	
Capili, Marcus               	MB1	CAN	43,82  	10     	2.18,32	8      	44,20  	8      	1.33,29	9      	
Beesley, Jacob               	MC2	CAN	45,24  	11  PR 	       	DQ     	45,61  	9      	       	DQ     	
Roberts, Jared               	MC2	CAN	46,45  	12     	2.21,78	10  PR 	46,25  	10  PR 	1.36,47	11  PR 	
Beaulieu, Alexander          	MB1	CAN	46,66  	13  PR 	2.26,31	11  PR 	46,92  	11     	1.37,93	12  PR 	
Foster, Alex                 	MB1	CAN	48,51  	14     	2.36,97	12  PR 	48,39  	12  PR 	1.42,70	14  PR 	
Gravel, Nicolas              	MC2	CAN	49,60  	15     	2.41,58	13  PR 	49,58  	13  PR 	1.41,78	13  PR 	
Beausoleil, Keegan           	MC2	CAN	50,71  	16     	2.43,11	14  PR 	50,19  	14  PR 	       	DNS    	
Khan, Shah Joaquin           	M?	CAN	52,39  	17  PR 	2.52,08	15  PR 	53,26  	15     	       	DQ     	
Loster, Nash                 	MB1	CAN	       	DNS    	       	DNS    	       	DQ     	1.30,30	8      	

Men - Youth
Name                         			500m   		500m   		
                             			6 Jan  		7 Jan  		
Lin, Jiaqi (Ricky)           	MYA	CAN	42,13  	1   PR 	42,26  	1      	
Bi, Jonson                   	MC1	CAN	43,64  	2      	43,30  	2   PR 	
Corrigan, Keidis             	MC1	CAN	44,13  	3   PR 	44,19  	3      	
Zhang, Henry                 	MC1	CAN	45,29  	4      	44,50  	4   PR 	
Dang, David                  	MC1	CAN	45,64  	5   PR 	45,92  	5      	
Leswick, Daniel              	MC1	CAN	46,62  	6      	45,99  	6   PR 	
Tyrrell, Gavin               	MC1	CAN	47,13  	7   PR 	47,56  	8      	
Craig, Connor                	MC1	CAN	47,53  	8   PR 	47,81  	9      	
Gill, Lucas                  	M?	CAN	48,35  	9   PR 	49,87  	13     	
Hubick, Andrew               	MC1	CAN	48,42  	10     	47,51  	7   PR 	
Gao, Aiden                   	M?	CAN	49,30  	11     	48,85  	11  PR 	
Ducharme, Alphonse           	M?	CAN	49,88  	12  PR 	50,76  	14     	
Wilson, Matthew              	M?	CAN	50,22  	13  PR 	50,77  	15     	
Gallen, Henry                	M?	CAN	50,46  	14     	49,48  	12  PR 	
Olsen, Ryker                 	M?	CAN	51,86  	15     	50,82  	16  PR 	
Wang, Nicholas               	M?	CAN	53,57  	16     	52,24  	17  PR 	
Allen, Seth                  	MYA	CAN	53,60  	17  PR 	55,07  	20     	
Merryfield, Finn             	MC1	CAN	54,16  	18  PR 	1.12,42	34     	
Powell, Toby                 	M?	CAN	54,52  	19  PR 	54,74  	18     	
English, Colm                	M?	CAN	55,06  	20  PR 	55,58  	21     	
Sheldrake, Logan             	M?	CAN	57,91  	21     	54,78  	19  PR 	
Pueschel, Daxton             	M?	CAN	58,17  	22     	56,12  	22  PR 	
Khan, Santiago               	M?	CAN	59,05  	23     	58,68  	25  PR 	
Krahn, Isaac                 	M?	CAN	59,15  	24     	58,53  	24  PR 	
Myers-Christiansen, Grady    	M?	CAN	59,53  	25  PR 	59,66  	27     	
Villamizar, Mauricio         	M?	CAN	1.00,05	26     	1.00,04	28  PR 	
Loland, Ashton               	MYB	CAN	1.00,27	27     	58,69  	26  PR 	
Rudakewich, Adam             	M?	CAN	1.02,10	28     	1.02,08	30  PR 	
Kroczak, Lucas               	M?	CAN	1.02,27	29     	1.00,48	29  PR 	
Feng, Yien                   	M?	CAN	1.03,26	30     	57,19  	23  PR 	
Lavoie, Dean                 	M?	CAN	1.04,69	31  PR 	1.05,89	32     	
Budyk, Parker                	M?	CAN	1.05,41	32     	1.02,64	31  PR 	
Friesen, Ian                 	M?	CAN	1.05,45	33  PR 	1.06,98	33     	
Sysing, Kesler               	MYA	CAN	       	DQ     	48,77  	10  PR 	

    
                

Native Language Names