Sverigecup 3
Sundsvall (SWE)
16 - 17 December 2023

Women
Name                   			500m   		1000m  		3000m  		500m 		1500m  		5000m   		
                       			16 Dec 		16 Dec 		16 Dec 		17 Dec 		17 Dec 		17 Dec  		
Lagrange, Eva          	L30	SWE	44,06  	1      	       	       	4.43,35	1   TR 	43,96  	1      	       	       	        	DNS    	
Winnerstam, Karin      	L45	SWE	52,52  	2      	       	       	6.17,75	4      	53,16  	5      	2.58,44	1      	        	       	
Jansson-Westman, Tindra	LA2	SWE	1.26,83	3      	1.33,57	1      	       	       	44,18  	2      	       	       	9.21,02 	2   PR 	
Andersson, Beyoncé     	LC2	SWE	       	       	1.36,56	2      	5.18,82	2      	47,75  	3      	       	       	9.01,47 	1   PR 	
Arnell, Disa           	LN2	SWE	       	       	1.46,02	3      	5.53,49	3      	52,81  	4   SB 	       	       	10.00,14	3   SB 	

Men
Name                   			500m 		1000m  		3000m  		500m 		1500m  		10000m  		
                       			16 Dec 		16 Dec 		16 Dec 		17 Dec 		17 Dec 		17 Dec  		
Arnell, Gustav         	MSA	SWE	39,84  	1      	       	       	4.10,47	1      	       	       	2.04,06	1      	15.10,27	1   SB 	
Karlingsjö, Arvid      	MN4	SWE	40,94  	2      	       	       	       	       	       	       	2.13,29	3   SB 	        	       	
Nilsson, Oskar         	MSA	SWE	41,25  	3      	1.26,57	2      	       	       	40,77  	2      	       	       	        	       	
Klockar, Hugo          	MA2	SWE	42,61  	4      	       	       	4.53,63	4   SB 	       	       	2.18,29	4      	17.14,33	6   PR 	
Eriksson, Anton        	MA1	SWE	44,42  	5      	       	       	4.41,56	3   SB 	       	       	2.19,77	6      	16.28,82	4   PR 	
Richardson, Matt       	M45	SWE	45,62  	6   SB 	       	       	4.57,42	5   SB 	       	       	2.18,40	5   SB 	17.51,05	7   SB 	
Bengtsson, Jan         	M60	SWE	48,56  	7   SB 	       	       	5.23,97	6   SB 	       	       	       	       	        	DNS    	
Ekensskär, Wilhelm     	MSA	SWE	       	       	1.18,19	1      	4.19,21	2      	40,57  	1      	2.04,39	2      	16.00,10	2   SB 	
Åleskog, Sebastian     	MSA	SWE	       	       	       	       	       	       	43,81  	3   SB 	       	       	19.05,21	8   PR 	
Falk, Sebastian        	M45	SWE	       	       	       	       	       	       	       	       	       	       	16.21,38	3   SB 	
Mercanton, Kevin       	M35	SWE	       	       	       	       	       	       	       	       	       	       	16.35,22	5   PR 	

    
                

Native Language Names