Time Trials
Salt Lake City (USA)
2 December 2023

Women
Name                			500m 		1000m  		1500m  		3000m  		5000m  		
Rands-Evans, Chrysta	LSA	USA	39,77  	1      	1.19,02	1   SB 	       	       	       	       	       	       	
Williams, Libby     	LA2	USA	41,17  	2      	1.22,05	2      	       	       	       	       	       	       	
Kotwal, Shruti      	L30	IND	42,37  	3   SB 	       	DNS    	       	       	       	       	       	       	
Siatama, Karen      	LA1	COL	42,96  	4   PR 	1.28,28	3   PR 	       	       	       	       	       	       	
de Bock, Emma       	LC2	USA	43,15  	5   PR 	1.28,68	4   PR 	       	       	       	       	       	       	
Brown, Baily        	LSA	USA	       	       	       	DQ     	       	       	       	       	       	       	
Woodbury, Lindsey   	LN2	USA	       	       	       	       	2.08,66	1      	       	       	       	       	
Mercs, Abigél       	LN2	HUN	       	       	       	       	       	       	4.30,12	1      	       	       	
Paes, Larissa       	LSA	BRA	       	       	       	       	       	       	4.50,72	2   SB 	       	       	
Feinberg, Kathy     	L60	USA	       	       	       	       	       	       	6.00,67	3      	       	       	
Simmons, Rebecca    	L35	USA	       	       	       	       	       	       	       	       	8.17,11	1   SB 	

Men
Name                			500m 		1000m  		1500m  		3000m  		10000m		
Gebauer, William    	MSA	USA	35,92  	1      	1.10,86	1      	       	       	       	       	       	       	
Worley, Tanner      	MSA	USA	35,96  	2      	1.11,47	2      	       	       	       	       	       	       	
Harbison, Herbert   	MSA	USA	36,87  	3      	1.13,09	3      	       	       	       	       	       	       	
Lopes Moraes, Éder 	M35	BRA	41,00  	4      	       	       	       	       	4.12,13	1   SB 	       	       	
Provod, David       	MC1	USA	41,48  	5      	       	       	2.06,94	1   PR 	       	       	       	       	
Archuletta, Uel     	M50	USA	42,48  	6   SB 	       	       	2.10,02	2   SB 	       	       	       	       	
Salter, Jatier      	MB2	USA	42,77  	7      	1.30,32	5      	       	       	       	       	       	       	
Ord, Gavin          	MB2	USA	42,78  	8   PR 	       	       	2.14,26	4      	       	       	       	       	
Johansson, Jens     	M50	USA	43,86  	9   PR 	       	       	2.13,89	3   SB 	       	       	       	       	
Ord, Chris          	M40	USA	45,65  	10     	1.30,25	4      	       	       	       	       	       	       	
de Bock, Nickolas   	MYB	USA	46,98  	11     	1.38,74	6   PR 	       	       	       	       	       	       	
Provod, Dmitriy     	M45	USA	49,77  	12     	       	       	       	       	       	       	       	       	
Ord, Anders         	MYA	USA	51,89  	13     	       	       	2.46,89	5   SB 	       	       	       	       	
Valdez, Deavon      	MC2	USA	58,58  	14     	       	       	3.17,21	6      	       	       	       	       	
Tinson, Sabien      	MN3	USA	       	DNS    	       	DNS    	       	       	       	       	       	       	
de Groot, Kyler     	MC2	USA	       	       	       	       	       	       	4.55,22	2   PR 	       	       	
Dunfee, Kelin       	M30	USA	       	       	       	       	       	       	       	       	       	DNF    	

    
                

Native Language Names