Karusell 2
Geithus (NOR)
15 November 2023

Women
Name                	        			500m   		1000m  		100m 		400m   		
Bottegård, Arya     	        	LYC	NOR	57,68  	1      	       	       	       	       	46,75  	1   SB 	
Michalec, Sandra    	        	LYC	NOR	59,47  	2   PR 	2.07,89	2   SB 	       	       	48,00  	2      	
Birkeli, Maria Godø 	        	L40	NOR	1.00,46	3   SB 	1.59,75	1   SB 	       	       	       	       	
Lund, Siri Gihle    	        	L55	NOR	1.11,67	4   SB 	       	       	       	       	59,93  	3   SB 	
Sandvold, Marina    	        	LYB	NOR	1.11,79	5      	2.25,00	3   SB 	       	       	       	       	
Brynildsen, Tiril   	        	LYE	NOR	       	       	       	       	21,59  	1   SB 	1.20,13	4   SB 	

Men
Name                	        			500m 		1000m  		100m 		400m   		
Bottegård, Bastian  	        	MC1	NOR	47,57  	1      	       	       	12,23  	1   SB 	       	       	
Løken, Petter Moe   	        	MB1	NOR	48,15  	2      	1.36,32	1   PR 	12,43  	2   SB 	       	       	
Sandvold, Kenneth   	        	M35	NOR	50,24  	3      	1.36,52	2   SB 	       	       	       	       	
Olsen, Eivind       	        	MYB	NOR	56,89  	4   SB 	       	       	14,37  	3   SB 	       	       	
Asbjørnhus, Teodor  	        	MYA	NOR	       	       	       	       	14,77  	4   SB 	53,43  	1   SB 	
Rolfsen, Adrian Lie 	        	MC1	NOR	       	       	       	       	18,16  	5      	1.07,55	2   SB 	
Andreassen, Benjamin	        	M?	NOR	       	       	       	       	24,54  	6   SB 	       	       	
Liabråthen, Herman  	        	M?	NOR	       	       	       	       	33,86  	7   SB 	2.14,34	4   SB 	
Andreassen, Matheus 	        	M?	NOR	       	       	       	       	       	       	1.36,70	3   SB 	

    
                

Native Language Names