PNIC Time Trials #1
Milwaukee (USA)
30 September 2023

Women
Name               			500m 		1000m  		1500m  		5000m  		
Yde, Piper         	LA2	USA	41,13  	1   SB 	       	       	2.09,67	1   SB 	       	       	
Gakovic, Natasa    	LA2	USA	43,99  	2   SB 	       	       	2.22,36	3   SB 	       	       	
Soldan, Marley     	LB2	USA	44,11  	3      	       	       	2.15,67	2      	       	       	
Dahlmann, Melissa  	L40	USA	44,50  	4      	1.25,53	1      	       	       	       	       	
Radulovic, Nastasja	LA1	USA	46,23  	5   SB 	       	       	       	       	8.20,70	1   SB 	
Whitcomb, Keeley   	LB1	USA	46,95  	6   SB 	       	       	2.32,18	6   PR 	       	       	
Stave, Elise       	LB1	USA	48,00  	7   SB 	       	       	2.24,22	5   PR 	       	       	
Stave, Elena       	LC1	USA	48,57  	8   SB 	       	       	2.24,17	4   PR 	       	       	
Javorsky, Juliet   	LC2	USA	53,47  	9   SB 	       	       	       	       	       	       	
Shill, Vonna       	LC1	USA	       	       	1.39,74	2   PR 	2.33,69	7   PR 	       	       	
Forrer, Evie       	LC2	USA	       	       	1.41,32	3   SB 	2.42,56	8   SB 	       	       	

Men
Name               			500m   		500m 		1500m  		3000m  		5000m  		
Stolz, Jordan      	MN1	USA	35,43  	1   SB 	       	       	       	       	       	       	6.23,88	1   PR 	
Woodbury, Dylan    	MA2	USA	37,91  	2   SB 	       	       	1.52,48	1   SB 	       	       	       	       	
Weber, Max         	MB1	USA	39,05  	3   SB 	       	       	2.00,45	4   SB 	       	       	       	       	
Kitchel, Liam      	MB1	USA	39,29  	4      	       	       	1.56,85	3      	       	       	       	       	
Fitzgerald, Thomas 	MN3	USA	39,44  	5   SB 	       	       	1.55,86	2   SB 	       	       	       	       	
Meacham, Aiden     	MB2	USA	39,63  	6      	       	       	       	       	4.22,05	1      	       	       	
Jensen, Zachary    	MA2	USA	39,75  	7   SB 	       	       	       	       	4.36,89	2   PR 	       	       	
Kosel, Patrick     	MB2	USA	41,11  	8   SB 	       	       	2.17,55	10  SB 	       	       	       	       	
Hart-Gorman, Samuel	MA1	USA	41,57  	9   PR 	       	       	2.02,53	5   PR 	       	       	       	       	
Keovan, Keith      	MA2	USA	41,85  	10  SB 	       	       	2.10,80	6   SB 	       	       	       	       	
Nagel, Edward      	MB2	USA	42,33  	11  SB 	       	       	2.28,03	14  SB 	       	       	       	       	
Mech, Jerry        	MB2	USA	42,40  	12  SB 	       	       	2.21,17	11  SB 	       	       	       	       	
Olijnyk, Ryan      	MA1	USA	42,49  	13  SB 	       	       	       	       	       	       	7.47,83	2   PR 	
Ebbott, Leander    	MB1	CAN	42,67  	14  PR 	       	       	2.15,88	8   PR 	       	       	       	       	
Quinn, Anson       	MB2	USA	42,80  	15  PR 	       	       	2.12,23	7   PR 	       	       	       	       	
Schlichting, Henry 	MC2	USA	43,41  	16  PR 	       	       	2.16,07	9   PR 	       	       	       	       	
Chamberlain, Sam   	MC2	USA	44,05  	17  SB 	       	       	2.25,19	13  SB 	       	       	       	       	
Bogee, Landon      	MC1	USA	45,32  	18  SB 	       	       	2.24,15	12  PR 	       	       	       	       	
Hastings, Roman    	M?	USA	1.13,85	19  SB 	52,47  	2   PR 	2.50,60	15  PR 	       	       	       	       	
Tatelli, Carl      	MA2	USA	       	DQ     	38,73  	1   SB 	       	DQ     	       	       	       	       	

    
                

Native Language Names