2023 Summit Performance Camp
Calgary (CAN)
12 August 2023

Women
Name                         			500m   		1500m  		
Volstad, Maxine              	LC2	CAN	44,50  	1   PR 	2.24,12	4   PR 	
Flynn, Molly                 	LC2	CAN	44,88  	2   PR 	2.20,19	1   PR 	
Krawchuk, Olivia             	LB1	CAN	45,05  	3   SB 	2.25,25	5   SB 	
Currie, Cassandra            	LB2	CAN	45,48  	4   SB 	2.26,83	6   SB 	
Dowse, Willa                 	LC1	CAN	45,75  	5   PR 	2.32,11	12  PR 	
Makowsky, Kamaya             	LC2	CAN	46,24  	6   PR 	2.24,08	3   PR 	
Major, Sophia                	LB1	CAN	46,30  	7   PR 	2.22,96	2   PR 	
Jahns, Arya                  	LC2	CAN	46,31  	8   PR 	2.33,13	13  PR 	
Veeman, Lena                 	LYA	CAN	46,75  	9   PR 	2.28,87	8   PR 	
Tetrault, Mia                	LYA	CAN	46,76  	10  PR 	2.28,27	7   PR 	
Chomiak, Osa                 	LC2	CAN	46,76  	10  SB 	2.30,32	9   PR 	
Fochuk, Lily                 	LC2	CAN	46,95  	12  SB 	       	DNS    	
Cairo Martinez, Sophia       	LC2	CAN	47,62  	13  PR 	2.33,76	14  PR 	
Hrycuik, Sophia              	LB2	CAN	48,01  	14  PR 	2.40,64	21  SB 	
Culhane, Katarina            	LA1	CAN	48,31  	15  PR 	2.31,61	11  PR 	
Rea, Elizabeth               	LC2	CAN	48,42  	16  SB 	2.42,42	23  PR 	
Babin, Charlotte             	LC2	CAN	48,53  	17  PR 	2.36,00	17  PR 	
Carr, Evyn                   	LC1	CAN	48,60  	18  SB 	2.35,96	16  PR 	
Turner, Leah                 	LA2	CAN	49,32  	19  SB 	2.30,91	10  SB 	
Lam, Alivia                  	LC1	CAN	49,57  	20  PR 	2.47,36	31  PR 	
Vansickle, Megan             	LC2	CAN	49,59  	21  SB 	2.38,61	20  PR 	
Roberts, Kayleigh            	LYA	CAN	49,69  	22  PR 	2.48,39	33  PR 	
Erasmus, Isabel              	LA1	CAN	49,77  	23  SB 	2.43,94	27  SB 	
Ashrafi, Tara                	LC1	CAN	49,91  	24  SB 	2.41,28	22  PR 	
Folmer, Kate                 	LC2	CAN	50,06  	25  SB 	2.48,92	34  SB 	
Wang, Zimu                   	LB1	CAN	50,25  	26  PR 	2.59,26	38  SB 	
Monroy, Ana                  	LC2	CAN	50,59  	27  PR 	2.44,61	29  PR 	
Adelman, Zosia               	LC1	CAN	50,60  	28  SB 	2.38,60	19  PR 	
Munro, Nora                  	LC2	CAN	50,97  	29  PR 	2.42,99	26  PR 	
Lazzari, Julianne            	LB1	CAN	51,00  	30  SB 	2.42,50	24  SB 	
Helfenstein, Jasmine         	LB1	CAN	51,07  	31  PR 	2.37,73	18  PR 	
Halperin, Talia              	LB1	CAN	51,10  	32  SB 	2.42,98	25  SB 	
Ding, Eunice                 	LB2	CAN	51,12  	33  PR 	2.51,70	35  PR 	
Onos, Mya                    	LA1	CAN	51,48  	34  PR 	2.35,74	15  PR 	
Padbury, Ida                 	LC1	CAN	52,01  	35  SB 	2.46,87	30  PR 	
Karcher, Abby                	LC2	CAN	52,52  	36  PR 	2.47,88	32  PR 	
Mason, Isla                  	LC1	CAN	53,52  	37  PR 	2.53,91	36  PR 	
Davydova, Paulina            	LYA	CAN	53,62  	38  PR 	2.56,91	37  PR 	
Hank, Addison                	LYA	CAN	55,03  	39  PR 	3.04,98	39  PR 	
Siemens, Kaylee              	LC2	CAN	56,21  	40  PR 	3.07,04	40  PR 	
Kenyon, Gemma                	LC1	CAN	56,59  	41  PR 	3.27,56	42  PR 	
Wheelhouse, Poppy            	LYA	CAN	58,16  	42  PR 	3.10,95	41  PR 	
Ricci, Gina                  	LB1	CAN	1.05,15	43  PR 	3.33,74	43  PR 	
Kasprick, Jada               	L?	CAN	1.15,80	44  SB 	2.44,57	28  PR 	
Nand, Prisha                 	LC2	CAN	1.20,57	45  SB 	       	DNS    	
Litt, Meena                  	LC2	CAN	       	DNS    	       	DNS    	
Law, Nicole                  	LA2	CAN	       	DNS    	       	DNS    	
Gawlak, Aleksandra           	LYA	CAN	       	DNS    	       	DNS    	

Men
Name                         			500m 		1500m  		
Robinson, Liam               	MB2	CAN	39,47  	1   SB 	2.07,65	5   SB 	
Wood, Alex                   	MA1	CAN	39,77  	2   SB 	2.04,18	1   SB 	
Mason, Cameron (2006)        	MA1	CAN	41,33  	3   SB 	2.06,98	3   SB 	
Wigelsworth, James           	MB2	CAN	41,49  	4   SB 	2.10,86	7   SB 	
Padbury, Gabriel             	MB1	CAN	41,59  	5   PR 	2.10,26	6   PR 	
Veeman, Mikko                	MB1	CAN	41,62  	6   SB 	2.11,09	8   SB 	
Berthelot, Denis             	MB2	CAN	41,71  	7   PR 	2.07,62	4   PR 	
Williams, Max                	MA1	CAN	41,91  	8   SB 	2.06,15	2   PR 	
Liu, Andy                    	MB2	CAN	42,05  	9   PR 	2.15,14	12  PR 	
Engel, Matthew               	MB1	CAN	42,07  	10  SB 	2.20,37	18  SB 	
Mason-Bennett, Connor        	MA1	CAN	42,16  	11  SB 	2.17,25	16  SB 	
Ogilvie, Gavin               	MC2	CAN	42,27  	12  PR 	2.12,29	9   PR 	
Bettez, Camden               	MB2	CAN	42,54  	13  SB 	2.25,42	24  SB 	
Kettyle Kozuback, Nathon     	MC2	CAN	42,76  	14  PR 	2.14,96	11  PR 	
Lin, Jiaqi (Ricky)           	MYA	CAN	42,88  	15  PR 	2.16,09	14  PR 	
Kennett, Heath               	MC2	CAN	42,93  	16  PR 	       	DQ     	
Teh, Quirin                  	MB2	CAN	43,06  	17  PR 	2.22,11	19  PR 	
Ebbott, Leander              	MB1	CAN	43,29  	18  SB 	2.19,09	17  SB 	
Williams, Mitch              	MC2	CAN	43,83  	19  PR 	2.13,90	10  PR 	
Champagne, Maddox            	MA1	CAN	43,87  	20  PR 	       	DQ     	
Havelka, Theory              	MA1	CAN	43,96  	21  SB 	2.17,02	15  PR 	
Beveridge Warick, Taras      	MC2	CAN	44,24  	22  SB 	2.22,26	20  PR 	
Bi, Jonson                   	MC1	CAN	44,25  	23  PR 	2.28,30	27  PR 	
Gimby, Cole                  	MC2	CAN	44,69  	24  PR 	2.15,33	13  PR 	
Ouyang, Jason                	MC2	CAN	44,96  	25  SB 	       	DQ     	
Emblin, Isaac                	MA2	CAN	45,17  	26  SB 	2.24,00	21  SB 	
Paiement, Felix              	MYA	CAN	45,42  	27  PR 	2.24,02	22  PR 	
Hicks, Angus                 	MC2	CAN	45,72  	28  PR 	2.26,72	26  PR 	
Thomson, Madden              	MC2	CAN	46,00  	29  PR 	       	DQ     	
Ludeman, FInley              	MB2	CAN	46,19  	30  PR 	2.24,33	23  PR 	
Cheng, Justin                	MYA	CAN	46,91  	31  SB 	2.38,66	35  PR 	
Capili, Marcus               	MB1	CAN	47,15  	32  SB 	2.26,27	25  SB 	
Beasley, Oliver              	MC1	CAN	47,39  	33  PR 	2.34,21	31  PR 	
Corrigan, Keidis             	MC1	CAN	47,72  	34  PR 	2.35,02	32  PR 	
Kay, Owen                    	MB1	CAN	47,75  	35  SB 	2.33,68	30  SB 	
Wang, Yule                   	MC1	CAN	48,24  	36  SB 	2.40,79	36  PR 	
Lanoie, Adrian               	MB2	CAN	48,26  	37  PR 	2.30,36	29  PR 	
Beesley, Jacob               	MC2	CAN	48,53  	38  PR 	2.28,52	28  PR 	
Ojisua, Abeghoni             	MB1	CAN	49,55  	39  SB 	       	DNF    	
Sysing, Kesler               	MYA	CAN	50,37  	40  SB 	       	DQ     	
Roberts, Jared               	MC2	CAN	50,53  	41  PR 	2.35,70	33  PR 	
McKinnon-Buberoglu, Derin    	MC1	CAN	51,53  	42  PR 	2.46,84	37  PR 	
Yaschyshyn, Alex             	MB1	CAN	51,87  	43  PR 	2.51,17	38  PR 	
Lu, Luke                     	MYA	CAN	52,71  	44  PR 	2.54,88	39  PR 	
Zheng, Shangxuan (Jacqueline)	LC1	CAN	54,81  	45  PR 	3.08,95	42  PR 	
Gravel, Nicolas              	MC2	CAN	54,91  	46  PR 	2.57,02	40  PR 	
Cheng, William               	MB1	CAN	55,87  	47  PR 	       	DQ     	
Munro, Evan                  	MYA	CAN	57,89  	48  PR 	3.01,82	41  PR 	
Beausoleil, Keegan           	MC2	CAN	59,76  	49  PR 	3.18,82	43  PR 	
Dang, David                  	MC1	CAN	       	DQ     	2.37,09	34  PR 	

    
                

Native Language Names