American Cup
Roseville (USA)
13 - 14 January 2007

Women
Name                			500m   		500m 		500m 		1000m  		1500m  		500m 		1000m  		1000m  		1000m  		3000m  		
                    			13 Jan 		13 Jan 		13 Jan 		13 Jan 		13 Jan 		14 Jan 		14 Jan 		14 Jan 		14 Jan 		14 Jan 		
Bruckner, Anne      	LA1	USA	46,65  	1      	       	       	       	       	       	       	2.31,90	2      	       	       	1.35,43	2      	       	       	       	       	       	       	
Hambly, Lisa        	LA1	USA	47,65  	2      	       	       	       	       	       	       	2.27,68	1   SB 	       	       	1.35,15	1      	       	       	       	       	5.19,16	1   SB 	
Dyrud, Hannah       	LA1	USA	47,95  	3   SB 	       	       	       	       	       	       	2.32,75	4      	       	       	1.37,31	6   SB 	       	       	       	       	       	       	
Foss, Megan         	LB1	USA	48,10  	4      	       	       	       	       	       	       	2.32,29	3      	       	       	1.36,24	4      	       	       	       	       	5.22,71	3      	
Dyrud, Rebekah      	LC2	USA	48,24  	5      	       	       	       	       	       	       	2.33,25	6      	       	       	1.36,19	3      	       	       	       	       	5.37,76	8      	
Curwin, Hannah      	LC1	USA	49,66  	6      	       	       	       	       	       	       	2.32,99	5      	       	       	1.36,80	5      	       	       	       	       	5.24,93	4   PR 	
DeHaan, Hayley      	LC2	USA	50,99  	7      	       	       	       	       	       	       	2.38,29	10  SB 	       	       	1.41,89	10  SB 	       	       	       	       	5.44,83	10  SB 	
Ristau, Natalie     	LB1	USA	51,07  	8      	       	       	       	       	       	       	2.37,05	8      	       	       	1.41,71	9      	       	       	       	       	5.31,43	5      	
Backstrom, Jessica  	LB2	USA	51,36  	9      	       	       	       	       	       	       	2.37,93	9      	       	       	1.40,75	8      	       	       	       	       	       	DQ     	
Vehe, Susan         	LB1	USA	51,84  	10     	       	       	       	       	       	       	2.34,96	7      	       	       	1.38,84	7      	       	       	       	       	5.22,01	2      	
Cox, Kaari          	L40	USA	52,66  	11     	       	       	       	       	       	       	2.41,66	11  SB 	       	       	1.45,15	12  SB 	       	       	       	       	5.34,43	7   SB 	
Guyette, Amanda     	LC1	USA	53,03  	12     	       	       	       	       	       	       	2.57,61	16     	       	       	1.49,26	16  PR 	       	       	       	       	6.33,51	14  PR 	
Eckert, Melanie     	LC1	USA	53,24  	13     	       	       	       	       	       	       	2.48,96	15     	       	       	1.48,94	15     	       	       	       	       	5.50,53	11     	
Ristau, Sophie      	LC1	USA	53,65  	14     	       	       	       	       	       	       	2.48,18	14     	       	       	1.47,07	13  SB 	       	       	       	       	5.58,30	12     	
Barrett, Danielle   	LC2	USA	53,87  	15     	       	       	       	       	       	       	2.42,64	12     	       	       	1.43,44	11  SB 	       	       	       	       	5.32,00	6   SB 	
Allard, Nicole      	LC1	USA	55,13  	16     	       	       	       	       	       	       	2.47,72	13     	       	       	1.48,62	14  SB 	       	       	       	       	5.43,42	9   PR 	
Ronchak, Alex       	LC1	USA	56,40  	17     	       	       	       	       	       	       	3.02,50	17     	       	       	1.53,40	17  PR 	       	       	       	       	6.35,79	15  PR 	
Eckert, Donna       	L45	USA	57,76  	18     	       	       	       	       	       	       	3.05,97	18     	       	       	1.58,43	18     	       	       	       	       	6.29,22	13     	
O'Donnell, Mary     	L?	USA	1.00,46	19     	       	       	       	       	       	       	3.13,43	19     	       	       	1.59,93	19     	       	       	       	       	6.39,95	16  PR 	
Moomey, Hannah      	LC2	USA	1.01,30	20     	       	       	       	       	       	       	3.22,44	20     	       	       	2.09,68	20     	       	       	       	       	7.06,69	17  PR 	
Dahlmann, Heidi     	LSA	USA	       	       	47,78  	1      	       	       	1.35,16	1      	       	       	46,31  	1      	       	       	1.35,15	1      	       	       	       	       	
Dahlmann, Melissa   	LSA	USA	       	       	49,19  	2      	       	       	1.36,16	2      	       	       	47,98  	2      	       	       	1.36,15	2      	       	       	       	       	
Hagstrom, Lindsey   	L?	USA	       	       	57,54  	3      	       	       	1.57,06	3      	       	       	55,68  	3      	       	       	1.56,12	3      	       	       	       	       	
Rannikko, Maija     	LC1	USA	       	       	       	       	56,17  	1      	       	       	       	       	       	       	       	       	       	       	1.57,20	1   SB 	       	       	
Menk, Britta        	L?	USA	       	       	       	       	59,86  	2   PR 	       	       	       	       	       	       	       	       	       	       	2.07,12	2   PR 	       	       	

Men
Name                			500m 		500m 		500m   		500m 		1000m  		1500m  		3000m  		500m 		1000m  		1000m  		1000m  		1500m  		3000m  		5000m  		
                    			13 Jan 		13 Jan 		13 Jan 		13 Jan 		13 Jan 		13 Jan 		13 Jan 		14 Jan 		14 Jan 		14 Jan 		14 Jan 		14 Jan 		14 Jan 		14 Jan 		
Eckert, Lee         	MN2	USA	42,16  	1      	       	       	       	       	       	       	       	       	2.16,34	4      	       	       	       	       	1.24,12	1      	       	       	       	       	       	       	4.47,94	1      	       	       	
Fisher, Eben        	MA2	USA	43,27  	2      	       	       	       	       	       	       	       	       	2.13,15	1      	       	       	       	       	1.24,53	2   PR 	       	       	       	       	       	       	4.50,01	4   PR 	       	       	
Trimble, Matthew    	M45	USA	43,51  	3      	       	       	       	       	       	       	       	       	2.13,43	2      	       	       	       	       	1.26,93	3   PR 	       	       	       	       	       	       	4.49,20	3   PR 	       	       	
Slivocka, Connor    	MC1	USA	44,14  	4      	       	       	       	       	       	       	       	       	2.16,07	3      	       	       	       	       	1.27,77	4      	       	       	       	       	       	       	4.48,42	2      	       	       	
Stangl, Charles     	MC2	USA	45,29  	5      	       	       	       	       	       	       	       	       	2.20,53	5      	       	       	       	       	1.29,69	6      	       	       	       	       	       	       	5.03,90	6      	       	       	
Tonkinson, Nathan   	MC1	USA	46,30  	6      	       	       	       	       	       	       	       	       	2.23,13	7      	       	       	       	       	1.31,70	8   PR 	       	       	       	       	       	       	5.07,97	7      	       	       	
Oly, Greg           	M50	USA	46,60  	7      	       	       	       	       	       	       	       	       	2.22,31	6      	       	       	       	       	1.29,55	5   PR 	       	       	       	       	       	       	4.57,17	5   PR 	       	       	
Henn, Christian     	M?	USA	46,92  	8      	       	       	       	       	       	       	       	       	2.25,95	8      	       	       	       	       	1.31,68	7      	       	       	       	       	       	       	5.18,33	8      	       	       	
Blumel, Mac (Joseph)	MC2	USA	47,32  	9      	       	       	       	       	       	       	       	       	2.31,80	10     	       	       	       	       	1.36,29	10  PR 	       	       	       	       	       	       	5.18,42	9      	       	       	
Anderson, Bruce     	M40	USA	48,09  	10     	45,55  	6      	       	       	       	       	       	       	       	       	5.13,29	6   PR 	       	       	       	       	       	       	       	       	2.18,14	6      	       	       	9.15,45	7   PR 	
Markhart, Bryan     	MC2	USA	48,33  	11     	       	       	       	       	       	       	       	       	2.36,36	13     	       	       	       	       	1.37,43	12  PR 	       	       	       	       	       	       	5.57,78	14  PR 	       	       	
Chlebecek, Aron     	MC2	USA	48,67  	12     	       	       	       	       	       	       	       	       	2.32,84	11     	       	       	       	       	1.36,38	11  PR 	       	       	       	       	       	       	5.21,38	11  SB 	       	       	
Iverson, Carl       	M?	USA	48,80  	13     	       	       	       	       	       	       	       	       	2.45,35	15     	       	       	       	       	1.39,53	14  PR 	       	       	       	       	       	       	5.58,83	15  PR 	       	       	
Miller, Steve       	M55	USA	49,97  	14  SB 	       	       	       	       	       	       	       	       	2.34,65	12     	       	       	       	       	1.39,40	13  SB 	       	       	       	       	       	       	5.33,55	12  SB 	       	       	
Ducker, Erik        	MC2	USA	51,83  	15     	       	       	       	       	       	       	       	       	2.40,81	14     	       	       	       	       	1.42,51	15     	       	       	       	       	       	       	5.36,45	13     	       	       	
Ducker, Laurence    	MB2	USA	       	       	41,31  	1   SB 	       	       	       	       	       	       	       	       	4.22,30	1      	       	       	       	       	       	       	       	       	2.03,24	1      	       	       	7.50,17	1      	
Lawrence, Robert    	MB1	USA	       	       	41,66  	2      	       	       	       	       	       	       	       	       	4.35,43	2   SB 	       	       	       	       	       	       	       	       	2.10,80	2      	       	       	8.12,81	3      	
Barrett, Colton     	MB1	USA	       	       	43,70  	3      	       	       	       	       	       	       	       	       	4.37,55	3      	       	       	       	       	       	       	       	       	2.11,82	3      	       	       	8.06,92	2      	
Markhart, Benjamin  	MB2	USA	       	       	44,58  	4      	       	       	       	       	       	       	       	       	4.55,18	5      	       	       	       	       	       	       	       	       	2.18,08	5      	       	       	8.44,34	6   SB 	
Fiorenza, Daniel    	MB1	USA	       	       	44,87  	5   PR 	       	       	       	       	       	       	       	       	       	DQ     	       	       	       	       	       	       	       	       	2.20,71	7   PR 	       	       	8.40,84	5   PR 	
Anderson, Michael   	M40	USA	       	       	45,93  	7      	       	       	       	       	       	       	       	       	4.48,87	4   SB 	       	       	       	       	       	       	       	       	2.15,42	4   SB 	       	       	8.28,48	4   SB 	
DeHaan, Nick        	MB2	USA	       	       	46,38  	8      	       	       	       	       	       	       	       	       	5.23,32	7      	       	       	       	       	       	       	       	       	2.27,72	8   PR 	       	       	9.33,94	8   PR 	
Blumel, Mike        	MN1	USA	       	       	       	       	39,63  	1      	       	       	1.18,18	1      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Teeter, Gregory     	MA2	USA	       	       	       	       	45,25  	2      	       	       	1.29,34	2      	       	       	       	       	44,25  	1      	       	       	1.27,69	1      	       	       	       	       	       	       	       	       	
Koppi, John         	M45	USA	       	       	       	       	46,35  	3      	       	       	1.33,52	3   PR 	       	       	       	       	46,00  	3      	       	       	1.32,84	2   PR 	       	       	       	       	       	       	       	       	
Hall, Michael       	MSA	USA	       	       	       	       	46,88  	4      	       	       	1.34,26	4   SB 	       	       	       	       	45,17  	2      	       	       	1.34,81	3      	       	       	       	       	       	       	       	       	
Ronchak, Kyle       	MYB	USA	       	       	       	       	52,47  	5      	       	       	1.50,98	5   PR 	       	       	       	       	52,16  	4      	       	       	1.52,52	4      	       	       	       	       	       	       	       	       	
Menk, Coho          	M?	USA	       	       	       	       	57,05  	6   PR 	       	       	1.57,90	6   PR 	       	       	       	       	55,92  	5   PR 	       	       	1.56,37	5   PR 	       	       	       	       	       	       	       	       	
Gall, Trent         	M?	USA	       	       	       	       	59,39  	7      	       	       	2.04,62	7   PR 	       	       	       	       	58,76  	6      	       	       	2.21,00	7      	       	       	       	       	       	       	       	       	
Groen, Gary         	M60	USA	       	       	       	       	59,64  	8      	       	       	       	DQ     	       	       	       	       	59,82  	7      	       	       	2.04,02	6   PR 	       	       	       	       	       	       	       	       	
Johnson, Chad       	M?	USA	       	       	       	       	1.39,99	9   PR 	       	       	       	DNS    	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Ringsred, Odin      	MB2	USA	       	       	       	       	       	       	46,04  	1      	       	       	       	       	       	       	       	       	       	       	       	       	1.38,02	3   SB 	       	       	       	       	       	       	
Ringsred, Anders    	MB2	USA	       	       	       	       	       	       	46,28  	2      	       	       	       	       	       	       	       	       	       	       	       	       	1.36,66	1   SB 	       	       	       	       	       	       	
Hynum, Nate         	MB2	USA	       	       	       	       	       	       	47,42  	3   SB 	       	       	       	       	       	       	       	       	       	       	       	       	1.37,96	2   SB 	       	       	       	       	       	       	
Turner, Andrew      	MYB	USA	       	       	       	       	       	       	58,64  	4      	       	       	       	       	       	       	       	       	       	       	       	       	2.01,87	5      	       	       	       	       	       	       	
Foy, Jack           	M?	USA	       	       	       	       	       	       	59,26  	5      	       	       	       	       	       	       	       	       	       	       	       	       	1.57,20	4   PR 	       	       	       	       	       	       	
Anderson, Ken       	M30	USA	       	       	       	       	       	       	       	       	       	       	2.28,13	9      	       	       	       	       	1.35,43	9      	       	       	       	       	       	       	5.20,82	10     	       	       	

    
                

Native Language Names