AmCup #2
Roseville (USA)
7 - 9 December 2018

Women
Name                    			500m 		3000m  		500m 		1500m  		1000m  		
                        			7 Dec  		7 Dec  		8 Dec  		8 Dec  		9 Dec  		
Tandiman, Jerica        	LSA	USA	40,99  	1      	4.57,51	6   SB 	41,51  	1      	2.14,11	2      	1.24,25	1      	
Thunstrom, Allie        	L30	USA	41,84  	2      	       	       	       	       	       	       	       	       	
Rands, Chrysta          	LN3	USA	42,10  	3      	4.54,61	4      	42,23  	2      	2.17,63	3      	1.27,22	3      	
Scott, Alexa            	LA1	CAN	42,63  	4      	4.37,06	1      	42,27  	3      	2.11,74	1      	1.25,15	2      	
Muñoz, Esther           	LN2	USA	42,92  	5      	4.59,57	7   SB 	43,01  	4      	2.22,48	8      	1.30,42	6      	
Quinn, Anna             	LA2	USA	42,96  	6      	4.57,06	5      	43,73  	5      	2.20,99	6      	1.29,23	5      	
Richardson, Mariah      	LSA	USA	43,93  	7      	       	       	44,80  	8      	2.27,06	12     	1.35,58	15     	
Birkeland, Giorgia      	LB2	USA	44,38  	8      	4.54,14	3      	45,15  	9      	2.18,41	4      	1.27,66	4      	
Rehklau, Sara           	LN4	USA	44,65  	9      	4.52,87	2      	44,34  	7      	2.21,81	7      	1.33,15	10     	
Woodbury, Lindsey       	LB1	USA	45,43  	10     	5.15,78	12     	45,82  	11     	2.25,69	9      	1.31,53	7      	
Yde, Piper              	LC1	USA	45,62  	11     	5.20,22	13     	45,61  	10     	2.33,80	16     	1.34,94	12     	
Ganas, Elliot           	LB2	CAN	45,65  	12  SB 	5.38,56	20  SB 	45,85  	12     	       	       	1.35,47	14  SB 	
Terpening, Sydney       	LA1	USA	46,13  	13     	5.24,60	15     	45,97  	14     	2.26,33	10     	1.33,73	11     	
Beauchesne, Chloe       	LB2	CAN	46,15  	14     	5.11,72	9      	47,45  	19     	2.29,85	15     	1.36,94	16     	
Pankow, Melanie         	LB1	USA	46,40  	15     	5.25,68	16     	47,12  	17     	2.38,09	20     	1.42,69	24     	
Lange, Madeline         	LA1	USA	46,48  	16     	5.13,43	11     	45,87  	13     	2.28,98	14     	1.40,28	19     	
Shobe, Ilsa             	LN1	USA	46,64  	17     	5.11,76	10     	46,67  	16     	2.26,91	11     	1.35,25	13     	
Steffes, Audrey         	LB1	USA	46,96  	18     	5.40,43	21     	47,26  	18     	2.34,61	17     	1.40,10	18     	
Molenda, Brianne        	LB1	USA	47,39  	19     	5.50,98	22  SB 	48,11  	22     	2.38,53	21  SB 	1.40,40	20     	
Dahlmann, Melissa       	L35	USA	47,52  	20  SB 	5.02,50	8      	46,35  	15  SB 	2.20,65	5   SB 	1.31,96	8      	
Kudlata, Claire         	LC1	USA	47,84  	21     	5.26,37	18  PR 	47,58  	20  PR 	2.34,80	18     	1.41,35	22     	
Gakovic, Natasa         	LC1	USA	48,16  	22     	6.06,91	23     	48,64  	23     	2.42,03	22     	1.42,51	23     	
Tobon, Lindsay          	LYA	USA	50,19  	23     	5.26,00	17     	50,02  	24     	2.46,22	23     	1.47,76	25     	
Roche, Emma             	LB1	CAN	50,43  	24     	5.30,66	19     	       	       	       	       	       	       	
Myers, Greta            	LC2	USA	59,04  	25     	5.20,37	14     	47,62  	21     	2.35,72	19     	1.40,72	21     	
Cruikshank, Blair       	LA1	USA	       	DQ     	       	       	43,81  	6      	       	       	1.32,83	9      	
Griffiths, Jia          	LC2	USA	       	       	       	       	58,84  	25     	2.27,54	13     	1.36,99	17     	

Men
Name                    			500m 		3000m  		500m    		1500m  		1000m  		
                        			7 Dec  		7 Dec  		8 Dec   		8 Dec  		9 Dec  		
Kleba, Austin           	MA2	USA	36,97  	1      	4.17,37	4      	37,80   	1      	2.01,63	3      	1.17,16	1      	
Gebauer, William        	MN1	USA	38,05  	2      	       	       	38,89   	3      	2.04,58	6      	1.18,14	3      	
Turner, Andrew          	MSA	USA	38,68  	3      	       	       	38,74   	2      	       	       	       	DNS    	
Tobon, Jonathan         	MC2	USA	39,48  	4      	       	DQ     	39,51   	5      	2.02,04	4      	1.18,98	5      	
Johnson, Adam (2001)    	MB2	USA	40,05  	5      	4.33,51	7      	40,28   	8      	2.10,42	10     	1.21,80	9      	
Valentine, William      	MA1	USA	40,50  	6      	4.38,31	10     	41,00   	10     	2.17,83	18     	1.23,37	12     	
Dunfee, Kelin           	MSA	USA	40,66  	7      	4.16,78	3      	41,09(2)	11     	2.05,85	7      	1.20,19	6      	
Hanson, Mack (McKinley) 	MA1	USA	40,75  	8      	4.31,62	6   SB 	41,09(8)	12     	2.11,12	11     	1.21,75	8      	
Herman, Auggie          	MC2	USA	40,80  	9      	4.34,27	8      	41,53   	14     	2.08,19	9      	1.21,97	10     	
Stolz, Jordan           	MC2	USA	40,96  	10     	4.47,78	15  PR 	40,81   	9      	2.16,61	17     	1.24,32	13     	
Banat, Sami             	MB2	USA	41,31  	11     	4.51,83	16  SB 	        	DQ     	2.18,45	21     	       	DQ     	
Vesely, Josh            	MA1	USA	41,63  	12     	       	       	41,17   	13     	2.11,30	12     	1.21,72	7      	
Snyder, Zack            	MA2	USA	41,80  	13     	4.34,77	9   PR 	42,45   	18     	       	DNS    	1.24,87	14     	
Harker, Isaac           	MA1	USA	41,84  	14  SB 	4.29,72	5      	41,78   	15  SB 	2.08,18	8   SB 	1.22,36	11  SB 	
Seddon, AJ              	MB2	CAN	41,96  	15     	4.38,86	11  SB 	42,28   	16     	2.13,10	13     	1.25,37	15     	
Molenda, Alexander      	MB2	USA	42,58  	16     	4.57,62	18     	42,97   	23     	2.20,27	23     	1.29,56	23     	
Simpson, Joel           	MB2	CAN	42,70  	17     	4.54,61	17  PR 	42,53   	19     	2.15,88	14     	1.28,27	20     	
Plett, Randy            	M55	CAN	42,95  	18     	4.47,30	14  SB 	42,79   	20     	2.16,43	16  SB 	1.27,01	18     	
Carney, Dan             	M50	USA	43,11  	19     	       	       	42,88(6)	22     	       	       	1.28,60	21     	
Erickson, Chase         	MB2	USA	43,21  	20     	5.03,31	21     	44,09   	25     	2.22,27	24     	1.30,18	24     	
Terwilliger, Jeff       	M55	USA	43,38  	21     	4.41,95	12     	43,16   	24     	2.16,41	15     	1.26,83	17     	
Macky, Peter            	M35	USA	44,03  	22     	4.45,41	13     	44,89   	27     	2.18,33	20     	1.29,33	22     	
Lewis, Aidan            	MA1	USA	44,79  	23     	4.59,04	19  PR 	42,88(3)	21  PR 	2.19,99	22  SB 	1.25,81	16  PR 	
Trimble, Matthew        	M55	USA	45,44  	24     	5.02,78	20  SB 	45,08   	28     	2.24,37	25  SB 	1.31,96	25     	
Barber, Caden           	MB1	USA	45,63  	25     	       	       	44,22   	26     	2.45,67	28     	1.35,86	28     	
Johnson, Michael        	MB1	USA	46,43  	26     	5.08,32	22     	46,69   	29     	2.25,35	26     	1.32,47	26     	
Oly, Greg               	M60	USA	47,69  	27  SB 	5.17,45	23  SB 	47,71   	30     	2.30,82	27  SB 	1.34,57	27  SB 	
Lawrence, Xavier        	M?	USA	       	DNS    	       	       	        	DNS    	       	       	       	       	
Cepuran, Ethan          	MA2	USA	       	       	3.59,59	1   TR 	39,60   	6      	1.57,51	1      	       	       	
Dawson, Casey           	MA1	USA	       	       	4.04,31	2      	39,41   	4      	1.59,96	2      	1.17,57	2      	
McDermott-Mostowy, Conor	MN1	USA	       	       	       	       	39,77   	7      	2.04,08	5      	1.18,35	4      	
Hannah, Jake            	MB2	CAN	       	       	       	       	42,29   	17  SB 	2.18,27	19  SB 	1.27,26	19  SB 	

    
                

Native Language Names