German Allround Championship 2009
Berlin (GER)
19 - 20 December 2008

Women
Name                     			500m 		3000m  		1500m  		5000m  		
                         			19 Dec 		19 Dec 		20 Dec 		20 Dec 		
Pechstein, Claudia       	L35	GER	39,91  	1   SB 	4.08,84	1      	1.58,54	1      	7.09,77	1      	
Fischer, Angie           	LN1	GER	41,07  	2   SB 	4.44,40	6      	2.09,50	7   SB 	       	       	
Ost, Isabell             	LN1	GER	41,31  	3   PR 	4.31,70	2      	2.03,83	2   PR 	7.52,52	4      	
Fettke, Felicitas        	LN2	GER	41,81  	4   PR 	5.10,01	8      	2.05,56	3   PR 	       	DQ     	
Thomas, Dominique        	LN1	GER	41,87  	5      	4.40,43	4   SB 	2.07,61	4   SB 	       	       	
Herlitz, Britta          	LN3	GER	42,01  	6   PR 	4.40,60	5   SB 	2.08,77	6      	7.52,22	3   PR 	
Halfpap, Jane            	LN1	GER	42,71  	7   SB 	4.47,79	7   SB 	2.12,56	8      	       	       	
Zeiske, Justine          	LN2	GER	42,86  	8      	4.34,70	3      	2.07,89	5   PR 	7.52,09	2   PR 	

Men
Name                     			500m 		5000m  		1500m  		10000m  		
                         			19 Dec 		19 Dec 		20 Dec 		20 Dec  		
Lehmann, Robert          	MSA	GER	36,76  	1   SB 	6.37,33	3   SB 	1.49,08	2      	        	       	
Schneider, Tobias        	MSA	GER	37,05  	2   SB 	6.34,88	1      	1.48,65	1   SB 	13.45,36	2      	
Dallmann, Jörg           	MSA	GER	37,07  	3      	6.54,10	5   SB 	1.50,23	3      	        	       	
Dubiel, Veit             	MN2	GER	37,42  	4   SB 	7.06,38	6      	1.53,32	5   PR 	        	       	
Baumgärtner, Alexej      	MN1	GER	38,32  	5   PR 	6.48,01	4   PR 	1.54,41	6   PR 	13.59,37	4   PR 	
Weber, Marco             	MSA	GER	38,37  	6   SB 	6.36,34	2      	1.52,37	4      	13.28,49	1      	
Wolff, Martin            	MN1	GER	39,52  	7   SB 	7.14,69	8      	1.58,70	8   SB 	15.06,58	5   PR 	
Dorsch, Danny            	MSA	GER	39,59  	8      	7.17,86	9   SB 	1.59,04	9      	15.30,76	6   PR 	
Geisreiter, Moritz (1987)	MN2	GER	39,66  	9   PR 	7.12,96	7      	1.54,92	7   PR 	13.51,01	3      	
Wilking, Victor          	MN2	GER	40,47  	10  SB 	7.18,98	10     	       	       	        	       	

Men - Out of Competition
Name                     			500m 		5000m  		1500m  		1500m  		
                         			19 Dec 		19 Dec 		20 Dec 		20 Dec 		
de Jong, Bob             	M30	NED	39,28  	1   SB 	6.29,85	1      	1.51,85	1   SB 	       	       	
Brojaka, Philip          	MSA	GBR	       	       	       	       	1.55,06	2      	       	       	
Schwarz, Samuel          	MSA	GER	       	       	       	       	       	       	1.49,82	1      	
Friesinger, Jan          	MSA	GER	       	       	       	       	       	       	1.50,11	2   SB 	
Rauschenbach, Eric       	MN2	GER	       	       	       	       	       	       	1.50,81	3   SB 	
Wilhelm, Sascha          	MN2	GER	       	       	       	       	       	       	1.54,67	4   PR 	
Zschätzsch, Daniel       	MSA	GER	       	       	       	       	       	       	1.56,03	5      	
Storch, Florian          	MN1	GER	       	       	       	       	       	       	2.00,89	6      	

    
                

Native Language Names