A Pup. t/m Master
Deventer (NED)
21 January 2017

Women
Name                     			500m   		1000m  		
Assink, Femke            	LB1	NED	45,34  	1      	1.33,11	1      	
Prins, Antoinet          	LSA	NED	45,73  	2      	1.36,26	2      	
Egbring, Luka            	LYA	NED	48,24  	3      	1.39,46	3   PR 	
Hilberink, Juul          	LB2	NED	49,05  	4      	1.39,83	4      	
Olsthoorn, Bente         	LB1	NED	49,15  	5   SB 	1.44,91	9      	
Schipper, Minke          	LB1	NED	49,19  	6      	1.40,80	5      	
Eldering, Rosa           	LC1	NED	49,48  	7      	1.42,66	6      	
Dellink, Danique         	LB2	NED	50,11  	8   PR 	1.43,66	7   SB 	
Loozeman, Sanne          	LC1	NED	50,27  	9      	1.44,65	8      	
Egers, Jasmijn           	LB2	NED	51,17  	10     	1.46,86	10     	
van Kernebeek, Ellen     	LC2	NED	51,92  	11     	1.48,59	12     	
Meijer, Bo               	LYA	NED	53,23  	12     	1.48,44	11  PR 	
ten Have, Eline          	LC1	NED	55,81  	13  PR 	1.55,66	13  PR 	
Egers, Sara              	LB1	NED	56,73  	14     	2.04,41	15     	
Hofstee, Ilse            	LC2	NED	57,05  	15     	2.01,06	14     	
Egers, Rinske            	LYA	NED	1.02,46	16  SB 	2.14,11	16  PR 	

Men
Name                     			500m 		1000m  		
Hoogkamer, Tim           	MA2	NED	39,47  	1      	1.20,26	1      	
Fredriks, Chris          	MC1	NED	41,09  	2      	1.21,69	2      	
van Bemmel, Lars         	MB2	NED	42,84  	3      	1.28,86	3      	
van der Veen, Klaas Jan  	M45	NED	43,89  	4      	1.29,97	5      	
van der Veen, Jimmie     	MB2	NED	43,92  	5      	1.30,65	6   SB 	
van Marle, Maxim         	MB1	NED	44,72  	6      	1.37,55	13     	
Eldering, Jurre          	MB1	NED	44,82  	7   PR 	1.31,90	7   SB 	
van de Pol, Daan         	MC1	NED	45,20  	8      	1.36,68	11     	
Kemper, Sybren           	MB1	NED	45,58  	9      	1.29,34	4      	
Hofstede, Joep           	MC1	NED	45,59  	10     	1.36,55	10     	
van Vilsteren, Timo      	MB1	NED	45,87  	11     	1.33,59	9   PR 	
Meijer, Niels            	MC1	NED	45,95  	12     	1.33,39	8      	
van Vilsteren, Loek      	MYA	NED	47,02  	13     	1.37,17	12     	
Lankester, Kees          	M55	NED	47,50  	14     	1.37,76	17     	
Ribbink, Ruben           	MYA	NED	47,74  	15     	1.37,57	15  PR 	
Weuljtes, Mart           	MC1	NED	47,74  	15  PR 	1.38,86	19     	
Saakes, Paul             	MB1	NED	48,00  	17     	1.37,64	16  PR 	
Bos, Sven                	MC2	NED	48,28  	18     	1.42,24	22     	
Hiddink, Rens            	MC1	NED	48,32  	19  PR 	1.45,22	23     	
Oldenziel, Merten        	MA1	NED	48,41  	20     	1.37,56	14     	
ten Cate, Mats           	MYA	NED	48,52  	21     	1.39,80	21  PR 	
van Gelderen, Alex       	M45	NED	49,04  	22     	1.38,49	18     	
Kleinlugtenbeld, Stan    	MC1	NED	49,04  	22     	1.39,50	20     	
van Velsen, Daniƫl       	MYA	NED	50,14  	24     	2.16,24	27     	
van de Pol, Thom         	MYA	NED	50,85  	25     	1.47,33	25  PR 	
van Ommeren, Daan        	MC1	NED	51,64  	26     	1.45,29	24  PR 	
Bos, Bjorn               	MC1	NED	51,66  	27  PR 	1.49,33	26  PR 	
Burgmeijer, Niek         	MC1	NED	53,26  	28  PR 	       	DNF    	
de Kluiver, Adriaan      	MA1	NED	       	DNS    	       	DNS    	
Broekman, Mark           	MA1	NED	       	DNF    	       	DNS    	

    
                

Native Language Names