Canada Cup 3
Quebec City-Boucher (CAN)
23 - 25 January 2015

Women
Name                        			500m 		1500m  		1000m  		3000m  		500m 		1000m  		
                            			23 Jan 		23 Jan 		24 Jan 		24 Jan 		25 Jan 		25 Jan 		
Labidi, Mèryem              	LN3	CAN	42,61  	1      	2.15,44	4      	1.26,17	1      	4.51,90	4      	42,86  	1      	1.28,00	1      	
Poelzer, Keira              	LN3	CAN	43,34  	2      	       	       	       	       	       	       	44,62  	2      	       	       	
Spence, Victoria            	LN4	CAN	44,58  	3      	2.12,88	2      	       	       	4.46,06	2      	46,36  	4      	1.30,01	2      	
Bates, Allison              	LA2	CAN	45,12  	4      	2.19,88	5      	1.31,89	2      	       	       	45,35  	3      	1.33,30	6      	
MacDonald, Caitlyn          	LN2	CAN	45,39  	5      	2.20,06	6      	1.34,01	3      	5.01,11	5      	46,63  	5      	1.30,89	3      	
Nelson, Ashley              	LN4	CAN	45,44  	6      	2.14,93	3      	       	       	4.48,57	3      	47,91  	7      	1.31,33	4      	
McGuire, Lauren             	LSA	CAN	45,59  	7      	2.12,70	1      	       	       	4.41,13	1      	       	       	       	       	
Thiel, Christina            	LN2	CAN	47,12  	8      	2.22,87	7      	1.34,69	4      	5.10,73	7      	47,37  	6      	1.32,75	5      	
Tofflemire, Nichole         	LN4	CAN	47,18  	9      	2.27,21	9   SB 	1.37,47	6      	5.21,65	8      	       	       	       	       	
Croteau, Sophie             	LN2	CAN	47,36  	10     	2.24,71	8      	1.36,43	5      	5.03,74	6      	49,38  	8      	       	DNS    	
Portelance, Marianne        	LN1	CAN	47,94  	11     	2.31,80	10     	1.38,66	7      	5.25,34	9      	50,14  	9      	1.39,50	7      	

Men
Name                        			500m 		1500m  		1000m  		5000m  		500m 		1000m  		
                            			23 Jan 		23 Jan 		24 Jan 		24 Jan 		25 Jan 		25 Jan 		
Dubreuil, Laurent           	MN3	CAN	36,55  	1      	       	       	1.14,39	1      	       	       	       	       	       	       	
Boisvert-Lacroix, Alex      	MSA	CAN	36,90  	2      	       	       	       	       	       	       	37,56  	1      	       	       	
St-Jean, Alexandre          	MN3	CAN	37,10  	3      	       	       	1.15,60	2      	       	       	37,85  	3      	       	       	
Riopel, Philippe            	MSA	CAN	37,39  	4      	1.56,44	2      	1.16,28	4      	       	       	37,83  	2      	1.15,11	1      	
Detuncq, Jérôme             	MN2	CAN	37,81  	5   SB 	       	       	       	DQ     	       	       	39,14  	7      	1.18,82	7      	
Carruthers, Dan             	MN4	CAN	37,95  	6      	1.58,26	6      	1.17,50	5      	       	       	39,06  	6      	1.16,80	3      	
Ouardi, Muncef              	MSA	CAN	37,97  	7      	       	       	       	       	       	       	38,57  	4      	       	       	
Henkelman, Jordan           	MN1	CAN	38,18  	8      	       	       	       	       	       	       	38,84  	5      	1.24,80	19     	
Notland, Magne              	MN3	NOR	38,39  	9      	1.56,60	3      	       	       	7.30,95	5      	39,49  	9      	1.18,27	4      	
Corbett, Martin             	MN4	CAN	38,53  	10     	       	DNF    	1.18,47	6      	       	       	39,23  	8      	1.18,32	5      	
Dubreuil, Daniel            	MN1	CAN	38,61  	11     	1.56,14	1      	1.15,90	3      	7.39,63	7   SB 	39,59  	11     	1.16,25	2      	
Clouthier, Braden           	MN1	CAN	39,26  	12     	1.58,41	7      	1.18,97	7      	       	       	39,83  	13     	       	DNS    	
Neufeld, Jess               	MN2	CAN	39,34  	13     	2.00,13	9      	       	       	7.36,01	6      	40,22  	15     	1.20,08	12     	
Deckert, Sam                	MN1	CAN	39,47  	14     	1.58,21	5      	       	       	7.30,49	4      	39,96  	14     	1.18,55	6      	
Goplen, Nicholas            	MSA	CAN	39,52  	15     	       	DQ     	       	       	7.24,84	3      	       	       	       	       	
Trembinski, Gary            	MN4	CAN	39,76  	16     	       	DNS    	1.23,96	13     	       	       	40,45  	17     	1.23,54	17     	
McConvey, Connor            	MN1	CAN	40,03  	17     	2.02,54	11     	       	       	7.44,35	10     	39,56  	10     	1.19,78	9      	
Poudrier-Michaud, Marc-André	MN3	CAN	40,09  	18     	2.07,14	16     	1.21,84	9      	       	       	39,61  	12     	1.19,78	9      	
Bertagnolli, Jordan         	MN3	CAN	40,20  	19     	2.00,78	10     	       	       	7.40,99	8      	41,89  	19     	1.19,95	11     	
Woods, Connor               	MN1	CAN	40,28  	20     	2.08,01	17     	1.22,80	10     	8.24,28	13     	41,03  	18     	1.21,73	13     	
Des Cormiers, Samuel        	MSA	CAN	40,28  	20     	2.04,16	12  SB 	1.20,28	8      	       	       	40,31  	16     	1.19,06	8      	
Landry, Léo                 	MSA	CAN	40,53  	22     	1.58,90	8      	       	       	7.16,11	1      	       	       	       	       	
Brabant, Bruno-Olivier      	MN4	CAN	41,25  	23     	2.08,59	18     	1.23,15	11     	8.26,63	14     	       	DQ     	1.23,46	16     	
Beaulieu, Sébastien         	MN3	CAN	41,83  	24     	2.06,52	15     	1.23,81	12     	8.06,14	12     	42,46  	21     	1.22,71	15     	
Quon, Gabriel               	MN1	CAN	42,15  	25     	2.16,72	19     	1.26,42	15     	       	       	       	DNS    	1.26,99	20     	
Daeninck, Christopher       	MN2	CAN	42,21  	26     	       	       	1.27,51	16     	       	       	43,15  	22     	       	       	
Black, Hamish               	MSA	CAN	42,57  	27     	2.05,16	13     	1.24,01	14     	7.42,47	9      	43,21  	23     	1.23,82	18     	
Dery, François              	MN3	CAN	       	       	1.56,80	4      	       	       	7.17,24	2      	       	       	       	       	
Messer, Nolan               	MN2	CAN	       	       	2.05,22	14     	       	       	7.56,89	11     	42,12  	20     	1.22,28	14     	

    
                

Native Language Names