Sweden - Youth Championships 2014
Sundsvall (SWE)
22 - 23 February 2014

Women - 15-16
Name                     			500m 		1500m  		1000m  		3000m  		
                         			22 Feb 		22 Feb 		23 Feb 		23 Feb 		
Erkman, Ella             	LB2	SWE	45,87  	1      	2.26,36	1      	1.33,08	1      	5.27,48	2      	
Hallberg, Ida            	LB1	SWE	47,75  	2      	2.27,18	2      	1.34,16	2      	5.15,48	1      	
Lindqvist, Ann-Marie     	LB1	SWE	47,92  	3      	2.30,97	3      	1.37,13	3      	5.36,23	3      	

Women - 13-14
Name                     			500m   		1500m  		1000m  		
                         			22 Feb 		22 Feb 		23 Feb 		
Gustafsson, Vilma        	LC2	SWE	46,08  	1      	2.28,37	1      	1.33,66	2   SB 	
Lindgren, Erika          	LC1	SWE	46,13  	2      	2.29,13	2      	1.32,72	1   PR 	
Kronborg, Moa            	LC1	SWE	48,50  	3      	2.38,79	3   PR 	1.42,59	3      	
Fundell, Moa             	LC2	SWE	49,73  	4      	2.44,94	4      	1.43,18	4      	
Dale, Katryn             	LYA	SWE	53,33  	5      	2.56,59	6   PR 	1.54,12	6      	
Åkesson, Emma            	LYA	SWE	55,06  	6      	3.04,95	7      	1.56,31	7      	
Lindqvist, Johanna       	LYA	SWE	55,26  	7   PR 	2.51,25	5      	1.52,51	5      	
Lyxell Stålnacke, Julia  	LC1	SWE	56,89  	8      	3.23,62	9   PR 	2.04,99	8   SB 	
Andersson, Vilma         	LC1	SWE	59,30  	9      	3.23,43	8   PR 	2.08,84	9      	
Eriksson, Ida            	LC1	SWE	1.02,19	10  PR 	3.24,38	10  PR 	2.14,37	10  PR 	

Women - 10-12
Name                     			500m   		1000m  		
                         			22 Feb 		22 Feb 		
Forslund, Clara          	LYA	SWE	51,71  	1      	1.49,40	2      	
Westlin, Elin            	LYB	SWE	52,13  	2      	1.49,04	1      	
Karlsson, Tova           	LYA	SWE	57,15  	3      	2.05,55	7      	
Palm, Sonja              	LYB	SWE	57,32  	4   PR 	2.02,83	4      	
Åström, Tova             	LYB	SWE	57,53  	5   PR 	2.00,36	3   PR 	
Sundström, Alice         	LYA	SWE	58,75  	6   PR 	2.05,05	6   PR 	
Norqvist, Martine        	LYC	SWE	58,86  	7   PR 	2.03,75	5   PR 	
Svensson, Tina           	LYB	SWE	59,93  	8      	2.29,03	10     	
Norqvist, Josephine      	LYA	SWE	1.00,73	9      	2.07,96	8      	
Eriksson, Elin           	LYB	SWE	1.04,06	10  PR 	2.11,79	9   PR 	
Lindqvist, Sofia         	LYD	SWE	1.16,28	11     	2.37,64	11     	

Men - 15-16
Name                     			500m 		1500m  		1000m  		3000m  		
                         			22 Feb 		22 Feb 		23 Feb 		23 Feb 		
Gustafsson, Oskar        	MB2	SWE	40,98  	1      	2.08,58	1      	1.24,27	1      	4.44,16	1      	
Bergentall, Valdemar     	MB1	SWE	41,09  	2      	2.14,71	3      	1.25,72	2      	4.52,76	2      	
Ekensskär, Wilhelm       	MB1	SWE	43,13  	3      	2.11,35	2      	1.25,78	3      	       	DQ     	
Karlingsjö, David        	MB1	SWE	43,28  	4      	2.19,40	4      	1.32,28	4      	5.05,57	3      	
Sahlin, Joel             	MB2	SWE	47,62  	5      	       	DNS    	1.51,29	6      	       	       	
Åleskog, Sebastian       	MC2	SWE	50,00  	6   PR 	2.53,17	5      	1.48,21	5   PR 	       	       	

Men - 13-14
Name                     			500m   		1500m  		1000m  		
                         			22 Feb 		22 Feb 		23 Feb 		
Holmberg, Jesper         	MC2	SWE	46,55  	1      	2.35,39	3      	1.36,88	1   PR 	
Nilsson, Oskar           	MC1	SWE	48,08  	2      	2.38,97	4   PR 	1.42,61	4   SB 	
Sjöstedt-Eriksson, Max   	MC1	SWE	48,20  	3      	2.29,88	1      	1.39,14	2      	
Jacobsson, Kevin         	MC2	SWE	48,43  	4      	2.50,13	7      	1.48,18	7      	
Jeppsson, Emil           	MC1	SWE	48,94  	5      	2.34,59	2   PR 	1.40,89	3      	
Silfverling, Clemens     	MC2	SWE	49,79  	6      	2.46,35	5      	1.46,11	6      	
Bomark, Henrik           	MC2	SWE	49,92  	7      	2.50,07	6      	1.45,53	5   PR 	
Nilsson, Andreas         	MC1	SWE	1.18,11	8      	3.52,91	8   PR 	2.29,60	8   PR 	

Men - 10-12
Name                     			500m   		1000m  		
                         			22 Feb 		22 Feb 		
Ekensskär, Albin         	MYA	SWE	51,12  	1   PR 	1.42,99	1      	
Karlingsjö, Arvid        	MYA	SWE	52,44  	2      	1.47,98	2      	
Sjöstedt-Eriksson, Gustav	MYC	SWE	53,11  	3      	1.52,86	4   PR 	
Lönnberg, David          	MYA	SWE	53,83  	4      	1.51,46	3      	
Forslund, Isac           	MYC	SWE	53,84  	5      	1.54,46	5   PR 	
Söderberg, Anton         	MYC	SWE	58,25  	6      	2.00,67	6      	
Nilzén, Leo              	MYC	SWE	58,44  	7   PR 	2.03,06	7   SB 	
Henriksson, Max          	MYC	SWE	1.01,52	8      	2.08,36	8   PR 	
Klockar, Emil            	MYB	SWE	1.01,88	9   PR 	2.13,13	9   PR 	
Forslund, Melker         	MYB	SWE	1.03,44	10  PR 	2.15,55	10  SB 	
Norin, Joel              	MYC	SWE	1.05,87	11  PR 	2.20,43	11  PR 	
Rahm, Gustav             	MYB	SWE	1.07,24	12  PR 	2.24,56	12  PR 	
Granstedt, Erik          	MYD	SWE	1.07,26	13  PR 	2.35,39	13     	

    
                

Native Language Names