International Opening Race
Erfurt (GER)
12 October 2013

Women
Name                     	               			500m 		500m 		1000m  		1500m  		
Wolf, Jenny              	               	L35	GER	38,90  	1      	       	       	       	       	       	       	
Hesse, Judith            	               	L30	GER	39,03  	2   SB 	       	       	1.18,70	2   SB 	       	       	
van Riessen, Laurine     	               	LSA	NED	39,36  	3      	       	       	1.18,14	1   SB 	       	       	
Plate, Jennifer          	               	LSA	GER	39,84  	4      	       	       	       	       	       	       	
Valkenburg, Diane        	               	LSA	NED	40,39  	5   SB 	       	       	       	       	1.59,99	1   SB 	
Arshinova, Irina         	Аршинова, Ирина	LSA	IAR	41,16  	6      	41,23  	1      	       	       	       	       	
Lamb, Doreen             	               	LN1	GER	41,53  	7      	       	       	       	       	       	       	
Bay, Jennifer            	               	LN4	GER	41,73  	8      	       	       	1.21,33	3   PR 	       	       	
Dufter, Roxane           	               	LN3	GER	42,41  	9      	       	       	1.21,89	4   SB 	       	       	
Zeiske, Justine          	               	LSA	GER	42,71  	10     	       	       	1.25,35	6   SB 	       	       	
Plendl, Julia            	               	LN3	GER	43,42  	11     	       	       	1.25,68	7   SB 	       	       	
Wagner, Natalie          	               	LYA	GER	47,79  	12  PR 	       	       	       	       	       	       	
Wolter, Anne             	               	LYA	GER	48,22  	13  PR 	       	       	       	       	       	       	
Niznik, Vanessa Nana     	               	LYA	GER	49,55  	14  SB 	       	       	       	       	       	       	
Guzowski, Lina           	               	LYA	GER	51,46  	15  SB 	       	       	       	       	       	       	
Pytlikova, Denisa        	               	LC1	CZE	51,53  	16  SB 	       	       	       	       	2.55,23	4   PR 	
Zebunke, Friederike      	               	LYA	GER	53,87  	17  SB 	       	       	       	       	       	       	
Roth, Denise             	               	LSA	GER	       	       	       	       	1.22,41	5   SB 	       	       	
Angermüller, Monique     	               	L30	GER	       	       	       	       	       	       	2.01,48	2   SB 	
Ost, Isabell             	               	LSA	GER	       	       	       	       	       	       	2.05,60	3      	

Men
Name                     	               			500m 		500m 		1000m  		1500m  		3000m  		5000m  		
Mulder, Ronald           	               	MSA	NED	35,38  	1      	       	       	1.10,81	2   SB 	       	       	       	       	       	       	
Schipper, Pim            	               	MSA	NED	35,63  	2   SB 	       	       	       	       	1.48,80	2   SB 	       	       	       	       	
Smeekens, Jan            	               	MSA	NED	35,76  	3      	       	       	1.12,70	4      	       	       	       	       	       	       	
Groothuis, Stefan        	               	M30	NED	35,90  	4   SB 	       	       	       	       	1.51,39	3      	       	       	       	       	
Nuis, Kjeld              	               	MSA	NED	36,06  	5      	       	       	       	       	1.48,75	1   SB 	       	       	       	       	
Schwarz, Samuel          	               	M30	GER	36,33  	6      	       	       	1.09,99	1   SB 	       	       	       	       	       	       	
Ihle, Denny              	               	MSA	GER	36,34  	7      	36,40  	1      	       	       	       	       	       	       	       	       	
Dressel, Denis           	               	MSA	GER	36,69  	8   SB 	       	       	1.12,39	3   SB 	       	       	       	       	       	       	
Richter, Sebastian       	               	MSA	GER	36,87  	9   SB 	       	       	       	       	       	       	       	       	       	       	
Hirschbichler, Hubert    	               	MN4	GER	37,22  	10     	       	       	       	       	1.51,67	4      	       	       	       	       	
Moor, Simon              	               	MN4	GER	37,53  	11  SB 	       	       	1.14,59	5   SB 	       	       	       	       	       	       	
Lehmann, Robert          	               	M30	GER	37,97  	12  SB 	       	       	       	       	       	       	       	       	       	       	
Steinert, Philipp        	               	MN2	GER	37,99  	13     	       	       	       	       	1.53,98	5      	       	       	       	       	
Dorsch, Nico             	               	MSA	GER	38,51  	14     	       	       	       	       	       	       	4.00,99	2   SB 	       	       	
Lisowski, Georg          	               	MN4	GER	38,75  	15     	       	       	       	       	1.56,54	6      	       	       	       	       	
Hertel, Korvin           	               	MN4	GER	39,14  	16  SB 	       	       	1.17,69	6   SB 	       	       	       	       	       	       	
Geisreiter, Moritz (1987)	               	MSA	GER	39,32  	17     	       	       	       	       	       	       	       	       	6.35,47	1      	
Kraft, Florian           	               	MN1	GER	39,85  	18  SB 	       	       	       	       	       	       	4.08,19	4   SB 	       	       	
Klein, Moritz            	               	MYA	GER	46,02  	19  SB 	       	       	       	       	       	       	       	       	       	       	
Götze, Konstantin        	               	MYA	GER	47,23  	20  SB 	       	       	       	       	       	       	       	       	       	       	
Pflug, Jonas             	               	MN2	GER	       	       	       	       	       	       	       	       	3.55,92	1   SB 	       	       	
Kessler, Rene            	               	MN1	GER	       	       	       	       	       	       	       	       	4.07,04	3   SB 	       	       	
Maly, Felix              	               	MN1	GER	       	       	       	       	       	       	       	       	4.12,31	5   SB 	       	       	
Baumgärtner, Alexej      	               	MSA	GER	       	       	       	       	       	       	       	       	       	       	6.36,53	2   SB 	
Weber, Marco             	               	M30	GER	       	       	       	       	       	       	       	       	       	       	6.40,50	3   SB 	
Koschel, Willi           	               	MN3	GER	       	       	       	       	       	       	       	       	       	       	6.55,34	4   SB 	

    
                

Native Language Names