Japanese Sprint Championships
Kushiro (JPN)
22 - 23 December 2007

500m Women - 22 December 2007
1	Yoshii, Sayuri      	        	LN4	JPN	39,58	
2	Osuga, Sayuri       	        	LSA	JPN	39,97	
3	Shinya, Shihomi     	        	LSA	JPN	40,12	
4	Watanabe, Yukari    	        	LSA	JPN	40,40	
5	Kodaira, Nao        	小平 奈緒   	LN3	JPN	40,70	
6	Tsuji, Maki         	辻 麻希    	LN4	JPN	40,77	
7	Ishida, Shiho       	        	LN3	JPN	40,86	
8	Tabata, Maki        	田畑 真紀   	L30	JPN	41,02	SB
9	Hori, Risa          	        	LN1	JPN	41,36	
10	Kajiki, Aya         	        	LSA	JPN	41,50	
11	Kawada, Tomoko      	        	LN4	JPN	41,74	
12	Sogawa, Azusa       	        	L?	JPN	41,80	PR SB
13	Kosaka, Chiaki      	        	LA2	JPN	41,89	
14	Ishizawa, Shiho     	        	LN2	JPN	41,99	
15	Kurosawa, Fumie     	        	LN3	JPN	42,06	
16	Sumiyoshi, Miyako   	        	LN2	JPN	42,10	
17	Obara, Yuri         	        	LSA	JPN	42,12	
18	Shimizu, Reika      	        	LA1	JPN	42,16	
19	Ito, Asami          	        	L?	JPN	42,19	
20	Takei, Yoko         	        	LN2	JPN	42,25	
21	Go, Arisa           	郷 亜里砂   	LN1	JPN	42,27	
22	Matsuda, Yuki       	        	LN2	JPN	42,31	
23	Kuroiwa, Mio        	        	LA2	JPN	42,37	
24	Kumagai, Megumi     	        	L?	JPN	42,40	
25	Matsuo, Yoshie      	        	LN1	JPN	42,65	
26	Hozumi, Masako      	        	LN2	JPN	42,76	
27	Matsumoto, Azusa    	        	L?	JPN	42,98	
28	Miyazaki, Mai       	        	LA1	JPN	43,17	
29	Ogaki, Sanae        	        	L?	JPN	43,18	
30	Okajima, Yuka       	        	L?	JPN	43,65	
31	Kudo, Tomoka        	        	L?	JPN	44,04	

1000m Women - 22 December 2007
1	Tabata, Maki        	田畑 真紀   	L30	JPN	1.21,04	
2	Yoshii, Sayuri      	        	LN4	JPN	1.21,15	
3	Shinya, Shihomi     	        	LSA	JPN	1.21,84	
4	Tsuji, Maki         	辻 麻希    	LN4	JPN	1.22,29	
5	Ishida, Shiho       	        	LN3	JPN	1.23,30	
6	Kodaira, Nao        	小平 奈緒   	LN3	JPN	1.23,38	
7	Kuroiwa, Mio        	        	LA2	JPN	1.23,64	
8	Matsuda, Yuki       	        	LN2	JPN	1.23,73	
9	Obara, Yuri         	        	LSA	JPN	1.24,03	
10	Sogawa, Azusa       	        	L?	JPN	1.24,17	
11	Osuga, Sayuri       	        	LSA	JPN	1.24,18	
12	Sumiyoshi, Miyako   	        	LN2	JPN	1.24,25	
13	Ishizawa, Shiho     	        	LN2	JPN	1.24,52	SB
14	Hozumi, Masako      	        	LN2	JPN	1.25,07	
15	Hori, Risa          	        	LN1	JPN	1.25,40	
16	Kajiki, Aya         	        	LSA	JPN	1.25,45	
17	Go, Arisa           	郷 亜里砂   	LN1	JPN	1.25,70	
18	Shimizu, Reika      	        	LA1	JPN	1.26,23	
19	Matsuo, Yoshie      	        	LN1	JPN	1.26,61	
20	Kosaka, Chiaki      	        	LA2	JPN	1.27,09	
21	Kurosawa, Fumie     	        	LN3	JPN	1.27,64	
22	Okajima, Yuka       	        	L?	JPN	1.28,12	
23	Ito, Asami          	        	L?	JPN	1.28,18	
24	Takei, Yoko         	        	LN2	JPN	1.28,36	
25	Ogaki, Sanae        	        	L?	JPN	1.29,13	
26	Kawada, Tomoko      	        	LN4	JPN	1.29,30	
27	Matsumoto, Azusa    	        	L?	JPN	1.29,42	
28	Miyazaki, Mai       	        	LA1	JPN	1.29,46	
29	Kumagai, Megumi     	        	L?	JPN	1.29,88	
30	Watanabe, Yukari    	        	LSA	JPN	1.31,11	
31	Kudo, Tomoka        	        	L?	JPN	1.31,63	

500m Women - 23 December 2007
1	Yoshii, Sayuri      	        	LN4	JPN	40,13	
2	Shinya, Shihomi     	        	LSA	JPN	40,42	
3	Osuga, Sayuri       	        	LSA	JPN	41,04	
4	Watanabe, Yukari    	        	LSA	JPN	41,08	
5	Kodaira, Nao        	小平 奈緒   	LN3	JPN	41,33	
5	Tabata, Maki        	田畑 真紀   	L30	JPN	41,33	
7	Tsuji, Maki         	辻 麻希    	LN4	JPN	41,35	
8	Ishida, Shiho       	        	LN3	JPN	41,69	
9	Kajiki, Aya         	        	LSA	JPN	42,04	
10	Kawada, Tomoko      	        	LN4	JPN	42,32	
11	Hori, Risa          	        	LN1	JPN	42,37	
12	Obara, Yuri         	        	LSA	JPN	42,38	
13	Kuroiwa, Mio        	        	LA2	JPN	42,43	
14	Sogawa, Azusa       	        	L?	JPN	42,47	
14	Sumiyoshi, Miyako   	        	LN2	JPN	42,47	
16	Ito, Asami          	        	L?	JPN	42,62	
17	Ishizawa, Shiho     	        	LN2	JPN	42,65	
18	Shimizu, Reika      	        	LA1	JPN	42,68	
19	Kumagai, Megumi     	        	L?	JPN	42,78	
20	Okajima, Yuka       	        	L?	JPN	42,85	
21	Go, Arisa           	郷 亜里砂   	LN1	JPN	42,91	
22	Kurosawa, Fumie     	        	LN3	JPN	43,04	
23	Kosaka, Chiaki      	        	LA2	JPN	43,10	
24	Matsumoto, Azusa    	        	L?	JPN	43,12	
25	Takei, Yoko         	        	LN2	JPN	43,16	
26	Matsuo, Yoshie      	        	LN1	JPN	43,17	
27	Matsuda, Yuki       	        	LN2	JPN	43,21	
28	Hozumi, Masako      	        	LN2	JPN	43,42	
28	Miyazaki, Mai       	        	LA1	JPN	43,42	
30	Ogaki, Sanae        	        	L?	JPN	43,47	
31	Kudo, Tomoka        	        	L?	JPN	45,10	

1000m Women - 23 December 2007
1	Tabata, Maki        	田畑 真紀   	L30	JPN	1.19,40	TR
2	Yoshii, Sayuri      	        	LN4	JPN	1.20,58	
3	Shinya, Shihomi     	        	LSA	JPN	1.20,93	
4	Obara, Yuri         	        	LSA	JPN	1.22,13	SB
5	Kodaira, Nao        	小平 奈緒   	LN3	JPN	1.22,20	
6	Tsuji, Maki         	辻 麻希    	LN4	JPN	1.22,92	
7	Osuga, Sayuri       	        	LSA	JPN	1.22,98	
8	Sogawa, Azusa       	        	L?	JPN	1.23,28	
9	Kajiki, Aya         	        	LSA	JPN	1.23,33	
10	Hozumi, Masako      	        	LN2	JPN	1.23,74	
11	Ishida, Shiho       	        	LN3	JPN	1.23,88	
12	Ishizawa, Shiho     	        	LN2	JPN	1.24,00	SB
13	Hori, Risa          	        	LN1	JPN	1.24,95	
14	Sumiyoshi, Miyako   	        	LN2	JPN	1.24,98	
15	Shimizu, Reika      	        	LA1	JPN	1.25,20	
16	Matsuda, Yuki       	        	LN2	JPN	1.25,47	
17	Kosaka, Chiaki      	        	LA2	JPN	1.25,73	
18	Kuroiwa, Mio        	        	LA2	JPN	1.26,03	
19	Go, Arisa           	郷 亜里砂   	LN1	JPN	1.26,10	
20	Okajima, Yuka       	        	L?	JPN	1.26,37	
21	Matsuo, Yoshie      	        	LN1	JPN	1.26,43	
22	Kurosawa, Fumie     	        	LN3	JPN	1.26,98	
23	Kawada, Tomoko      	        	LN4	JPN	1.27,14	
24	Kumagai, Megumi     	        	L?	JPN	1.27,20	
25	Ito, Asami          	        	L?	JPN	1.27,74	
26	Watanabe, Yukari    	        	LSA	JPN	1.27,90	
27	Ogaki, Sanae        	        	L?	JPN	1.28,74	
28	Matsumoto, Azusa    	        	L?	JPN	1.29,22	
29	Miyazaki, Mai       	        	LA1	JPN	1.29,47	
30	Kudo, Tomoka        	        	L?	JPN	1.31,19	

500m Men - 22 December 2007
1	Kato, Joji          	加藤 条治   	MN4	JPN	35,75	TR
2	Nagashima, Keiichiro	        	MSA	JPN	36,02	
3	Shimizu, Hiroyasu   	        	M30	JPN	36,35	
4	Obara, Tadashi      	        	MSA	JPN	36,48	
5	Ohta, Akio          	        	MN4	JPN	36,64	
6	Haga, Ryohei        	羽賀 亮平   	MA2	JPN	36,69	
7	Nakajima, Takaharu  	        	MSA	JPN	36,70	
8	Matsuo, Takaaki     	松尾 和明   	MN4	JPN	36,88	
9	Kobayashi, Masaaki  	        	MSA	JPN	36,94	
10	Kamijo, Yuji        	        	MN3	JPN	37,16	
11	Doi, Shingo         	        	MSA	JPN	37,18	SB
12	Oikawa, Yuya        	及川 佑    	MSA	JPN	37,20	
13	Suzuki, Toru        	        	MSA	JPN	37,21	
14	Ueda, Shiki         	        	MN2	JPN	37,24	
15	Nishimura, Yasuhito 	        	MSA	JPN	37,42	
16	Miyamura, Shouta    	        	M?	JPN	37,50	
17	Konno, Shintaro     	        	MSA	JPN	37,53	
18	Takamura, Yuji      	        	M?	JPN	37,55	
19	Komatsu, Ryota      	        	MN4	JPN	37,60	
20	Wakabayashi, Yuuta  	        	MN4	JPN	37,70	PR SB
21	Wada, Yoshitsugu    	        	MN4	JPN	37,72	
22	Tsuchiya, Shingo    	        	MN1	JPN	37,84	
23	Nishida, Masataka   	        	M?	JPN	37,91	
24	Numazaki, Takayuki  	        	MN1	JPN	37,93	
25	Tomioka, Yukihiro   	        	MN1	JPN	37,97	
26	Doi, Yuuto          	        	M?	JPN	37,98	
27	Osanai, Shintaro    	        	M?	JPN	38,01	
27	Ono, Suguru         	小野 俊    	MN4	JPN	38,01	
29	Seki, Shintaro      	        	M?	JPN	38,05	
30	Saikawa, Fuminori   	        	MSA	JPN	38,06	SB
31	Akutsu, Ryuuhei     	        	MN1	JPN	38,19	
32	Minakawa, Yui       	        	MA2	JPN	38,26	
33	Nouchi, Shungo      	        	M?	JPN	38,27	
34	Moribayashi, Junpei 	        	MA2	JPN	38,36	
35	Yano, Rikiya        	        	M?	JPN	38,58	
36	Sugimoto, Taichi    	        	MSA	JPN	38,74	SB
37	Takei, Hiroshi      	        	MA2	JPN	38,85	
38	Hada, Koji          	        	MN2	JPN	39,05	
39	Yamakoshi, Ryusuke  	        	MA2	JPN	39,06	
40	Kumagaya, Ryo       	        	MA2	JPN	39,18	

1000m Men - 22 December 2007
1	Nagashima, Keiichiro	        	MSA	JPN	1.12,58	TR
2	Kato, Joji          	加藤 条治   	MN4	JPN	1.12,86	
3	Obara, Tadashi      	        	MSA	JPN	1.12,92	
4	Ohta, Akio          	        	MN4	JPN	1.13,14	
5	Nakajima, Takaharu  	        	MSA	JPN	1.13,48	
6	Wakabayashi, Yuuta  	        	MN4	JPN	1.14,16	
7	Doi, Shingo         	        	MSA	JPN	1.14,18	
8	Kobayashi, Masaaki  	        	MSA	JPN	1.14,52	
9	Shimizu, Hiroyasu   	        	M30	JPN	1.14,53	
10	Nishimura, Yasuhito 	        	MSA	JPN	1.15,14	
11	Haga, Ryohei        	羽賀 亮平   	MA2	JPN	1.15,29	
11	Saikawa, Fuminori   	        	MSA	JPN	1.15,29	
13	Yamakoshi, Ryusuke  	        	MA2	JPN	1.15,64	
14	Konno, Shintaro     	        	MSA	JPN	1.15,86	
15	Komatsu, Ryota      	        	MN4	JPN	1.15,98	
16	Miyamura, Shouta    	        	M?	JPN	1.16,30	
17	Suzuki, Toru        	        	MSA	JPN	1.16,37	
18	Takamura, Yuji      	        	M?	JPN	1.16,58	
19	Kamijo, Yuji        	        	MN3	JPN	1.16,67	
20	Matsuo, Takaaki     	松尾 和明   	MN4	JPN	1.16,70	
21	Sugimoto, Taichi    	        	MSA	JPN	1.17,21	
22	Wada, Yoshitsugu    	        	MN4	JPN	1.17,23	
23	Oikawa, Yuya        	及川 佑    	MSA	JPN	1.17,39	
24	Osanai, Shintaro    	        	M?	JPN	1.17,53	
25	Numazaki, Takayuki  	        	MN1	JPN	1.17,61	
26	Akutsu, Ryuuhei     	        	MN1	JPN	1.17,99	
27	Tsuchiya, Shingo    	        	MN1	JPN	1.18,04	
28	Ono, Suguru         	小野 俊    	MN4	JPN	1.18,17	
29	Ueda, Shiki         	        	MN2	JPN	1.18,24	
30	Takei, Hiroshi      	        	MA2	JPN	1.18,36	
31	Yano, Rikiya        	        	M?	JPN	1.18,81	
32	Nishida, Masataka   	        	M?	JPN	1.19,33	
33	Nouchi, Shungo      	        	M?	JPN	1.19,62	
34	Kumagaya, Ryo       	        	MA2	JPN	1.19,79	
35	Moribayashi, Junpei 	        	MA2	JPN	1.20,24	
36	Doi, Yuuto          	        	M?	JPN	1.20,37	
37	Minakawa, Yui       	        	MA2	JPN	1.20,66	
38	Tomioka, Yukihiro   	        	MN1	JPN	2.04,09	
39	Seki, Shintaro      	        	M?	JPN	2.20,86	
DQ	Hada, Koji          	        	MN2	JPN	DQ	

500m Men - 23 December 2007
1	Kato, Joji          	加藤 条治   	MN4	JPN	36,01	
2	Nagashima, Keiichiro	        	MSA	JPN	36,38	
3	Shimizu, Hiroyasu   	        	M30	JPN	36,56	
4	Ohta, Akio          	        	MN4	JPN	36,61	
5	Oikawa, Yuya        	及川 佑    	MSA	JPN	36,66	
6	Obara, Tadashi      	        	MSA	JPN	36,76	
7	Nakajima, Takaharu  	        	MSA	JPN	36,86	
8	Ueda, Shiki         	        	MN2	JPN	36,94	
9	Haga, Ryohei        	羽賀 亮平   	MA2	JPN	37,22	
10	Kobayashi, Masaaki  	        	MSA	JPN	37,29	
11	Nishimura, Yasuhito 	        	MSA	JPN	37,32	
12	Kamijo, Yuji        	        	MN3	JPN	37,33	
13	Suzuki, Toru        	        	MSA	JPN	37,42	
14	Komatsu, Ryota      	        	MN4	JPN	37,48	
15	Doi, Shingo         	        	MSA	JPN	37,56	
16	Matsuo, Takaaki     	松尾 和明   	MN4	JPN	37,60	
17	Wakabayashi, Yuuta  	        	MN4	JPN	37,64	PR SB
18	Tomioka, Yukihiro   	        	MN1	JPN	37,66	
19	Miyamura, Shouta    	        	M?	JPN	37,67	
20	Seki, Shintaro      	        	M?	JPN	37,76	
21	Wada, Yoshitsugu    	        	MN4	JPN	37,80	
22	Takamura, Yuji      	        	M?	JPN	37,82	
23	Ono, Suguru         	小野 俊    	MN4	JPN	38,04	
24	Konno, Shintaro     	        	MSA	JPN	38,10	
25	Nishida, Masataka   	        	M?	JPN	38,12	
26	Numazaki, Takayuki  	        	MN1	JPN	38,23	
27	Doi, Yuuto          	        	M?	JPN	38,25	
28	Tsuchiya, Shingo    	        	MN1	JPN	38,28	
29	Sugimoto, Taichi    	        	MSA	JPN	38,35	SB
30	Yamakoshi, Ryusuke  	        	MA2	JPN	38,38	
31	Moribayashi, Junpei 	        	MA2	JPN	38,51	
31	Saikawa, Fuminori   	        	MSA	JPN	38,51	
33	Nouchi, Shungo      	        	M?	JPN	38,56	
34	Minakawa, Yui       	        	MA2	JPN	38,58	
35	Osanai, Shintaro    	        	M?	JPN	38,73	
36	Yano, Rikiya        	        	M?	JPN	38,74	
37	Kumagaya, Ryo       	        	MA2	JPN	38,98	
38	Takei, Hiroshi      	        	MA2	JPN	39,09	
39	Akutsu, Ryuuhei     	        	MN1	JPN	50,25	
40	Hada, Koji          	        	MN2	JPN	59,89	

1000m Men - 23 December 2007
1	Nagashima, Keiichiro	        	MSA	JPN	1.12,58	
2	Obara, Tadashi      	        	MSA	JPN	1.12,91	
3	Nakajima, Takaharu  	        	MSA	JPN	1.13,07	
4	Kato, Joji          	加藤 条治   	MN4	JPN	1.13,08	
5	Ohta, Akio          	        	MN4	JPN	1.14,12	
6	Doi, Shingo         	        	MSA	JPN	1.14,27	
7	Kobayashi, Masaaki  	        	MSA	JPN	1.14,60	
8	Haga, Ryohei        	羽賀 亮平   	MA2	JPN	1.14,77	
9	Konno, Shintaro     	        	MSA	JPN	1.14,96	
10	Oikawa, Yuya        	及川 佑    	MSA	JPN	1.15,02	
11	Saikawa, Fuminori   	        	MSA	JPN	1.15,14	
12	Nishimura, Yasuhito 	        	MSA	JPN	1.15,19	
13	Komatsu, Ryota      	        	MN4	JPN	1.15,37	
14	Wada, Yoshitsugu    	        	MN4	JPN	1.15,53	
15	Takamura, Yuji      	        	M?	JPN	1.15,54	
16	Yamakoshi, Ryusuke  	        	MA2	JPN	1.15,62	
17	Matsuo, Takaaki     	松尾 和明   	MN4	JPN	1.15,91	
18	Osanai, Shintaro    	        	M?	JPN	1.16,01	
19	Kamijo, Yuji        	        	MN3	JPN	1.16,23	
20	Sugimoto, Taichi    	        	MSA	JPN	1.16,38	
21	Miyamura, Shouta    	        	M?	JPN	1.16,43	
22	Ueda, Shiki         	        	MN2	JPN	1.16,53	
23	Tsuchiya, Shingo    	        	MN1	JPN	1.16,56	
24	Seki, Shintaro      	        	M?	JPN	1.16,79	
24	Tomioka, Yukihiro   	        	MN1	JPN	1.16,79	
26	Akutsu, Ryuuhei     	        	MN1	JPN	1.17,29	
27	Ono, Suguru         	小野 俊    	MN4	JPN	1.17,32	
28	Kumagaya, Ryo       	        	MA2	JPN	1.17,35	
29	Numazaki, Takayuki  	        	MN1	JPN	1.17,52	
30	Yano, Rikiya        	        	M?	JPN	1.17,67	
31	Nishida, Masataka   	        	M?	JPN	1.17,79	
32	Takei, Hiroshi      	        	MA2	JPN	1.17,91	
33	Nouchi, Shungo      	        	M?	JPN	1.18,05	
34	Suzuki, Toru        	        	MSA	JPN	1.18,97	
35	Moribayashi, Junpei 	        	MA2	JPN	1.19,20	
36	Doi, Yuuto          	        	M?	JPN	1.19,59	
37	Minakawa, Yui       	        	MA2	JPN	1.20,10	
DNF	Wakabayashi, Yuuta  	        	MN4	JPN	DNF	

            

Native Language Names