Khelo India Winter Games 2024
Leh Ladakh (IND)
5 February 2024

500m Women - 5 February 2024
1	Kotwal, Shruti                           	L30	IND	1.00,56	TR
2	Chorol, Padma                            	L30	IND	1.02,00	SB
3	Thakur, Saniya                           	L?	IND	2.09,18	PR SB
4	Tejaswinin Bai, Yarramsetty Devi Chandana	L?	IND	2.22,05	PR SB
5	, Shagun                                 	L?	IND	2.28,38	PR SB

1000m Women - 5 February 2024
1	Kotwal, Shruti                           	L30	IND	1.49,25	TR
2	Chorol, Padma                            	L30	IND	2.10,15	PR SB
3	Tejaswinin Bai, Yarramsetty Devi Chandana	L?	IND	3.46,50	PR SB
4	Thakur, Saniya                           	L?	IND	3.52,28	PR SB
5	, Shagun                                 	L?	IND	3.57,90	PR SB

500m Women - U-17 - 5 February 2024
1	Singh, Udreka                            	L?	IND	1.04,54	PR SB
2	Tsultim, Skarma                          	L?	IND	1.05,78	PR SB
3	Angmo, Padma                             	L?	IND	1.07,18	PR SB
4	Shamim, Tasniya                          	L?	IND	1.08,28	PR SB
5	Fatima, Insha                            	L?	IND	1.09,08	PR SB
6	Zara, Shabana                            	L?	IND	1.09,75	PR SB
7	Sharma, Ruhi                             	L?	IND	1.19,12	PR SB
8	Singh, Avantika                          	L?	IND	1.27,27	PR SB
9	Rana, Ipshita                            	L?	IND	1.31,71	PR SB
10	Thakur, Sonal                            	L?	IND	2.08,72	PR SB
11	, Tanvithakur                            	L?	IND	2.09,19	PR SB

1000m Women - U-17 - 5 February 2024
1	Angmo, Padma                             	L?	IND	2.07,00	PR SB
2	Fatima, Insha                            	L?	IND	2.07,47	PR SB
3	Tsultim, Skarma                          	L?	IND	2.07,56	PR SB
4	Shamim, Tasniya                          	L?	IND	2.10,50	PR SB
5	Zara, Shabana                            	L?	IND	2.10,69	PR SB
6	Singh, Udreka                            	L?	IND	2.23,14	PR SB
7	Singh, Avantika                          	L?	IND	2.42,44	PR SB
8	Sharma, Ruhi                             	L?	IND	2.42,87	PR SB
9	Rana, Ipshita                            	L?	IND	3.23,05	PR SB

500m Men - 5 February 2024
1	Yogaraj, Omkara                          	M?	IND	53,40	TR PR SB
2	Gupta, Anubhav                           	M?	IND	53,75	
3	Jampal, Stanzin                          	M?	IND	56,72	PR SB
4	Cherian, Noyal C                         	M?	IND	1.00,31	PR SB
5	Sahu, Sujal                              	M?	IND	1.07,00	PR SB
6	, Prince                                 	M?	IND	1.07,39	PR SB
7	Kasaundhan, Harsh                        	M?	IND	1.11,09	PR SB
8	Vashishtha, Dipanshu                     	M?	IND	1.12,60	PR SB
9	, Rohit                                  	M?	IND	1.15,14	PR SB
10	Gurrala, Joseph Ratnakar                 	M?	IND	1.22,15	PR SB
11	Chanakya, Rajana                         	M?	IND	1.48,86	PR SB
DNS	Sharma, Yogesh                           	M?	IND	DNS	

1000m Men - 5 February 2024
1	Gupta, Anubhav                           	M?	IND	1.40,16	TR
2	Yogaraj, Omkara                          	M?	IND	1.42,84	PR SB
3	Jampal, Stanzin                          	M?	IND	1.43,78	PR SB
4	Vashishtha, Dipanshu                     	M?	IND	2.08,34	PR SB
5	Kasaundhan, Harsh                        	M?	IND	2.08,60	PR SB
6	Sahu, Sujal                              	M?	IND	2.11,31	PR SB
7	, Rohit                                  	M?	IND	2.31,42	PR SB
8	Gurrala, Joseph Ratnakar                 	M?	IND	2.43,91	PR SB

500m Men - U-17 - 5 February 2024
1	Sawant, Vyom Amitabh                     	M?	IND	53,78	PR SB
2	Rao, Srivatsa S                          	M?	IND	56,56	PR SB
3	Raza, Mohd Saquaf                        	M?	IND	58,93	PR SB
4	Salve, Priyanshu Baban                   	M?	IND	1.03,25	PR SB
5	Ahamad, Shaik Arish                      	M?	IND	1.07,35	PR SB
6	Sikka, Shreshth                          	MC2	IND	1.07,62	
7	Bhatewara, Tirth                         	M?	IND	1.24,80	PR SB
8	Sharma, Animesh                          	M?	IND	1.29,25	PR SB
9	Shanbhag, Amod Prasad                    	M?	IND	2.03,19	PR SB
10	Justa, Ashutosh                          	M?	IND	2.51,04	PR SB

1000m Men - U-17 - 5 February 2024
1	Rao, Srivatsa S                          	M?	IND	1.47,91	PR SB
2	Raza, Mohd Saquaf                        	M?	IND	1.51,41	PR SB
3	Sawant, Vyom Amitabh                     	M?	IND	1.52,96	PR SB
4	Sikka, Shreshth                          	MC2	IND	1.58,56	PR SB
5	Sharma, Animesh                          	M?	IND	2.13,41	PR SB
6	Bhatewara, Tirth                         	M?	IND	2.35,97	PR SB
7	Ahamad, Shaik Arish                      	M?	IND	3.04,82	PR SB
8	Shanbhag, Amod Prasad                    	M?	IND	3.32,78	PR SB
9	Saifulla, Tavvagunta Mohammad            	M?	IND	3.56,78	PR SB

            

Native Language Names