2024 Gold Cup
Milwaukee (USA)
21 January 2024

500m Women - 21 January 2024
1	Cruikshank, Blair      	LN4	USA	40,18	
2	Forrer, Evie           	LC2	USA	48,03	
3	Johnson, Barb          	L70	USA	51,43	
4	Javorsky, Juliet       	LC2	USA	54,47	
5	Lee, Samantha          	LC1	USA	1.00,51	
6	Hower, Gretchen        	L60	USA	1.03,44	PR SB

100m Women - 21 January 2024
1	Newkirk, Fiona         	L?	USA	15,23	SB
2	Vanderheyden, Gwen     	L?	USA	15,53	SB
3	Bergstrom, Lucia       	L?	USA	15,67	SB
4	Swan, Callie           	LSA	CAN	16,29	SB

500m Men - 21 January 2024
1	Mech, Jerry            	MB2	USA	41,43	
2	Siebert, Finn          	MB2	USA	43,19	
3	Kurowski, Matthew      	MB1	USA	44,24	
4	Collins, Kieran        	MC2	USA	46,32	
5	Schwartz, Josh         	MA1	USA	47,21	
6	Konduru, Ashwin        	MYA	IND	47,41	
7	Sijuwade, Olusegun     	M60	USA	48,76	
8	Lenz, August           	M?	USA	49,81	
9	Hastings, Roman        	M?	USA	51,14	
10	Kraynick, Joseph       	M?	USA	52,89	
11	Trinidad, Eben Emmanuel	MYA	USA	53,12	PR SB
12	Ribecky, James         	MYB	USA	53,15	
13	Polus, Alexandr        	MYA	USA	54,41	PR SB
14	Carroll, Alexander     	M?	USA	56,08	PR SB
15	Reck, Parker           	M?	USA	56,32	
16	Laiser, Maximilian     	M?	USA	56,93	
17	Pudaite, Paul          	M60	USA	58,46	PR SB
18	Kohl, Jayson           	M?	USA	58,77	
19	Lenz, Aaron            	M?	USA	59,77	
20	Finnigan, Louik        	M?	USA	1.00,12	
21	Remington, Bill        	M?	USA	1.00,42	PR SB
22	Swan, Daniel           	M?	USA	1.00,86	
23	Fuhr, Richard          	M60	USA	1.02,42	
24	Bobb, Luke             	M?	USA	1.02,93	PR SB
25	Christel, Joseph       	M?	USA	1.05,63	PR SB
DNS	Moore, Tim             	M?	USA	DNS	
DQ	Noe, Davin             	MYB	USA	DQ	

100m Men - 21 January 2024
1	Hormig, Connor         	M?	USA	13,81	SB
2	Budz, Aleksander       	M?	USA	14,33	SB
3	Mountainbear, Max      	M?	USA	14,40	SB
4	Fortner, Quinten       	M?	USA	14,50	SB
5	Biedenbender, Liam     	M?	USA	15,33	SB
6	Daugherty, Aksel       	M?	USA	17,01	SB

            

Native Language Names