Time Trials #8
Milwaukee (USA)
20 January 2024

500m Women - 20 January 2024
1	Cruikshank, Blair   	LN4	USA	40,13	
2	Gakovic, Natasa     	LA2	USA	43,37	
3	Terpening, Sydney   	LN4	USA	43,76	
4	Radulovic, Nastasja 	LA1	USA	45,08	
5	Forrer, Evie        	LC2	USA	46,72	
6	Johnson, Barb       	L70	USA	49,37	
7	Javorsky, Juliet    	LC2	USA	52,20	PR SB
DNS	Lee, Samantha       	LC1	USA	DNS	

500m (2) Women - 20 January 2024
1	Javorsky, Juliet    	LC2	USA	53,17	
DNS	Lee, Samantha       	LC1	USA	DNS	

1000m Women - 20 January 2024
1	Terpening, Sydney   	LN4	USA	1.26,78	

1500m Women - 20 January 2024
1	Javorsky, Juliet    	LC2	USA	2.41,77	PR SB
DNS	Gakovic, Natasa     	LA2	USA	DNS	

3000m Women - 20 January 2024
1	Radulovic, Nastasja 	LA1	USA	4.46,10	
2	Forrer, Evie        	LC2	USA	5.07,40	
3	Shill, Vonna        	LC1	USA	5.08,25	PR SB

200m Women - 20 January 2024
1	Johnson, Barb       	L70	USA	23,42	SB

700m Women - 20 January 2024
1	Johnson, Barb       	L70	USA	1.10,34	SB

500m Men - 20 January 2024
1	Bullard, Brian      	MSA	USA	37,21	SB
2	Herman, Auggie      	MN1	USA	37,59	
3	Tatelli, Carl       	MA2	USA	37,81	
4	Carlson, Austin     	M30	USA	38,05	
5	Salm, Matthew       	MSA	USA	38,16	
6	Beveridge, Nathaniel	MSA	USA	38,82	
7	Kola, Jori          	MSA	USA	39,15	SB
8	Carney, Dan         	M55	USA	39,81	
9	Mech, Jerry         	MB2	USA	40,39	PR SB
10	Schlichting, Henry  	MC2	USA	40,72	
11	Olijnyk, Ryan       	MA1	USA	41,76	
12	Siebert, Finn       	MB2	USA	42,25	PR SB
13	Kurowski, Matthew   	MB1	USA	43,27	PR SB
14	Neuman, Miles       	MB1	USA	43,77	
15	Martinez, Immanuel  	M?	USA	44,28	PR SB
16	Lenz, August        	M?	USA	49,43	PR SB
17	Ribecky, James      	MYB	USA	50,88	PR SB
18	Kraynick, Joseph    	M?	USA	51,27	SB
19	Stein, Isaak        	M?	USA	53,85	
20	Reck, Parker        	M?	USA	54,15	PR SB
21	Noe, Davin          	MYB	USA	54,28	PR SB
22	Nolan, Mark         	M65	USA	56,27	
23	Lenz, Aaron         	M?	USA	56,51	PR SB
24	Kohl, Jayson        	M?	USA	56,88	PR SB
25	Kowalske, Rowan     	M?	USA	1.08,09	PR SB
26	Swan, Witten        	M?	USA	1.15,42	PR SB
DNS	Reinold, Seth       	M?	USA	DNS	
DNS	Silk, William       	MA1	USA	DNS	

500m (2) Men - 20 January 2024
1	Kola, Jori          	MSA	USA	38,76	SB
2	Martinez, Immanuel  	M?	USA	45,86	
3	Ribecky, James      	MYB	USA	51,18	
4	Reck, Parker        	M?	USA	55,17	

1000m Men - 20 January 2024
1	Fitzgerald, Thomas  	MN3	USA	1.14,91	
2	Bullard, Brian      	MSA	USA	1.15,49	
3	Beveridge, Nathaniel	MSA	USA	1.18,48	
4	Carney, Dan         	M55	USA	1.18,91	
5	Hart-Gorman, Samuel 	MA1	USA	1.19,10	
6	Keovan, Keith       	MA2	USA	1.21,15	
7	Olijnyk, Ryan       	MA1	USA	1.21,93	
8	Mech, Jerry         	MB2	USA	1.23,00	PR SB
9	Siebert, Finn       	MB2	USA	1.24,33	PR SB
10	Lenz, August        	M?	USA	1.40,92	PR SB
11	Kraynick, Joseph    	M?	USA	1.43,27	SB
12	Nolan, Mark         	M65	USA	1.53,75	SB
13	Lenz, Aaron         	M?	USA	1.53,83	PR SB

1500m Men - 20 January 2024
1	Herman, Auggie      	MN1	USA	1.51,09	
2	Salm, Matthew       	MSA	USA	1.56,07	
3	Tatelli, Carl       	MA2	USA	1.57,45	
4	Schlichting, Henry  	MC2	USA	2.03,24	PR SB
5	Kurowski, Matthew   	MB1	USA	2.14,61	PR SB
6	Neuman, Miles       	MB1	USA	2.16,53	
7	Ribecky, James      	MYB	USA	2.38,02	PR SB
8	Stein, Isaak        	M?	USA	2.45,70	PR SB
9	Noe, Davin          	MYB	USA	2.51,07	PR SB
10	Kohl, Jayson        	M?	USA	2.56,26	PR SB
DNS	Reinold, Seth       	M?	USA	DNS	

3000m Men - 20 January 2024
1	Carlson, Austin     	M30	USA	4.12,20	SB
2	Keovan, Keith       	MA2	USA	4.33,23	
3	Siebert, Finn       	MB2	USA	4.35,79	PR SB
4	Vogel, David        	M?	USA	6.44,67	PR SB

5000m Men - 20 January 2024
1	Fitzgerald, Thomas  	MN3	USA	6.50,35	
2	Hart-Gorman, Samuel 	MA1	USA	7.17,36	
WDR	Silk, William       	MA1	USA	WDR	

100m Men - 20 January 2024
1	Reck, Parker        	M?	USA	13,46	SB
2	Swan, Witten        	M?	USA	15,69	SB
3	Kowalske, Rowan     	M?	USA	15,92	SB
4	Zoch, Gabe          	M?	USA	16,94	SB
5	Hill, Nolan         	M?	USA	22,53	SB

200m Men - 20 January 2024
1	Kowalske, Rowan     	M?	USA	28,41	SB
2	Swan, Witten        	M?	USA	29,45	SB
3	Zoch, Gabe          	M?	USA	29,46	SB
4	Hill, Nolan         	M?	USA	1.02,54	SB

300m Men - 20 January 2024
1	Kurowski, Matthew   	MB1	USA	27,95	SB
2	Reck, Parker        	M?	USA	33,65	SB
3	Zoch, Gabe          	M?	USA	44,87	SB
4	Hill, Nolan         	M?	USA	1.08,66	SB

700m Men - 20 January 2024
1	Kurowski, Matthew   	MB1	USA	1.02,67	SB

            

Native Language Names