Austria - Junior Championships 2024
Österreichische Junioren- und Nachwuchsmeisterschaften 2024
Innsbruck (AUT)
6 - 7 January 2024

500m Women - Junior A - 6 January 2024
1	Rosner, Jeannine           	LB2	AUT	42,25	
2	Mezgolits, Katharina       	LA1	AUT	45,28	
3	Seppele, Lea               	LA2	AUT	47,34	

1500m Women - Junior A - 6 January 2024
1	Rosner, Jeannine           	LB2	AUT	2.47,19	
2	Mezgolits, Katharina       	LA1	AUT	3.02,76	
3	Seppele, Lea               	LA2	AUT	3.06,64	

500m Women - Junior B - 6 January 2024
1	Rosner, Sarah              	LB1	AUT	45,44	
2	Krankl, Anna               	LB1	AUT	55,42	

1000m Women - Junior B - 6 January 2024
1	Rosner, Sarah              	LB1	AUT	2.00,54	
2	Krankl, Anna               	LB1	AUT	2.41,40	

500m Women - Junior C - 6 January 2024
1	Oberschneider, Lina        	LC2	AUT	48,35	
2	Gerber Della Pietra, Sofia 	LC2	AUT	48,45	
3	Zimmerling, Lisa           	LC2	AUT	48,61	
4	Demydenko, Kateryna        	LC1	AUT	48,90	
5	Markytan, Livia            	LC1	AUT	49,04	

1000m Women - Junior C - 6 January 2024
1	Oberschneider, Lina        	LC2	AUT	1.58,37	
2	Markytan, Livia            	LC1	AUT	2.01,03	
3	Demydenko, Kateryna        	LC1	AUT	2.04,31	
4	Gerber Della Pietra, Sofia 	LC2	AUT	2.05,39	
5	Zimmerling, Lisa           	LC2	AUT	2.07,39	

300m Women - Junior D - 6 January 2024
1	Hann, Leonie               	LYA	AUT	31,62	
2	Lamien, Janice             	LYA	AUT	32,38	SB
3	Mehnert, Julia             	L?	AUT	33,86	
4	Bilinska, Dominika         	LYB	UKR	38,70	SB
5	Artiuschenko, Nadija       	L?	AUT	53,16	SB

700m Women - Junior D - 6 January 2024
1	Hann, Leonie               	LYA	AUT	1.33,86	
2	Lamien, Janice             	LYA	AUT	1.34,93	
3	Mehnert, Julia             	L?	AUT	1.38,54	
4	Bilinska, Dominika         	LYB	UKR	2.04,99	
5	Artiuschenko, Nadija       	L?	AUT	2.45,89	SB

500m Women - Junior E - 6 January 2024
1	Holler, Leandra            	L?	AUT	1.25,94	PR SB
2	Brugger, Pauline           	L?	AUT	1.28,61	PR SB
3	Erharter, Johanna          	L?	AUT	1.36,65	PR SB
4	Müller, Philomenia         	L?	AUT	1.38,46	PR SB
5	Artiuschenko, Sofia        	L?	AUT	2.07,53	PR SB
6	Versal, Alina              	L?	AUT	2.17,02	

300m Women - Junior E - 6 January 2024
1	Holler, Leandra            	L?	AUT	45,08	SB
2	Müller, Philomenia         	L?	AUT	49,02	SB
3	Brugger, Pauline           	L?	AUT	49,78	SB
4	Erharter, Johanna          	L?	AUT	53,91	SB
5	Artiuschenko, Sofia        	L?	AUT	1.01,16	SB
6	Versal, Alina              	L?	AUT	1.11,93	

100m Women - Junior F - 6 January 2024
1	Perger, Lena               	LYE	AUT	14,69	SB
2	Voron, Stanislava          	LYE	AUT	15,01	
3	Leitner, Emma              	LYF	AUT	15,62	
4	Yang, Angelina             	L?	AUT	16,30	SB
5	Leitner, Sarah             	L?	AUT	17,82	SB
6	Knaller, Nora              	L?	AUT	18,34	SB
7	Ghanim, Miriam             	L?	AUT	18,35	SB
8	Sander, Ria                	L?	AUT	21,39	SB
9	Müller, Aurelia            	L?	AUT	21,84	SB
10	Erharter, Alexandra        	L?	AUT	22,68	SB

300m Women - Junior F - 6 January 2024
1	Voron, Stanislava          	LYE	AUT	44,97	
2	Perger, Lena               	LYE	AUT	45,83	
3	Yang, Angelina             	L?	AUT	46,20	SB
4	Leitner, Emma              	LYF	AUT	47,21	
5	Leitner, Sarah             	L?	AUT	51,01	SB
6	Knaller, Nora              	L?	AUT	51,64	SB
7	Sander, Ria                	L?	AUT	59,34	SB
8	Ghanim, Miriam             	L?	AUT	1.00,83	SB
9	Müller, Aurelia            	L?	AUT	1.01,55	SB
10	Erharter, Alexandra        	L?	AUT	1.04,79	SB

500m Women - Guest - 6 January 2024
1	Holler, Martina            	L?	AUT	1.09,28	PR SB
2	Parzer, Eva                	L?	AUT	1.12,75	PR SB

1000m Women - Junior A - 7 January 2024
1	Rosner, Jeannine           	LB2	AUT	1.32,67	
2	Seppele, Lea               	LA2	AUT	1.47,15	

3000m Women - Junior A - 7 January 2024
1	Rosner, Jeannine           	LB2	AUT	5.27,42	
2	Seppele, Lea               	LA2	AUT	6.22,83	

1500m Women - Junior B - 7 January 2024
1	Rosner, Sarah              	LB1	AUT	2.46,08	
2	Krankl, Anna               	LB1	AUT	3.15,52	SB

700m Women - Junior B - 7 January 2024
1	Rosner, Sarah              	LB1	AUT	1.09,50	SB
2	Krankl, Anna               	LB1	AUT	1.26,57	SB

500m Women - Junior C - 7 January 2024
1	Gerber Della Pietra, Sofia 	LC2	AUT	50,89	
2	Oberschneider, Lina        	LC2	AUT	51,46	
3	Markytan, Livia            	LC1	AUT	51,90	
4	Zimmerling, Lisa           	LC2	AUT	51,93	
5	Demydenko, Kateryna        	LC1	AUT	53,80	

1000m Women - Junior C - 7 January 2024
1	Markytan, Livia            	LC1	AUT	1.50,49	
2	Gerber Della Pietra, Sofia 	LC2	AUT	1.50,66	
3	Oberschneider, Lina        	LC2	AUT	1.52,06	
4	Zimmerling, Lisa           	LC2	AUT	1.53,90	
5	Demydenko, Kateryna        	LC1	AUT	1.59,64	

500m Women - Junior D - 7 January 2024
1	Hann, Leonie               	LYA	AUT	53,85	
1	Lamien, Janice             	LYA	AUT	53,85	
3	Mehnert, Julia             	L?	AUT	58,62	
4	Bilinska, Dominika         	LYB	UKR	1.08,82	
5	Artiuschenko, Nadija       	L?	AUT	1.32,50	PR SB

1000m Women - Junior D - 7 January 2024
1	Hann, Leonie               	LYA	AUT	1.57,10	
2	Lamien, Janice             	LYA	AUT	2.00,86	PR SB
3	Mehnert, Julia             	L?	AUT	2.05,43	
4	Bilinska, Dominika         	LYB	UKR	2.38,53	

500m Women - Junior E - 7 January 2024
1	Holler, Leandra            	L?	AUT	1.21,84	PR SB
2	Erharter, Johanna          	L?	AUT	1.26,69	PR SB
3	Brugger, Pauline           	L?	AUT	1.27,55	PR SB
4	Müller, Philomenia         	L?	AUT	1.27,86	PR SB
5	Versal, Alina              	L?	AUT	1.56,41	PR SB

300m Women - Junior E - 7 January 2024
1	Holler, Leandra            	L?	AUT	45,48	
2	Erharter, Johanna          	L?	AUT	50,54	SB
3	Brugger, Pauline           	L?	AUT	53,81	
4	Artiuschenko, Sofia        	L?	AUT	1.02,31	
5	Müller, Philomenia         	L?	AUT	1.02,74	
6	Versal, Alina              	L?	AUT	1.07,10	SB

100m Women - Junior F - 7 January 2024
1	Perger, Lena               	LYE	AUT	15,27	
2	Leitner, Emma              	LYF	AUT	16,12	
3	Yang, Angelina             	L?	AUT	16,20	SB
4	Leitner, Sarah             	L?	AUT	18,79	
5	Ghanim, Miriam             	L?	AUT	19,26	
6	Sander, Ria                	L?	AUT	19,98	SB
7	Müller, Aurelia            	L?	AUT	20,32	SB
8	Voron, Stanislava          	LYE	AUT	21,96	
9	Erharter, Alexandra        	L?	AUT	22,35	SB

300m Women - Junior F - 7 January 2024
1	Perger, Lena               	LYE	AUT	42,83	SB
2	Leitner, Emma              	LYF	AUT	46,21	
3	Leitner, Sarah             	L?	AUT	53,23	
4	Yang, Angelina             	L?	AUT	56,39	
5	Voron, Stanislava          	LYE	AUT	57,96	
6	Müller, Aurelia            	L?	AUT	1.00,60	SB
7	Sander, Ria                	L?	AUT	1.04,20	
8	Erharter, Alexandra        	L?	AUT	1.05,01	
9	Ghanim, Miriam             	L?	AUT	1.09,29	

500m Men - Junior A - 6 January 2024
1	Gerber Della Pietra, Adrian	MA1	AUT	41,69	
2	Zimmerling, Julian         	MA1	AUT	41,77	
3	Perwein, Bruno             	MA1	AUT	43,61	

1500m Men - Junior A - 6 January 2024
1	Gerber Della Pietra, Adrian	MA1	AUT	2.40,88	
2	Zimmerling, Julian         	MA1	AUT	2.49,41	
3	Perwein, Bruno             	MA1	AUT	2.53,18	

500m Men - Junior B - 6 January 2024
1	Wörle, Paul                	MB1	AUT	42,19	
2	Krojer, Daniel             	MB1	AUT	44,97	

1500m Men - Junior B - 6 January 2024
1	Wörle, Paul                	MB1	AUT	2.36,60	
2	Krojer, Daniel             	MB1	AUT	2.40,91	

500m Men - Junior C - 6 January 2024
1	Sabiescu, Codrin           	MC1	AUT	49,93	
2	Perwein, Lorenzo           	MC1	AUT	53,30	

1000m Men - Junior C - 6 January 2024
1	Perwein, Lorenzo           	MC1	AUT	2.05,43	
2	Sabiescu, Codrin           	MC1	AUT	2.09,19	

300m Men - Junior D - 6 January 2024
1	Gasteiger, Simon           	MYB	AUT	34,37	
2	Mihaly-Bison, Imre         	MYA	AUT	34,53	
3	Pammer, Fabio              	M?	AUT	37,44	
4	Zangerl, Xaver             	M?	AUT	39,09	
5	Ovcharov, Volodymyr        	M?	AUT	52,92	SB

700m Men - Junior D - 6 January 2024
1	Gasteiger, Simon           	MYB	AUT	1.48,97	SB
2	Pammer, Fabio              	M?	AUT	1.50,74	
3	Mihaly-Bison, Imre         	MYA	AUT	1.52,23	
4	Zangerl, Xaver             	M?	AUT	2.12,53	
5	Ovcharov, Volodymyr        	M?	AUT	2.38,67	

500m Men - Junior E - 6 January 2024
1	Wörle, Emil                	MYC	AUT	1.04,12	
2	Perwein, Ennio             	M?	AUT	1.11,16	PR SB
3	Scumanci, Luca             	MYC	AUT	1.11,78	
4	Bilinskyi, Stefan          	MYD	UKR	1.13,17	
5	Daocheng, Gong             	M?	AUT	1.15,14	PR SB
6	Sabiescu, Simion           	MYC	AUT	1.16,44	
7	Weber, Jakob               	M?	AUT	1.20,52	PR SB
8	Ghanim, Ferdinand          	M?	AUT	1.24,42	
9	Koval, Oleksandr           	M?	AUT	2.44,59	

300m Men - Junior E - 6 January 2024
1	Wörle, Emil                	MYC	AUT	34,00	
2	Bilinskyi, Stefan          	MYD	UKR	37,01	
3	Perwein, Ennio             	M?	AUT	37,46	SB
4	Scumanci, Luca             	MYC	AUT	37,81	
5	Daocheng, Gong             	M?	AUT	38,06	SB
6	Sabiescu, Simion           	MYC	AUT	38,85	
7	Weber, Jakob               	M?	AUT	41,47	SB
8	Ghanim, Ferdinand          	M?	AUT	41,62	
9	Koval, Oleksandr           	M?	AUT	1.29,56	SB

100m Men - Junior F - 6 January 2024
1	Oberschneider, Max         	M?	AUT	18,41	SB
2	Dobbin, Sidney             	M?	AUT	18,82	SB
3	Sander, Enno               	M?	AUT	19,87	SB
4	Versal, Artem              	M?	AUT	23,80	SB
5	Ghanim, Maximilian         	M?	AUT	29,23	SB
6	Koval, Mykola              	M?	AUT	30,14	
7	Sabiescu, Iancu            	M?	AUT	36,81	SB
8	Gapik, Mikola              	M?	AUT	43,11	

300m Men - Junior F - 6 January 2024
1	Oberschneider, Max         	M?	AUT	56,32	SB
2	Dobbin, Sidney             	M?	AUT	57,85	SB
3	Sander, Enno               	M?	AUT	59,62	SB
4	Versal, Artem              	M?	AUT	1.14,13	
5	Koval, Mykola              	M?	AUT	1.20,36	
6	Ghanim, Maximilian         	M?	AUT	1.35,40	SB
7	Sabiescu, Iancu            	M?	AUT	1.35,43	SB
8	Gapik, Mikola              	M?	AUT	2.51,93	

500m Men - Guest - 6 January 2024
1	Vollmer, Jasper            	M?	AUT	47,90	PR SB
2	Petschacher, Markus        	M60	AUT	50,20	

1500m Men - Guest - 6 January 2024
1	Vollmer, Jasper            	M?	AUT	2.48,17	
2	Petschacher, Markus        	M60	AUT	3.06,84	

1000m Men - Junior A - 7 January 2024
1	Gerber Della Pietra, Adrian	MA1	AUT	1.29,83	
2	Zimmerling, Julian         	MA1	AUT	1.30,08	
3	Perwein, Bruno             	MA1	AUT	1.34,48	

5000m Men - Junior A - 7 January 2024
1	Gerber Della Pietra, Adrian	MA1	AUT	9.02,35	PR SB
2	Zimmerling, Julian         	MA1	AUT	9.31,75	SB
3	Perwein, Bruno             	MA1	AUT	10.16,93	PR SB

1000m Men - Junior B - 7 January 2024
1	Wörle, Paul                	MB1	AUT	1.35,40	
2	Krojer, Daniel             	MB1	AUT	1.38,22	

3000m Men - Junior B - 7 January 2024
1	Wörle, Paul                	MB1	AUT	5.38,36	PR SB
2	Krojer, Daniel             	MB1	AUT	5.39,11	PR SB

1500m Men - Junior C - 7 January 2024
1	Sabiescu, Codrin           	MC1	AUT	3.01,59	
2	Perwein, Lorenzo           	MC1	AUT	3.01,97	

700m Men - Junior C - 7 January 2024
1	Sabiescu, Codrin           	MC1	AUT	1.17,48	SB
2	Perwein, Lorenzo           	MC1	AUT	1.21,68	SB

500m Men - Junior D - 7 January 2024
1	Mihaly-Bison, Imre         	MYA	AUT	58,27	
2	Gasteiger, Simon           	MYB	AUT	59,73	
3	Pammer, Fabio              	M?	AUT	1.03,69	
4	Zangerl, Xaver             	M?	AUT	1.10,80	
5	Ovcharov, Volodymyr        	M?	AUT	1.43,36	

1000m Men - Junior D - 7 January 2024
1	Mihaly-Bison, Imre         	MYA	AUT	2.06,67	
2	Gasteiger, Simon           	MYB	AUT	2.14,50	
3	Pammer, Fabio              	M?	AUT	2.17,33	
4	Zangerl, Xaver             	M?	AUT	2.41,45	
5	Ovcharov, Volodymyr        	M?	AUT	3.27,94	PR SB

500m Men - Junior E - 7 January 2024
1	Wörle, Emil                	MYC	AUT	1.03,21	
2	Perwein, Ennio             	M?	AUT	1.04,11	PR SB
3	Scumanci, Luca             	MYC	AUT	1.06,60	
4	Bilinskyi, Stefan          	MYD	UKR	1.07,19	
5	Daocheng, Gong             	M?	AUT	1.07,45	PR SB
6	Sabiescu, Simion           	MYC	AUT	1.12,24	
7	Weber, Jakob               	M?	AUT	1.14,16	PR SB
8	Ghanim, Ferdinand          	M?	AUT	1.16,13	
9	Koval, Oleksandr           	M?	AUT	2.32,83	

300m Men - Junior E - 7 January 2024
1	Wörle, Emil                	MYC	AUT	36,09	
2	Scumanci, Luca             	MYC	AUT	37,07	
3	Perwein, Ennio             	M?	AUT	38,43	
4	Sabiescu, Simion           	MYC	AUT	39,98	
5	Daocheng, Gong             	M?	AUT	40,61	
6	Weber, Jakob               	M?	AUT	41,16	SB
7	Ghanim, Ferdinand          	M?	AUT	43,52	
8	Bilinskyi, Stefan          	MYD	UKR	47,80	
9	Koval, Oleksandr           	M?	AUT	1.24,99	SB

100m Men - Junior F - 7 January 2024
1	Oberschneider, Max         	M?	AUT	18,73	
2	Versal, Artem              	M?	AUT	18,89	SB
3	Dobbin, Sidney             	M?	AUT	18,92	
4	Sander, Enno               	M?	AUT	19,49	SB
5	Gapik, Mikola              	M?	AUT	22,62	SB
6	Ghanim, Maximilian         	M?	AUT	25,10	SB
7	Koval, Mykola              	M?	AUT	26,34	
8	Sabiescu, Iancu            	M?	AUT	29,15	SB

300m Men - Junior F - 7 January 2024
1	Dobbin, Sidney             	M?	AUT	49,81	SB
2	Oberschneider, Max         	M?	AUT	51,37	SB
3	Versal, Artem              	M?	AUT	56,61	SB
4	Sander, Enno               	M?	AUT	1.00,45	
5	Ghanim, Maximilian         	M?	AUT	1.17,03	SB
6	Gapik, Mikola              	M?	AUT	1.20,37	SB
7	Sabiescu, Iancu            	M?	AUT	1.25,11	SB
8	Koval, Mykola              	M?	AUT	1.27,43	

Mass Start (10 laps) Mixed - Junior A - 6 January 2024
1	Gerber Della Pietra, Adrian	MA1	AUT	31
2	Zimmerling, Julian         	MA1	AUT	20
3	Rosner, Jeannine           	LB2	AUT	10
4	Perwein, Bruno             	MA1	AUT	5
5	Krojer, Daniel             	MB1	AUT	4
6	Wörle, Paul                	MB1	AUT	3
7	Mezgolits, Katharina       	LA1	AUT	
8	Rosner, Sarah              	LB1	AUT	
9	Seppele, Lea               	LA2	AUT	
10	Krankl, Anna               	LB1	AUT	

Mass Start (6 laps) Mixed - Junior C - 6 January 2024
1	Gerber Della Pietra, Sofia 	LC2	AUT	30
2	Perwein, Lorenzo           	MC1	AUT	20
3	Oberschneider, Lina        	LC2	AUT	10
4	Markytan, Livia            	LC1	AUT	4
5	Zimmerling, Lisa           	LC2	AUT	2
6	Sabiescu, Codrin           	MC1	AUT	1
7	Demydenko, Kateryna        	LC1	AUT	

Mass Start (3 laps) Mixed - Junior D - 6 January 2024
1	Mehnert, Julia             	L?	AUT	30
2	Hann, Leonie               	LYA	AUT	20
3	Mihaly-Bison, Imre         	MYA	AUT	10
4	Lamien, Janice             	LYA	AUT	4
5	Pammer, Fabio              	M?	AUT	2
6	Gasteiger, Simon           	MYB	AUT	1
7	Zangerl, Xaver             	M?	AUT	
8	Bilinska, Dominika         	LYB	UKR	
9	Ovcharov, Volodymyr        	M?	AUT	
10	Artiuschenko, Nadija       	L?	AUT	

Mass Start (2 laps) Mixed - Junior E - 6 January 2024
1	Wörle, Emil                	MYC	AUT	30
2	Perwein, Ennio             	M?	AUT	20
3	Scumanci, Luca             	MYC	AUT	10
4	Bilinskyi, Stefan          	MYD	UKR	4
5	Daocheng, Gong             	M?	AUT	2
6	Koval, Oleksandr           	M?	AUT	1
7	Sabiescu, Simion           	MYC	AUT	
8	Weber, Jakob               	M?	AUT	
9	Holler, Leandra            	L?	AUT	
10	Erharter, Johanna          	L?	AUT	
11	Brugger, Pauline           	L?	AUT	
12	Müller, Philomenia         	L?	AUT	
13	Ghanim, Ferdinand          	M?	AUT	
14	Artiuschenko, Sofia        	L?	AUT	
15	Versal, Alina              	L?	AUT	

Mass Start (1 laps) Mixed - Junior F - 6 January 2024
1	Perger, Lena               	LYE	AUT	30
2	Voron, Stanislava          	LYE	AUT	20
3	Leitner, Emma              	LYF	AUT	10
4	Yang, Angelina             	L?	AUT	4
5	Dobbin, Sidney             	M?	AUT	2
6	Oberschneider, Max         	M?	AUT	1
7	Knaller, Nora              	L?	AUT	
8	Leitner, Sarah             	L?	AUT	
9	Versal, Artem              	M?	AUT	
10	Sander, Enno               	M?	AUT	
11	Müller, Aurelia            	L?	AUT	
12	Erharter, Alexandra        	L?	AUT	
13	Sander, Ria                	L?	AUT	
14	Ghanim, Miriam             	L?	AUT	
15	Sabiescu, Iancu            	M?	AUT	
16	Ghanim, Maximilian         	M?	AUT	
17	Gapik, Mikola              	M?	AUT	
18	Koval, Mykola              	M?	AUT	

            

Native Language Names