Time Trials
Salt Lake City (USA)
2 December 2023

500m Women - 2 December 2023
1	Rands-Evans, Chrysta	LSA	USA	39,77	
2	Williams, Libby     	LA2	USA	41,17	
3	Kotwal, Shruti      	L30	IND	42,37	SB
4	Siatama, Karen      	LA1	COL	42,96	PR SB
5	de Bock, Emma       	LC2	USA	43,15	PR SB

1000m Women - 2 December 2023
1	Rands-Evans, Chrysta	LSA	USA	1.19,02	SB
2	Williams, Libby     	LA2	USA	1.22,05	
3	Siatama, Karen      	LA1	COL	1.28,28	PR SB
4	de Bock, Emma       	LC2	USA	1.28,68	PR SB
DNS	Kotwal, Shruti      	L30	IND	DNS	
DQ	Brown, Baily        	LSA	USA	DQ	

1500m Women - 2 December 2023
1	Woodbury, Lindsey   	LN2	USA	2.08,66	

3000m Women - 2 December 2023
1	Mercs, Abigél       	LN2	HUN	4.30,12	
2	Paes, Larissa       	LSA	BRA	4.50,72	SB
3	Feinberg, Kathy     	L60	USA	6.00,67	

5000m Women - 2 December 2023
1	Simmons, Rebecca    	L35	USA	8.17,11	SB

500m Men - 2 December 2023
1	Gebauer, William    	MSA	USA	35,92	
2	Worley, Tanner      	MSA	USA	35,96	
3	Harbison, Herbert   	MSA	USA	36,87	
4	Lopes Moraes, Éder 	M35	BRA	41,00	
5	Provod, David       	MC1	USA	41,48	
6	Archuletta, Uel     	M50	USA	42,48	SB
7	Salter, Jatier      	MB2	USA	42,77	
8	Ord, Gavin          	MB2	USA	42,78	PR SB
9	Johansson, Jens     	M50	USA	43,86	PR SB
10	Ord, Chris          	M40	USA	45,65	
11	de Bock, Nickolas   	MYB	USA	46,98	
12	Provod, Dmitriy     	M45	USA	49,77	
13	Ord, Anders         	MYA	USA	51,89	
14	Valdez, Deavon      	MC2	USA	58,58	
DNS	Tinson, Sabien      	MN3	USA	DNS	

1000m Men - 2 December 2023
1	Gebauer, William    	MSA	USA	1.10,86	
2	Worley, Tanner      	MSA	USA	1.11,47	
3	Harbison, Herbert   	MSA	USA	1.13,09	
4	Ord, Chris          	M40	USA	1.30,25	
5	Salter, Jatier      	MB2	USA	1.30,32	
6	de Bock, Nickolas   	MYB	USA	1.38,74	PR SB
DNS	Tinson, Sabien      	MN3	USA	DNS	

1500m Men - 2 December 2023
1	Provod, David       	MC1	USA	2.06,94	PR SB
2	Archuletta, Uel     	M50	USA	2.10,02	SB
3	Johansson, Jens     	M50	USA	2.13,89	SB
4	Ord, Gavin          	MB2	USA	2.14,26	
5	Ord, Anders         	MYA	USA	2.46,89	SB
6	Valdez, Deavon      	MC2	USA	3.17,21	

3000m Men - 2 December 2023
1	Lopes Moraes, Éder 	M35	BRA	4.12,13	SB
2	de Groot, Kyler     	MC2	USA	4.55,22	PR SB

10000m Men - 2 December 2023
DNF	Dunfee, Kelin       	M30	USA	DNF	

            

Native Language Names