Time Trials #4B
Milwaukee (USA)
19 November 2023

500m Women - 19 November 2023
1	Cruikshank, Blair   	        	LN4	USA	39,76	SB
2	Terpening, Sydney   	        	LN4	USA	43,58	
3	Forrer, Evie        	        	LC2	USA	45,99	PR SB
4	Grafstrom, Lindsey  	        	LSA	USA	46,60	PR SB
5	Javorsky, Juliet    	        	LC2	USA	53,63	
DNF	Fickel, Elliana     	        	L?	USA	DNF	

500m (2) Women - 19 November 2023
1	Newkirk, Fiona      	        	L?	USA	1.10,00	PR SB

1000m Women - 19 November 2023
1	Radulovic, Nastasja 	        	LA1	USA	1.26,63	PR SB
2	Mastrolonardo, Mirae	        	L?	USA	1.28,34	SB
3	Forrer, Evie        	        	LC2	USA	1.31,47	PR SB
4	Grafstrom, Lindsey  	        	LSA	USA	1.35,15	SB
5	Johnson, Barb       	        	L70	USA	1.42,06	
6	Javorsky, Juliet    	        	LC2	USA	1.45,78	PR SB
DQ	Newkirk, Fiona      	        	L?	USA	DQ	

1500m Women - 19 November 2023
1	Cruikshank, Blair   	        	LN4	USA	2.09,50	SB
2	Terpening, Sydney   	        	LN4	USA	2.15,78	SB

3000m Women - 19 November 2023
1	Yde, Piper          	        	LA2	USA	4.39,28	
2	Radulovic, Nastasja 	        	LA1	USA	4.39,54	SB
3	Mastrolonardo, Mirae	        	L?	USA	4.50,89	SB
4	Johnson, Barb       	        	L70	USA	5.36,10	
WDR	Gakovic, Natasa     	        	LA2	USA	WDR	

100m Women - 19 November 2023
1	Newkirk, Fiona      	        	L?	USA	15,47	SB

300m Women - 19 November 2023
1	Newkirk, Fiona      	        	L?	USA	42,22	SB

500m Men - 19 November 2023
1	Herman, Auggie      	        	MN1	USA	37,29	
2	Bullard, Brian      	        	MSA	USA	37,73	SB
3	Carlson, Austin     	        	M30	USA	38,17	SB
4	Carney, Dan         	        	M55	USA	40,14	SB
5	Meacham, Aiden      	        	MB2	USA	40,20	
6	Schwartz, Josh      	        	MA1	USA	46,19	PR SB
7	Neis, John          	        	MSA	USA	46,86	PR SB
8	Sijuwade, Olusegun  	        	M60	USA	50,47	
9	Nolan, Mark         	        	M65	USA	57,53	
10	Finnigan, Louik     	        	M?	USA	59,71	PR SB

500m (2) Men - 19 November 2023
1	Finnigan, Louik     	        	M?	USA	1.02,70	

1000m Men - 19 November 2023
1	Salm, Matthew       	        	MSA	USA	1.14,64	SB
2	Martin, Riley       	        	MSA	USA	1.23,00	PR SB
3	Schlichting, Henry  	        	MC2	USA	1.23,09	PR SB
4	Mech, Jerry         	        	MB2	USA	1.24,37	PR SB
5	Schwartz, Josh      	        	MA1	USA	1.31,92	PR SB
6	Sijuwade, Olusegun  	        	M60	USA	1.45,65	
7	Finnigan, Louik     	        	M?	USA	2.03,84	PR SB

1500m Men - 19 November 2023
1	Herman, Auggie      	        	MN1	USA	1.49,42	SB
2	Carlson, Austin     	        	M30	USA	1.57,34	SB
3	Meacham, Aiden      	        	MB2	USA	2.03,18	
4	Bullard, Brian      	        	MSA	USA	2.03,48	
5	Carney, Dan         	        	M55	USA	2.08,49	SB
6	Martin, Riley       	        	MSA	USA	2.12,57	PR SB
7	Neis, John          	        	MSA	USA	2.20,66	PR SB
8	Nolan, Mark         	        	M65	USA	2.55,86	

3000m Men - 19 November 2023
1	Fitzgerald, Thomas  	        	MN3	USA	3.52,87	PR SB
2	Hart-Gorman, Samuel 	        	MA1	USA	4.15,81	PR SB
3	Salm, Matthew       	        	MSA	USA	4.16,25	SB
4	Keovan, Keith       	        	MA2	USA	4.29,28	PR SB
5	Schlichting, Henry  	        	MC2	USA	4.41,56	PR SB
6	Mech, Jerry         	        	MB2	USA	5.02,87	PR SB
7	Schwartz, Josh      	        	MA1	USA	5.15,89	PR SB

100m Men - 19 November 2023
1	Martin, Riley       	        	MSA	USA	11,20	SB

            

Native Language Names