International Time Trial
Milwaukee (USA)
21 October 2023

500m Women - 21 October 2023
1	Cruikshank, Blair            	        	LN4	USA	39,96	SB
2	Yde, Piper                   	        	LA2	USA	41,16	
3	Gakovic, Natasa              	        	LA2	USA	43,56	SB
4	Terpening, Sydney            	        	LN4	USA	43,85	SB
5	Whitcomb, Keeley             	        	LB1	USA	46,13	PR SB
6	Stave, Elise                 	        	LB1	USA	46,28	PR SB
7	Stave, Elena                 	        	LC1	USA	46,54	PR SB
8	Forrer, Evie                 	        	LC2	USA	46,95	SB
9	Shill, Vonna                 	        	LC1	USA	47,81	PR SB
10	Chu, Jessica                 	        	L30	CAN	55,53	PR SB
11	Quant, Tillie                	        	LYD	USA	56,65	PR SB
12	Chamberlain, Alice           	        	LYD	USA	1.00,99	PR SB
13	Joyer, Hazel                 	        	LYB	USA	1.01,01	PR SB
14	Hamersley, Hilles            	        	L60	CAN	1.01,38	SB
15	Gonzalez McGlauchlen, Kassidy	        	LC1	USA	1.04,11	PR SB
16	Bjergaard, Katrina           	        	L?	USA	1.11,56	PR SB
17	Anderson, Libby              	        	LYA	USA	1.13,43	PR SB
18	Letouzé, Audrey              	        	L45	CAN	1.15,70	PR SB

500m (2) Women - 21 October 2023
1	Quant, Tillie                	        	LYD	USA	57,22	
2	Chamberlain, Alice           	        	LYD	USA	1.00,88	PR SB
3	Anderson, Libby              	        	LYA	USA	1.09,30	PR SB
4	Bjergaard, Katrina           	        	L?	USA	1.10,42	PR SB
5	Gonzalez McGlauchlen, Kassidy	        	LC1	USA	1.11,84	
6	Joyer, Hazel                 	        	LYB	USA	1.13,90	

1000m Women - 21 October 2023
1	Warren, Sarah                	        	LSA	USA	1.16,35	
2	Cruikshank, Blair            	        	LN4	USA	1.19,19	SB
3	Quinn, Anna                  	        	LSA	USA	1.19,76	SB
4	Yde, Piper                   	        	LA2	USA	1.21,51	PR SB
5	Terpening, Sydney            	        	LN4	USA	1.26,87	SB
6	Gakovic, Natasa              	        	LA2	USA	1.27,88	SB
7	Stave, Elena                 	        	LC1	USA	1.32,92	
8	Forrer, Evie                 	        	LC2	USA	1.35,21	PR SB
DNF	Radulovic, Nastasja          	        	LA1	USA	DNF	

1500m Women - 21 October 2023
1	Stave, Elise                 	        	LB1	USA	2.19,42	PR SB
2	Whitcomb, Keeley             	        	LB1	USA	2.25,66	PR SB
3	Chu, Jessica                 	        	L30	CAN	2.53,34	PR SB
4	Dionne, Suzanne              	        	L60	CAN	3.00,55	SB
5	Hamersley, Hilles            	        	L60	CAN	3.16,74	SB
6	Letouzé, Audrey              	        	L45	CAN	3.52,75	PR SB

3000m Women - 21 October 2023
1	Shill, Vonna                 	        	LC1	USA	5.18,15	PR SB
2	Dionne, Suzanne              	        	L60	CAN	6.12,57	SB
DNF	Radulovic, Nastasja          	        	LA1	USA	DNF	

500m Men - 21 October 2023
1	Stolz, Jordan                	        	MN1	USA	34,65	SB
2	Tobon, Jonathan              	        	MN1	USA	36,39	SB
3	Lehman, Emery                	        	MSA	USA	36,81	
4	Woodbury, Dylan              	        	MA2	USA	37,37	SB
5	Cepuran, Ethan               	        	MSA	USA	37,48	
6	Bullard, Brian               	        	MSA	USA	37,74	SB
7	Tatelli, Carl                	        	MA2	USA	38,16	SB
8	Herman, Auggie               	        	MN1	USA	38,18	SB
9	Fitzgerald, Thomas           	        	MN3	USA	38,47	SB
10	Salm, Matthew                	        	MSA	USA	38,68	SB
11	Carlson, Austin              	        	M30	USA	38,85	SB
12	Silk, William                	        	MA1	USA	38,94	
13	Kitchel, Liam                	        	MB1	USA	38,99	
14	Meacham, Aiden               	        	MB2	USA	39,34	PR SB
15	Beveridge, Nathaniel         	        	MSA	USA	39,40	SB
16	Jensen, Zachary              	        	MA2	USA	40,22	
17	Carney, Dan                  	        	M55	USA	40,51	SB
18	Kosel, Patrick               	        	MB2	USA	41,07	SB
19	Keovan, Keith                	        	MA2	USA	41,08	SB
20	Nagel, Edward                	        	MB2	USA	41,13	PR SB
21	Hart-Gorman, Samuel          	        	MA1	USA	41,34	PR SB
22	Schlichting, Henry           	        	MC2	USA	42,65	PR SB
23	Mech, Jerry                  	        	MB2	USA	42,77	
24	Yanagihara, Mark             	        	M45	USA	43,22	SB
25	Bogee, Landon                	        	MC1	USA	43,90	PR SB
26	Prud'homme, Alexandre        	        	M?	CAN	45,12	PR SB
27	Neuman, Miles                	        	MB1	USA	45,98	PR SB
28	Krieter, Joshua              	        	M35	USA	46,43	SB
29	Konduru, Ashwin              	        	MYA	IND	47,63(0)	SB
30	Mercer, Eric                 	        	MB2	CAN	47,63(1)	PR SB
31	Elattaoui, Tariq             	        	MYA	USA	49,13	PR SB
32	Quant, Dakoda                	        	MYB	USA	51,43	PR SB
33	Liu, Kevin                   	        	MYA	USA	51,44	PR SB
34	Ribecky, James               	        	MYB	USA	51,85	PR SB
35	Yu, Zongyuan                 	        	MYB	USA	59,49	PR SB
36	Reck, Parker                 	        	M?	USA	1.01,09	PR SB
37	Mercer, Griffith             	        	M50	CAN	1.06,91	PR SB
38	Kraynick, Joseph             	        	M?	USA	1.09,50	SB
39	Bjergaard, Carson            	        	M?	USA	1.11,61	PR SB
DNF	Anderson, Johannes           	        	MC1	USA	DNF	
DNF	Berthelot, Denis             	        	MB2	CAN	DNF	

500m (2) Men - 21 October 2023
1	Berthelot, Denis             	        	MB2	CAN	42,75	
2	Neuman, Miles                	        	MB1	USA	45,68	PR SB
3	Elattaoui, Tariq             	        	MYA	USA	50,02	
4	Liu, Kevin                   	        	MYA	USA	52,11	
5	Quant, Dakoda                	        	MYB	USA	52,32	
6	Anderson, Johannes           	        	MC1	USA	52,57	PR SB
7	Ribecky, James               	        	MYB	USA	52,59	
8	Yu, Zongyuan                 	        	MYB	USA	58,59	PR SB
9	Bjergaard, Carson            	        	M?	USA	1.09,38	PR SB

1000m Men - 21 October 2023
1	Tobon, Jonathan              	        	MN1	USA	1.09,71	PR SB
2	Woodbury, Dylan              	        	MA2	USA	1.11,74	SB
3	Fitzgerald, Thomas           	        	MN3	USA	1.14,22	
4	Kitchel, Liam                	        	MB1	USA	1.16,31(3)	
5	Bullard, Brian               	        	MSA	USA	1.16,31(9)	SB
6	Weber, Max                   	        	MB1	USA	1.16,80	SB
7	Beveridge, Nathaniel         	        	MSA	USA	1.19,99	SB
8	Carney, Dan                  	        	M55	USA	1.20,22	SB
9	Hart-Gorman, Samuel          	        	MA1	USA	1.20,55	PR SB
10	Keovan, Keith                	        	MA2	USA	1.22,59	SB
11	Chamberlain, Sam             	        	MC2	USA	1.24,37	PR SB
12	Yanagihara, Mark             	        	M45	USA	1.25,09	SB
13	Bogee, Landon                	        	MC1	USA	1.30,18	PR SB
14	Prud'homme, Alexandre        	        	M?	CAN	1.34,02	PR SB
15	Krieter, Joshua              	        	M35	USA	1.37,59	SB
16	Konduru, Ashwin              	        	MYA	IND	1.37,76	PR SB
17	Kraynick, Joseph             	        	M?	USA	1.44,81	SB
18	Reck, Parker                 	        	M?	USA	2.09,11	PR SB

1500m Men - 21 October 2023
1	Stolz, Jordan                	        	MN1	USA	1.42,80	TR SB
2	Lehman, Emery                	        	MSA	USA	1.44,92	SB
3	Herman, Auggie               	        	MN1	USA	1.49,79	SB
4	Tatelli, Carl                	        	MA2	USA	1.50,18	PR SB
5	Silk, William                	        	MA1	USA	1.52,32	PR SB
6	Carlson, Austin              	        	M30	USA	1.59,13	SB
7	Salm, Matthew                	        	MSA	USA	1.59,65	SB
8	Meacham, Aiden               	        	MB2	USA	2.01,19	
9	Jensen, Zachary              	        	MA2	USA	2.05,22	SB
10	Berthelot, Denis             	        	MB2	CAN	2.07,38	
11	Schlichting, Henry           	        	MC2	USA	2.10,53	PR SB
12	Kosel, Patrick               	        	MB2	USA	2.11,55	PR SB
13	Mech, Jerry                  	        	MB2	USA	2.17,61	SB
14	Hinton, Marc                 	        	M55	CAN	2.29,71	SB
15	Mercer, Eric                 	        	MB2	CAN	2.30,79	PR SB
16	Simper, Tom                  	        	M70	CAN	3.10,51	SB
17	Janusauskas, Vytas           	        	M65	CAN	3.20,16	SB
18	Mercer, Griffith             	        	M50	CAN	3.37,35	PR SB
DQ	Ribecky, James               	        	MYB	USA	DQ	

3000m Men - 21 October 2023
1	Cepuran, Ethan               	        	MSA	USA	3.40,78	TR SB
2	Weber, Max                   	        	MB1	USA	4.29,06	SB
3	Chamberlain, Sam             	        	MC2	USA	4.51,42	PR SB
4	Nagel, Edward                	        	MB2	USA	5.08,56	PR SB
5	Hinton, Marc                 	        	M55	CAN	5.11,22	SB
6	Simper, Tom                  	        	M70	CAN	6.52,38	SB
7	Janusauskas, Vytas           	        	M65	CAN	7.06,44	SB

            

Native Language Names