US Long Track Championships 2009
Milwaukee (USA)
27 - 30 December 2008

500m Women - 27 December 2008
1	Gunther, Kelly (1987)     	LN2	USA	40,89	
2	Barnett, Ashlee           	LN2	USA	41,55	
3	Lamb, Maria               	LN4	USA	41,65	
4	Todd, Sugar               	LA1	USA	41,82	SB
5	Rookard, Jilleanne        	LSA	USA	42,19	PR SB
6	Ringsred, Anna            	LSA	USA	42,21	
7	Raney Norman, Catherine   	LSA	USA	42,27	
8	Swider-Peltz, Nancy (1987)	LN3	USA	42,32	
8	Manganello, Mia           	LA2	USA	42,32	
10	Medley, April             	LN3	USA	43,35	
11	Miller-Shockley, Heidi    	LSA	USA	44,02	
12	Lanser, Erica             	LN2	USA	44,43	
13	Hambly, Lisa              	LN1	USA	44,85	
14	Grace, Sadie              	LN1	USA	45,05	
15	Curwin, Hannah            	LB1	USA	45,15	
16	Langenthal, Carla         	L30	USA	47,49	SB

3000m Women - 27 December 2008
1	Swider-Peltz, Nancy (1987)	LN3	USA	4.17,21	
2	Raney Norman, Catherine   	LSA	USA	4.19,25	
3	Lamb, Maria               	LN4	USA	4.21,17	
4	Manganello, Mia           	LA2	USA	4.24,20	
5	Ringsred, Anna            	LSA	USA	4.24,88	
6	Rookard, Jilleanne        	LSA	USA	4.27,93	
7	Gunther, Kelly (1987)     	LN2	USA	4.33,98	
8	Medley, April             	LN3	USA	4.40,24	
9	Langenthal, Carla         	L30	USA	4.42,79	
10	Barnett, Ashlee           	LN2	USA	4.44,40	SB
11	Grace, Sadie              	LN1	USA	4.44,76	
11	Todd, Sugar               	LA1	USA	4.44,76	
13	Hambly, Lisa              	LN1	USA	4.45,78	
14	Curwin, Hannah            	LB1	USA	4.45,97	
15	Lanser, Erica             	LN2	USA	4.46,39	
16	Miller-Shockley, Heidi    	LSA	USA	4.57,70	

1500m Women - 28 December 2008
1	Richardson, Heather       	LN1	USA	2.03,40	
2	Swider-Peltz, Nancy (1987)	LN3	USA	2.03,77	
3	Lamb, Maria               	LN4	USA	2.04,61	
4	Ringsred, Anna            	LSA	USA	2.05,46	
5	Rookard, Jilleanne        	LSA	USA	2.06,45	
6	Manganello, Mia           	LA2	USA	2.06,77	
7	Gunther, Kelly (1987)     	LN2	USA	2.08,30	PR SB
8	Hawke, Ericka             	LN1	USA	2.09,56	
9	Todd, Sugar               	LA1	USA	2.09,62	SB
10	Barnett, Ashlee           	LN2	USA	2.11,07	
11	Medley, April             	LN3	USA	2.12,05	
12	Bruckner, Anne            	LN1	USA	2.13,96	
13	Hambly, Lisa              	LN1	USA	2.14,55	
14	Grace, Sadie              	LN1	USA	2.15,09	
15	Miller-Shockley, Heidi    	LSA	USA	2.15,67	
16	Curwin, Hannah            	LB1	USA	2.16,16	
17	Lanser, Erica             	LN2	USA	2.17,42	
18	Langenthal, Carla         	L30	USA	2.26,44	

5000m Women - 28 December 2008
1	Swider-Peltz, Nancy (1987)	LN3	USA	7.23,39	PR SB
2	Lamb, Maria               	LN4	USA	7.28,27	SB
3	Rookard, Jilleanne        	LSA	USA	7.38,40	SB
4	Ringsred, Anna            	LSA	USA	7.44,40	
5	Manganello, Mia           	LA2	USA	7.47,18	SB
6	Gunther, Kelly (1987)     	LN2	USA	7.50,70	PR SB
7	Langenthal, Carla         	L30	USA	7.50,84	SB
8	Curwin, Hannah            	LB1	USA	7.59,70	
9	Medley, April             	LN3	USA	8.00,39	SB
10	Lanser, Erica             	LN2	USA	8.12,23	SB
11	Hambly, Lisa              	LN1	USA	8.14,10	PR SB
12	Grace, Sadie              	LN1	USA	8.16,82	SB

500m Women - 29 December 2008
1	Richardson, Heather       	LN1	USA	39,36	
2	Ochowicz, Elli            	LSA	USA	39,45	
3	Cholewinski, Lauren       	LN1	USA	40,30	
4	Bradford, Rebekah         	LSA	USA	40,49	
5	Rodriguez, Jennifer       	L30	USA	40,57	
6	Hawke, Ericka             	LN1	USA	41,37	
7	Wilkins, Cherise          	LSA	USA	41,39	
8	Todd, Sugar               	LA1	USA	41,68	PR SB
9	Ringsred, Anna            	LSA	USA	41,83	
10	Lang, Becky               	LSA	USA	41,97	
11	Barnett, Ashlee           	LN2	USA	42,01	
12	Bruckner, Anne            	LN1	USA	42,57	
13	Mintz, Netanya            	LSA	USA	42,68	
14	Dyrud, Rebekah            	LB2	USA	43,14	
15	Lambert, Leah             	LSA	USA	43,18	
16	Lanser, Erica             	LN2	USA	43,86	
17	Foss, Megan               	LA1	USA	44,54	
18	Grace, Sadie              	LN1	USA	44,59	
19	Hancock, Katrina          	LA1	USA	45,03	SB
19	Curwin, Hannah            	LB1	USA	45,03	
21	Vehe, Susan               	LA1	USA	45,05	PR SB
22	Hambly, Lisa              	LN1	USA	45,22	
23	Barrett, Danielle         	LB2	USA	46,01	
24	Backstrom, Jessica        	LA2	USA	46,66	

1000m Women - 29 December 2008
1	Richardson, Heather       	LN1	USA	1.18,49	
2	Ochowicz, Elli            	LSA	USA	1.18,65	
3	Rodriguez, Jennifer       	L30	USA	1.19,42	
4	Bradford, Rebekah         	LSA	USA	1.20,55	
5	Hawke, Ericka             	LN1	USA	1.21,43	
6	Ringsred, Anna            	LSA	USA	1.22,31	
7	Todd, Sugar               	LA1	USA	1.22,36	PR SB
8	Rookard, Jilleanne        	LSA	USA	1.22,42	
9	Wilkins, Cherise          	LSA	USA	1.23,07	
10	Cholewinski, Lauren       	LN1	USA	1.23,19	
11	Mintz, Netanya            	LSA	USA	1.23,21	
12	Lang, Becky               	LSA	USA	1.23,59	
13	Bruckner, Anne            	LN1	USA	1.25,76	
14	Dyrud, Rebekah            	LB2	USA	1.25,84	
15	Lambert, Leah             	LSA	USA	1.26,48	
16	Vehe, Susan               	LA1	USA	1.27,35	PR SB
17	Grace, Sadie              	LN1	USA	1.27,47	
18	Foss, Megan               	LA1	USA	1.27,59	
19	Hambly, Lisa              	LN1	USA	1.28,24	
20	Lanser, Erica             	LN2	USA	1.28,68	
21	Curwin, Hannah            	LB1	USA	1.28,79	
22	Hancock, Katrina          	LA1	USA	1.29,21	SB
23	Barrett, Danielle         	LB2	USA	1.30,51	
24	Backstrom, Jessica        	LA2	USA	1.31,94	
DQ	Barnett, Ashlee           	LN2	USA	DQ	

500m Women - 30 December 2008
1	Richardson, Heather       	LN1	USA	39,54	
2	Ochowicz, Elli            	LSA	USA	39,56	
3	Cholewinski, Lauren       	LN1	USA	40,31	
4	Rodriguez, Jennifer       	L30	USA	40,32	
5	Bradford, Rebekah         	LSA	USA	40,51	
6	Wilkins, Cherise          	LSA	USA	41,64	
7	Lang, Becky               	LSA	USA	41,99	
8	Mintz, Netanya            	LSA	USA	42,18	
9	Todd, Sugar               	LA1	USA	42,31	
10	Swider-Peltz, Nancy (1987)	LN3	USA	42,32	
11	Barnett, Ashlee           	LN2	USA	42,41	
12	Dyrud, Rebekah            	LB2	USA	43,48	
13	Bruckner, Anne            	LN1	USA	43,52	
14	Lambert, Leah             	LSA	USA	43,54	
15	Lanser, Erica             	LN2	USA	44,44	
16	Grace, Sadie              	LN1	USA	44,86	
17	Foss, Megan               	LA1	USA	44,91	
18	Hancock, Katrina          	LA1	USA	45,15	
19	Vehe, Susan               	LA1	USA	45,19	
20	Hambly, Lisa              	LN1	USA	45,59	
21	Barrett, Danielle         	LB2	USA	46,34	
22	Backstrom, Jessica        	LA2	USA	46,35	
DNF	Hawke, Ericka             	LN1	USA	DNF	

1000m Women - 30 December 2008
1	Richardson, Heather       	LN1	USA	1.18,39	
2	Rodriguez, Jennifer       	L30	USA	1.18,79	
3	Ochowicz, Elli            	LSA	USA	1.19,34	
4	Bradford, Rebekah         	LSA	USA	1.20,55	
5	Rookard, Jilleanne        	LSA	USA	1.21,36	
6	Swider-Peltz, Nancy (1987)	LN3	USA	1.21,63	
7	Hawke, Ericka             	LN1	USA	1.22,38	
8	Mintz, Netanya            	LSA	USA	1.22,98	
9	Todd, Sugar               	LA1	USA	1.23,10	
10	Cholewinski, Lauren       	LN1	USA	1.23,83	
11	Wilkins, Cherise          	LSA	USA	1.23,99	
12	Barnett, Ashlee           	LN2	USA	1.24,18	
13	Lang, Becky               	LSA	USA	1.24,24	
14	Lambert, Leah             	LSA	USA	1.26,92	
15	Vehe, Susan               	LA1	USA	1.27,04	PR SB
16	Dyrud, Rebekah            	LB2	USA	1.27,25	
17	Grace, Sadie              	LN1	USA	1.27,30	
18	Bruckner, Anne            	LN1	USA	1.27,42	
19	Hambly, Lisa              	LN1	USA	1.28,09	
20	Lanser, Erica             	LN2	USA	1.28,67	
21	Hancock, Katrina          	LA1	USA	1.28,79	SB
22	Foss, Megan               	LA1	USA	1.29,02	
23	Barrett, Danielle         	LB2	USA	1.30,46	
24	Backstrom, Jessica        	LA2	USA	1.31,79	

500m Men - 27 December 2008
1	Davis, Shani              	MSA	USA	36,03	
2	Hedrick, Chad             	M30	USA	36,61	
3	Marsicano, Trevor         	MN1	USA	36,71	
4	Hansen, Brian             	MA1	USA	36,80	
5	Kuck, Jonathan            	MA2	USA	37,62	
6	Wood, Josh                	MSA	USA	37,80	
7	Ducker, Laurence          	MA2	USA	37,81	
8	Ochowicz, Alex            	MN1	USA	38,08	PR SB
9	Hotchkiss, Matthew        	MN3	USA	38,18	
10	Beck, Daniel              	MN3	USA	38,29	
11	Bedford, Ryan             	MN3	USA	38,46	
12	Stelly, Justin            	MN2	USA	38,51	SB
13	Cepuran, Eric             	MN4	USA	38,53	
14	Swider-Peltz, Jeffrey     	MA2	USA	38,56	
15	Dyrud, Paul               	MN4	USA	38,63	
16	Gorman, Jonathan          	MN2	USA	38,90	
17	Baranski, Ian             	MSA	USA	38,95	
18	Barrett, Colton           	MA1	USA	38,97	
19	Meek, Patrick             	MN4	USA	38,98	
20	Nahrwold, Paul            	MA1	USA	39,32	
21	Mahoney, Charles          	MSA	USA	39,43	

5000m Men - 27 December 2008
1	Hedrick, Chad             	M30	USA	6.26,76	
2	Davis, Shani              	MSA	USA	6.28,07	
3	Marsicano, Trevor         	MN1	USA	6.30,23	
4	Bedford, Ryan             	MN3	USA	6.42,65	
5	Hansen, Brian             	MA1	USA	6.43,09	
6	Dyrud, Paul               	MN4	USA	6.44,72	
7	Kuck, Jonathan            	MA2	USA	6.47,23	
8	Wood, Josh                	MSA	USA	6.49,48	
9	Stelly, Justin            	MN2	USA	6.50,15	SB
10	Meek, Patrick             	MN4	USA	6.50,78	
11	Ducker, Laurence          	MA2	USA	7.03,02	
12	Baranski, Ian             	MSA	USA	7.04,28	
13	Swider-Peltz, Jeffrey     	MA2	USA	7.04,78	
14	Hotchkiss, Matthew        	MN3	USA	7.06,42	
15	Cepuran, Eric             	MN4	USA	7.07,12	
16	Ochowicz, Alex            	MN1	USA	7.13,69	
17	Mahoney, Charles          	MSA	USA	7.16,80	
18	Barrett, Colton           	MA1	USA	7.17,10	
19	Gorman, Jonathan          	MN2	USA	7.20,63	SB
20	Nahrwold, Paul            	MA1	USA	7.26,74	

1500m Men - 28 December 2008
1	Hedrick, Chad             	M30	USA	1.46,52	
2	Davis, Shani              	MSA	USA	1.47,20	
3	Marsicano, Trevor         	MN1	USA	1.47,68	
4	Kuck, Jonathan            	MA2	USA	1.51,18	
5	Hansen, Brian             	MA1	USA	1.51,85	
6	Bedford, Ryan             	MN3	USA	1.52,19	
7	Ducker, Laurence          	MA2	USA	1.52,29	
8	Wood, Josh                	MSA	USA	1.52,77	
9	Dyrud, Paul               	MN4	USA	1.53,18	
10	Swider-Peltz, Jeffrey     	MA2	USA	1.54,09	
11	Cepuran, Eric             	MN4	USA	1.54,38	
12	Meek, Patrick             	MN4	USA	1.54,90	
13	Baranski, Ian             	MSA	USA	1.55,27	
14	Hotchkiss, Matthew        	MN3	USA	1.55,34	
15	Stelly, Justin            	MN2	USA	1.55,52	SB
16	Ochowicz, Alex            	MN1	USA	1.56,01	
17	Stein-Stewart, Michael    	MN2	USA	1.57,20	
18	Beck, Daniel              	MN3	USA	1.57,28	
19	Mahoney, Charles          	MSA	USA	1.58,24	
20	Nahrwold, Paul            	MA1	USA	2.01,04	
DQ	Gorman, Jonathan          	MN2	USA	DQ	

10000m Men - 28 December 2008
1	Marsicano, Trevor         	MN1	USA	13.41,01	
2	Hedrick, Chad             	M30	USA	13.44,35	SB
3	Dyrud, Paul               	MN4	USA	14.01,68	PR SB
4	Stelly, Justin            	MN2	USA	14.10,73	SB
5	Wood, Josh                	MSA	USA	14.12,87	SB
6	Hansen, Brian             	MA1	USA	14.20,69	SB
7	Kuck, Jonathan            	MA2	USA	14.25,40	SB
8	Baranski, Ian             	MSA	USA	14.36,39	SB
9	Meek, Patrick             	MN4	USA	14.42,91	
10	Ducker, Laurence          	MA2	USA	14.44,48	PR SB
11	Cepuran, Eric             	MN4	USA	14.56,89	SB
12	Hotchkiss, Matthew        	MN3	USA	15.32,60	SB
13	Mahoney, Charles          	MSA	USA	15.54,57	

500m Men - 29 December 2008
1	Fredricks, Tucker         	MSA	USA	35,35	
2	Davis, Shani              	MSA	USA	35,62	
3	Aussprung, Brent          	MN1	USA	35,99	
4	Whitmore, Mitchell        	MA2	USA	36,10	
5	Blumel, Mike              	MN3	USA	36,20	
6	Needham, Chris            	MSA	USA	36,24	
7	Pearson, Nick             	MSA	USA	36,28	
8	Shanahan, Matthew         	MA2	USA	36,49	
9	Plummer, Matt             	MN2	USA	36,67	
10	Cholewinski, James        	MN3	USA	36,73	
11	Goff, Tyler               	MN4	USA	36,89	
12	Hansen, Brian             	MA1	USA	36,98	
13	Vance, Parker             	MN3	USA	37,04	
14	Kuck, Jonathan            	MA2	USA	37,09	PR SB
15	Greer, Kreg               	MN3	USA	37,11	
16	Beck, Daniel              	MN3	USA	37,63	
17	Mark, Alex                	MA2	USA	37,90	
18	Swider-Peltz, Jeffrey     	MA2	USA	38,04	
19	Hotchkiss, Matthew        	MN3	USA	38,11	SB
20	Ochowicz, Alex            	MN1	USA	38,18	
21	Ducker, Laurence          	MA2	USA	38,21	
22	Stein-Stewart, Michael    	MN2	USA	38,22	
23	Dyrud, Paul               	MN4	USA	38,25	SB
24	Love, Andrew              	M35	USA	38,31	
25	Slivocka, Connor          	MB1	USA	38,63	PR SB
25	Barrett, Colton           	MA1	USA	38,63	
27	Ortega, Liam              	MSA	USA	38,90	
28	Baranski, Ian             	MSA	USA	39,13	
29	Eckert, Lee               	MN4	USA	39,24	
30	Mahoney, Charles          	MSA	USA	39,48	
31	Nahrwold, Paul            	MA1	USA	39,52	
32	Sargent, Tony             	MN3	USA	39,97	
33	Blumel, Mac (Joseph)      	MB2	USA	40,18	PR SB
34	Stangl, Charles           	MB2	USA	40,46	
35	Drew, Caleb               	MA2	USA	40,89	
36	Ducker, Erik              	MB2	USA	41,41	PR SB
37	Tonkinson, Nathan         	MB1	USA	41,70	
38	Astalos, Andrew           	MC1	USA	41,77	
39	Chlebecek, Aron           	MB2	USA	42,36	
40	Tweddale, Luke            	MC2	USA	43,04	

1000m Men - 29 December 2008
1	Davis, Shani              	MSA	USA	1.09,20	
2	Marsicano, Trevor         	MN1	USA	1.10,24	
3	Pearson, Nick             	MSA	USA	1.10,43	
4	Needham, Chris            	MSA	USA	1.10,51	
5	Aussprung, Brent          	MN1	USA	1.11,31	
6	Whitmore, Mitchell        	MA2	USA	1.11,62	
7	Fredricks, Tucker         	MSA	USA	1.11,78	
8	Kuck, Jonathan            	MA2	USA	1.12,09	PR SB
9	Blumel, Mike              	MN3	USA	1.12,22	
10	Hansen, Brian             	MA1	USA	1.12,69	
11	Ducker, Laurence          	MA2	USA	1.12,92	SB
12	Cholewinski, James        	MN3	USA	1.13,50	
13	Stein-Stewart, Michael    	MN2	USA	1.13,57	
14	Dyrud, Paul               	MN4	USA	1.13,76	
15	Gorman, Jonathan          	MN2	USA	1.13,91	SB
16	Hotchkiss, Matthew        	MN3	USA	1.14,10	SB
17	Ochowicz, Alex            	MN1	USA	1.14,34	PR SB
18	Beck, Daniel              	MN3	USA	1.14,72	
19	Baranski, Ian             	MSA	USA	1.15,47	
20	Barrett, Colton           	MA1	USA	1.16,18	
21	Swider-Peltz, Jeffrey     	MA2	USA	1.16,54	
22	Vance, Parker             	MN3	USA	1.16,99	
23	Slivocka, Connor          	MB1	USA	1.17,10	SB
24	Mahoney, Charles          	MSA	USA	1.17,32	
25	Mark, Alex                	MA2	USA	1.17,56	
26	Eckert, Lee               	MN4	USA	1.18,11	
27	Nahrwold, Paul            	MA1	USA	1.18,54	
28	Ortega, Liam              	MSA	USA	1.18,55	
29	Stangl, Charles           	MB2	USA	1.18,83	PR SB
30	Sargent, Tony             	MN3	USA	1.18,99	
31	Love, Andrew              	M35	USA	1.19,40	
32	Blumel, Mac (Joseph)      	MB2	USA	1.20,97	PR SB
33	Tonkinson, Nathan         	MB1	USA	1.21,10	PR SB
34	Astalos, Andrew           	MC1	USA	1.22,36	PR SB
35	Ducker, Erik              	MB2	USA	1.22,67	PR SB
36	Drew, Caleb               	MA2	USA	1.24,30	
37	Chlebecek, Aron           	MB2	USA	1.25,04	
38	Tweddale, Luke            	MC2	USA	1.27,71	

500m Men - 30 December 2008
1	Fredricks, Tucker         	MSA	USA	35,34	
2	Davis, Shani              	MSA	USA	35,70	
3	Aussprung, Brent          	MN1	USA	36,08	
4	Needham, Chris            	MSA	USA	36,16	
5	Whitmore, Mitchell        	MA2	USA	36,17	
6	Pearson, Nick             	MSA	USA	36,29	
7	Shanahan, Matthew         	MA2	USA	36,30	
7	Blumel, Mike              	MN3	USA	36,30	
9	Plummer, Matt             	MN2	USA	36,45	
10	Vance, Parker             	MN3	USA	36,67	SB
11	Cholewinski, James        	MN3	USA	36,78	
12	Greer, Kreg               	MN3	USA	36,84	
13	Goff, Tyler               	MN4	USA	36,97	
14	Kuck, Jonathan            	MA2	USA	37,12	
15	Stein-Stewart, Michael    	MN2	USA	37,30	SB
16	Mark, Alex                	MA2	USA	37,61	
17	Beck, Daniel              	MN3	USA	37,73	
18	Wood, Josh                	MSA	USA	37,76	
19	Ochowicz, Alex            	MN1	USA	37,86	PR SB
20	Swider-Peltz, Jeffrey     	MA2	USA	38,07	
21	Barrett, Colton           	MA1	USA	38,33	
22	Slivocka, Connor          	MB1	USA	38,36	PR SB
23	Love, Andrew              	M35	USA	38,41	
24	Hotchkiss, Matthew        	MN3	USA	38,76	
25	Baranski, Ian             	MSA	USA	39,12	
26	Ortega, Liam              	MSA	USA	39,26	
27	Nahrwold, Paul            	MA1	USA	39,33	
27	Mahoney, Charles          	MSA	USA	39,33	
29	Eckert, Lee               	MN4	USA	39,41	
30	Sargent, Tony             	MN3	USA	39,83	
31	Blumel, Mac (Joseph)      	MB2	USA	40,26	
32	Stangl, Charles           	MB2	USA	40,57	
33	Drew, Caleb               	MA2	USA	40,86	
34	Ducker, Erik              	MB2	USA	41,29	PR SB
35	Astalos, Andrew           	MC1	USA	41,42	
36	Tonkinson, Nathan         	MB1	USA	41,44	PR SB
37	Chlebecek, Aron           	MB2	USA	42,00	PR SB
38	Tweddale, Luke            	MC2	USA	42,15	

1000m Men - 30 December 2008
1	Davis, Shani              	MSA	USA	1.09,64	
2	Marsicano, Trevor         	MN1	USA	1.10,17	
3	Pearson, Nick             	MSA	USA	1.10,81	
4	Needham, Chris            	MSA	USA	1.11,36	
5	Kuck, Jonathan            	MA2	USA	1.11,44	PR SB
6	Fredricks, Tucker         	MSA	USA	1.11,60	
7	Aussprung, Brent          	MN1	USA	1.11,84	
8	Blumel, Mike              	MN3	USA	1.12,14	
9	Whitmore, Mitchell        	MA2	USA	1.12,20	
10	Wood, Josh                	MSA	USA	1.12,28	SB
11	Plummer, Matt             	MN2	USA	1.12,46	
12	Hansen, Brian             	MA1	USA	1.12,48	
13	Cholewinski, James        	MN3	USA	1.13,09	
14	Stein-Stewart, Michael    	MN2	USA	1.13,37	
15	Swider-Peltz, Jeffrey     	MA2	USA	1.14,63	PR SB
16	Beck, Daniel              	MN3	USA	1.14,70	
17	Hotchkiss, Matthew        	MN3	USA	1.14,87	
18	Baranski, Ian             	MSA	USA	1.15,30	
19	Barrett, Colton           	MA1	USA	1.16,25	
20	Mark, Alex                	MA2	USA	1.16,78	
21	Vance, Parker             	MN3	USA	1.16,87	
22	Gorman, Jonathan          	MN2	USA	1.16,93	
23	Mahoney, Charles          	MSA	USA	1.17,79	
24	Slivocka, Connor          	MB1	USA	1.17,94	
25	Nahrwold, Paul            	MA1	USA	1.18,09	
26	Ortega, Liam              	MSA	USA	1.18,17	
27	Eckert, Lee               	MN4	USA	1.18,59	
28	Stangl, Charles           	MB2	USA	1.19,54	
29	Love, Andrew              	M35	USA	1.19,78	
30	Sargent, Tony             	MN3	USA	1.20,02	
31	Tonkinson, Nathan         	MB1	USA	1.20,81	PR SB
32	Blumel, Mac (Joseph)      	MB2	USA	1.21,07	
33	Ochowicz, Alex            	MN1	USA	1.21,44	
34	Ducker, Erik              	MB2	USA	1.21,46	PR SB
35	Astalos, Andrew           	MC1	USA	1.22,34	PR SB
36	Drew, Caleb               	MA2	USA	1.24,01	
37	Chlebecek, Aron           	MB2	USA	1.24,49	
38	Tweddale, Luke            	MC2	USA	1.27,32	

            

Native Language Names