IAR Individual Athletes RUS (IAR) - Active Skaters2018-2019

Women and Men

Age Category All Distances 500m 1000m 1500m 3000m 5000m 10000m 100m 200m 300m 400m 700m
Masters 199 189 164 109 94 34 11 4 0 1 0 0
Seniors 195 192 140 116 74 59 22 6 0 1 0 0
Juniors 1626 1604 1423 1368 1123 281 4 152 0 130 0 28
Youth 2096 1012 854 78 20 0 0 1674 0 1285 0 90
Unknown 1871 624 374 116 69 5 0 1451 0 790 0 4
Total 5987 3621 2955 1787 1380 379 37 3287 0 2207 0 122

Native Language Names