POL Poland (POL) - Active Skaters2018-2019

Women and Men

Age Category All Distances 500m 1000m 1500m 3000m 5000m 10000m 100m 200m 300m 400m 700m
Masters 51 49 37 45 34 0 0 0 0 0 0 0
Seniors 31 27 28 26 18 17 10 1 0 0 0 0
Juniors 145 145 138 126 94 36 5 4 0 13 0 0
Youth 370 263 68 18 4 0 0 216 0 294 0 0
Unknown 8 4 1 1 0 0 0 3 0 4 0 0
Total 605 488 272 216 150 53 15 224 0 311 0 0

Native Language Names