JPN Japan (JPN) - Active Skaters2017-2018

Women and Men

Age Category All Distances 500m 1000m 1500m 3000m 5000m 10000m 100m 200m 300m 400m 700m
Masters 91 75 84 41 12 5 0 0 0 0 0 0
Seniors 135 119 105 94 60 55 22 0 0 0 0 0
Juniors 108 101 96 93 70 42 14 0 0 0 0 0
Youth 56 53 48 18 13 5 0 0 0 10 0 0
Unknown 1110 1041 829 628 435 232 64 0 0 123 0 0
Total 1500 1389 1162 874 590 339 100 0 0 133 0 0

Native Language Names