Active skaters2023-2024

Women and Men48 Countries

All Distances 500m 1000m 1500m 3000m 5000m 10000m 100m 200m 300m 400m 700m
Total 24227 18199 12525 9211 5391 2183 530 11008 437 7996 366 1571
NED NED - Netherlands 9163 6992 3937 2995 1443 472 127 5096 1 3965 0 1265
IAR IAR - Individual Athletes RUS 5853 3520 2995 1786 1328 393 43 3232 0 2056 11 31
JPN JPN - Japan 1550 1360 1146 766 455 262 85 0 0 60 0 0
NOR NOR - Norway 1202 879 542 427 284 153 82 723 23 328 332 14
CAN CAN - Canada 828 771 422 474 282 156 21 103 18 2 0 6
GER GER - Germany 806 553 412 289 180 56 13 507 347 388 0 71
CHN CHN - China 700 578 597 604 292 260 38 0 0 0 0 0
POL POL - Poland 652 578 366 249 162 45 12 231 0 227 21 96
IAB IAB - Individual Athletes BLR 485 318 219 169 103 35 14 347 0 33 0 0
KAZ KAZ - Kazakhstan 403 391 298 208 127 21 2 92 0 124 0 30
SWE SWE - Sweden 347 242 148 109 84 27 22 129 0 172 0 2
ITA ITA - Italy 331 319 180 115 67 28 11 144 0 178 0 1
KOR KOR - Korea 316 277 246 230 155 76 22 0 0 0 0 0
USA USA - United States 312 280 213 191 113 55 7 64 25 28 0 9
FIN FIN - Finland 209 166 105 84 46 15 0 117 3 83 0 0
MGL MGL - Mongolia 176 147 109 66 6 2 1 24 0 54 0 0
EST EST - Estonia 133 125 60 67 30 30 8 34 0 62 0 0
ROU ROU - Romania 110 96 66 46 29 4 1 24 1 53 0 8
AUT AUT - Austria 91 72 46 32 19 17 5 26 3 54 0 18
HUN HUN - Hungary 88 88 48 29 10 3 0 51 1 54 1 5
CZE CZE - Czech Republic 79 72 64 45 36 7 0 15 4 31 0 6
BEL BEL - Belgium 55 51 35 23 10 9 1 17 0 12 0 1
IND IND - India 45 44 35 2 2 1 1 2 0 3 0 0
UKR UKR - Ukraine 44 44 31 22 12 0 0 16 9 16 0 6
SUI SUI - Switzerland 40 38 34 28 18 11 5 1 0 2 0 1
ESP ESP - Spain 39 36 34 32 23 2 0 1 0 2 0 0
FRA FRA - France 35 33 26 28 15 17 3 3 1 3 1 1
POR POR - Portugal 26 26 25 17 14 3 0 2 0 2 0 0
COL COL - Colombia 20 17 14 16 4 1 0 1 0 0 0 0
AUS AUS - Australia 14 14 12 10 6 4 2 0 0 0 0 0
GBR GBR - Great Britain 13 13 8 13 8 5 0 1 0 1 0 0
SVK SVK - Slovakia 12 12 11 0 0 0 0 0 0 1 0 0
LAT LAT - Latvia 11 11 7 10 7 2 0 0 0 0 0 0
DEN DEN - Denmark 10 9 8 8 6 5 1 0 0 0 0 0
NZL NZL - New Zealand 8 6 6 4 4 4 3 0 0 0 0 0
TPE TPE - Chinese Taipei 4 4 4 3 2 0 0 0 0 0 0 0
CHI CHI - Chile 3 3 3 2 2 0 0 0 0 0 0 0
BRA BRA - Brazil 2 2 2 2 2 1 0 0 0 0 0 0
THA THA - Thailand 2 2 2 2 1 0 0 1 0 0 0 0
ARG ARG - Argentina 2 2 2 2 1 0 0 1 0 0 0 0
IRL IRL - Ireland 1 1 1 1 0 0 0 1 0 1 0 0
RSA RSA - South Africa 1 1 1 1 1 1 0 0 0 0 0 0
GUA GUA - Guatemala 1 1 0 0 0 0 0 0 0 0 0 0
IRI IRI - Iran 1 1 1 0 0 0 0 0 0 0 0 0
SLO SLO - Slovenia 1 1 1 1 1 0 0 1 0 0 0 0
HKG HKG - Hong Kong 1 1 1 1 1 0 0 0 0 0 0 0
SYR SYR - Syria 1 1 1 1 0 0 0 0 1 0 0 0
INA INA - Indonesia 1 1 1 1 0 0 0 1 0 1 0 0

Native Language Names