Romania - National Championships 2024
Inzell (GER)
17 - 18 February 2024

Junior A (500/1500/1000/3000) Women
	Name                        			500m 			1500m  			1000m  			3000m  			Total
	                            			17 Feb 			17 Feb 			18 Feb 			18 Feb 				
1	Párvu, Teodora              	LB2	ROU	44,84  	44,840	[8]	2.19,74	46,580	[4]	1.30,77	45,385	[4]	5.00,34	50,056	[3]	186,861
2	Voina, Sofia Maria          	LB1	ROU	47,30  	47,300	[12]	2.26,09	48,696	[7]	1.34,19	47,095	[9]	5.21,58	53,596	[6]	196,687
3	Harabagiu, Mara             	LA2	ROU	48,36  	48,360	[18]	2.31,78	50,593	[10]	1.39,09	49,545	[14]	5.33,01	55,501	[10]	203,999
4	Citra, Daria                	L?	ROU	50,97  	50,970	[29]	2.42,71	54,236	[12]	1.43,66	51,830	[16]	5.46,97	57,828	[11]	214,864

Junior B (500/1500/1000/3000) Women
	Name                        			500m 			1500m  			1000m  			3000m  			Total
	                            			17 Feb 			17 Feb 			18 Feb 			18 Feb 				
1	Boariu, Ariana              	LC1	ROU	46,05  	46,050	[10]	2.25,21	48,403	[5]	1.33,01	46,505	[7]	5.08,57	51,428	[4]	192,386
2	Costea, Alesia              	LB1	ROU	44,40  	44,400	[7]	2.26,90	48,966	[8]	1.31,95	45,975	[6]	5.25,36	54,226	[8]	193,567
3	Baghiu, Anna Elisa          	LC1	ROU	47,14  	47,140	[11]	2.25,89	48,630	[6]	1.34,22	47,110	[10]	5.15,09	52,515	[5]	195,395
4	Morarescu, Maia Maria       	LC2	ROU	47,75  	47,750	[15]	2.28,88	49,626	[9]	1.36,60	48,300	[12]	5.24,72	54,120	[7]	199,796
5	Pop, Larisa Hgyi            	LB1	ROU	49,39  	49,390	[22]	2.38,49	52,830	[11]	1.40,39	50,195	[15]	5.29,56	54,926	[9]	207,341
6	Asztalos, Cristina          	LB1	ROU	51,23  	51,230	[31]	3.00,38	60,126	[13]	1.47,66	53,830	[18]	5.59,07	59,845	[12]	225,031
7	Moga, Ioana Rucsandra       	LB2	ROU	51,76  	51,760	[34]	3.14,69	64,896	[14]	1.49,46	54,730	[21]	6.08,06	61,343	[13]	232,729

Junior C (500/1000/500/1500) Women
	Name                        			500m 			1000m  			500m 			1500m  			Total
	                            			17 Feb 			17 Feb 			18 Feb 			18 Feb 				
1	Bacila, Anastasia Elena     	LYA	ROU	42,78  	42,780	[4]	1.25,38	42,690	[1]	43,09  	43,090	[1]	2.15,02	45,006	[1]	173,566
2	Felea, Irina                	LC1	ROU	44,30  	44,300	[5]	1.28,61	44,305	[2]	44,98  	44,980	[3]	2.23,20	47,733	[2]	181,318
3	Munteanu, Cleopatra         	LC1	ROU	44,39  	44,390	[6]	1.29,29	44,645	[3]	44,09  	44,090	[2]	2.52,92	57,640	[5]	190,765
4	Munteanu, Sonia             	LC2	ROU	48,45  	48,450	[20]	1.39,05	49,525	[8]	48,18  	48,180	[9]	2.38,44	52,813	[3]	198,968
5	Tatar, Ingrid               	LC2	ROU	52,78  	52,780	[37]	1.48,74	54,370	[12]	51,81  	51,810	[19]	2.47,65	55,883	[4]	214,843
6	Căutişanu, Sara             	LC1	ROU	52,35  	52,350	[36]	2.06,12	63,060	[15]	53,35  	53,350	[25]	2.54,98	58,326	[6]	227,086
	Stan, Ioana                 	LC1	ROU	49,95  	49,950	[24]	       		DQ	       		DNF	2.59,27	59,756	[7]	109,706

Junior D (500/1000/500/1000) Women
	Name                        			500m   			1000m  			500m 			1000m  			Total
	                            			17 Feb 			17 Feb 			18 Feb 			18 Feb 				
1	Balescu, Ana                	LYB	ROU	45,30  	45,300	[9]	1.30,96	45,480	[4]	46,08  	46,080	[4]	1.31,52	45,760	[5]	182,620
2	Arsene, Maria               	LYA	ROU	47,53  	47,530	[14]	1.33,73	46,865	[5]	47,92  	47,920	[8]	1.35,17	47,585	[11]	189,900
3	Spătăroiu, Alexandra        	LYB	ROU	48,39  	48,390	[19]	1.38,34	49,170	[7]	48,97  	48,970	[11]	1.38,56	49,280	[13]	195,810
4	Baicu, Mara                 	LYB	ROU	48,30  	48,300	[17]	1.41,93	50,965	[9]	49,75  	49,750	[12]	1.43,80	51,900	[17]	200,915
5	Dorobantu, Stefania         	LYA	ROU	1.00,95	60,950	[43]	1.33,80	46,900	[6]	46,50  	46,500	[5]	1.33,33	46,665	[8]	201,015
6	Avramescu, Alessia          	LYB	ROU	49,84  	49,840	[23]	1.48,24	54,120	[11]	50,94  	50,940	[16]	1.48,98	54,490	[20]	209,390
7	Avram, Ilinca               	LYB	ROU	51,16  	51,160	[30]	1.46,30	53,150	[10]	52,70  	52,700	[22]	1.47,99	53,995	[19]	211,005
8	Zbantu, Diana               	LYB	ROU	53,46  	53,460	[40]	1.49,35	54,675	[14]	52,52  	52,520	[20]	1.53,22	56,610	[23]	217,265
9	Tirlea, Ana Olivia          	LYB	ROU	53,05  	53,050	[39]	1.49,14	54,570	[13]	54,21  	54,210	[27]	1.53,17	56,585	[22]	218,415

Junior E (300/500/500/300) Women
	Name                        			300m 			500m   			300m 			500m   			Total
	                            			17 Feb 			17 Feb 			18 Feb 			18 Feb 				
1	Munteanu, Ecaterina         	LYC	ROU	29,86  	29,860	[2]	47,49  	47,490	[13]	30,40  	30,400	[2]	47,34  	47,340	[6]	155,090
2	Gainusa, Soraya Gabriela    	LYC	ROU	28,97  	28,970	[1]	47,97  	47,970	[16]	30,89  	30,890	[3]	48,35  	48,350	[10]	156,180
3	Turcan, Elena               	LYC	ROU	31,30  	31,300	[5]	50,28  	50,280	[25]	32,12  	32,120	[8]	50,51  	50,510	[14]	164,210
4	Constantin, Ilinca Gabriela 	LYC	ROU	31,23  	31,230	[4]	50,50  	50,500	[27]	31,96  	31,960	[6]	51,41  	51,410	[17]	165,100
5	Nechita, Alexandra          	LYD	ROU	31,68  	31,680	[7]	51,36  	51,360	[33]	32,27  	32,270	[9]	50,62  	50,620	[15]	165,930
6	Gaspar, Emma                	LYC	ROU	32,94  	32,940	[11]	51,24  	51,240	[32]	33,01  	33,010	[10]	51,43  	51,430	[18]	168,620
7	Anghel, Teodora             	LYC	ROU	32,46  	32,460	[8]	51,80  	51,800	[35]	33,78  	33,780	[13]	52,60  	52,600	[21]	170,640
8	Melnic, Diana               	LYC	ROU	40,29  	40,290	[19]	50,40  	50,400	[26]	31,91  	31,910	[5]	49,83  	49,830	[13]	172,430
9	Hanc, Ruxandra              	LYC	ROU	31,51  	31,510	[6]	50,63  	50,630	[28]	32,07  	32,070	[7]	59,39  	59,390	[30]	173,600
10	Visan, Ines                 	LYC	ROU	32,92  	32,920	[10]	52,94  	52,940	[38]	34,61  	34,610	[15]	53,91  	53,910	[26]	174,380
11	Astefanoaie, Diana          	LYD	ROU	34,65  	34,650	[14]	55,07  	55,070	[41]	34,83  	34,830	[16]	55,67  	55,670	[28]	180,220
12	Hermeziu, Ana               	LYC	ROU	39,39  	39,390	[18]	48,95  	48,950	[21]	31,40  	31,400	[4]	1.01,07	61,070	[31]	180,810
13	Cristea, Maia               	LYD	ROU	33,19  	33,190	[12]	1.03,09	63,090	[44]	33,05  	33,050	[11]	53,32  	53,320	[24]	182,650
14	Bugnar, Antonia Maria       	LYC	ROU	32,46  	32,460	[8]	1.04,15	64,150	[45]	33,28  	33,280	[12]	52,89  	52,890	[23]	182,780
15	Toma, Ioana Bianca          	LYD	ROU	35,26  	35,260	[16]	56,30  	56,300	[42]	46,75  	46,750	[21]	56,56  	56,560	[29]	194,870
	Felea, Eufimia              	LYC	ROU	29,95  	29,950	[3]	       		DNS	29,84  	29,840	[1]	47,79  	47,790	[7]	107,580

Junior F (100/300/100/300) Women
	Name                        			100m 			300m 			100m 			300m 			Total
	                            			17 Feb 			17 Feb 			18 Feb 			18 Feb 				
1	Popa, Amalia                	LYF	ROU	13,57  	13,570	[1]	33,24  	33,240	[13]	13,44  	13,440	[1]	34,35  	34,350	[14]	94,600
2	Balas, Sara                 	LYE	ROU	13,94  	13,940	[2]	34,90  	34,900	[15]	14,15  	14,150	[3]	36,44  	36,440	[19]	99,430
3	Tverdohleb, Anais Noblesse  	LYE	ROU	14,15  	14,150	[3]	35,87  	35,870	[17]	14,22  	14,220	[4]	35,29  	35,290	[18]	99,530
4	Dur, Camelia                	LYE	ROU	14,50  	14,500	[4]	44,86  	44,860	[21]	14,07  	14,070	[2]	35,25  	35,250	[17]	108,680
5	Prodan, Ania Maria          	LYF	ROU	16,28  	16,280	[5]	42,79  	42,790	[20]	16,19  	16,190	[5]	44,85  	44,850	[20]	120,110
6	Bogdan, Stefania            	LYF	ROU	18,10  	18,100	[6]	50,08  	50,080	[22]	17,25  	17,250	[6]	49,19  	49,190	[22]	134,620

Junior A (500/1500/1000/3000) Men
	Name                        			500m 			1500m  			1000m  			3000m  			Total
	                            			17 Feb 			17 Feb 			18 Feb 			18 Feb 				
1	Nitu, Gabriel Eduard        	MA2	ROU	37,06  	37,060	[2]	1.57,10	39,033	[3]	1.12,92	36,460	[1]	4.21,01	43,501	[1]	156,054
2	Mihalache, Nicolae Sebastian	MA2	ROU	38,24  	38,240	[3]	2.00,53	40,176	[6]	1.16,39	38,195	[5]	4.25,63	44,271	[2]	160,882
3	Tamas, Szabolcs             	MA1	ROU	45,12  	45,120	[13]	2.22,91	47,636	[9]	1.32,22	46,110	[9]	5.08,61	51,435	[6]	190,301

Junior B (500/1500/1000/3000) Men
	Name                        			500m 			1500m  			1000m  			3000m  			Total
	                            			17 Feb 			17 Feb 			18 Feb 			18 Feb 				
1	Popa, Vlád                  	MB2	ROU	38,92  	38,920	[5]	2.00,36	40,120	[5]	1.17,28	38,640	[6]	4.28,09	44,681	[4]	162,361
2	Debu, Tudor                 	MB1	ROU	40,73  	40,730	[8]	2.06,05	42,016	[7]	1.21,32	40,660	[7]	4.27,44	44,573	[3]	167,979
3	Francu Citre, Cristian      	MB2	ROU	44,22  	44,220	[11]	2.17,99	45,996	[8]	1.28,59	44,295	[8]	4.49,48	48,246	[5]	182,757

Junior C (500/1000/500/1500) Men
	Name                        			500m 			1000m  			500m 			1500m  			Total
	                            			17 Feb 			17 Feb 			18 Feb 			18 Feb 				
1	Nicolae, Andrei             	MC2	ROU	44,01  	44,010	[9]	1.24,50	42,250	[1]	44,12  	44,120	[2]	2.11,51	43,836	[1]	174,216
2	Astefanoaie, Andrei         	MC1	ROU	44,83  	44,830	[12]	1.31,98	45,990	[2]	45,73  	45,730	[3]	2.28,67	49,556	[4]	186,106
3	Vasile-Basarabeanu, Stefan  	MC1	ROU	46,40  	46,400	[14]	1.32,68	46,340	[3]	45,86  	45,860	[4]	2.25,35	48,450	[3]	187,050
	Marii, Luca                 	MC2	ROU	44,16  	44,160	[10]	       		DQ	43,65  	43,650	[1]	2.22,12	47,373	[2]	135,183
	Hermeziu, Luca Adrian       	MC2	ROU	       		DQ	1.43,67	51,835	[7]	50,54  	50,540	[9]	2.41,60	53,866	[5]	156,241

Junior D (500/1000/500/1000) Men
	Name                        			500m 			1000m  			500m   			1000m  			Total
	                            			17 Feb 			17 Feb 			18 Feb 			18 Feb 				
1	Moisei, David               	MYA	ROU	46,65  	46,650	[15]	1.33,86	46,930	[4]	46,58  	46,580	[5]	1.34,70	47,350	[10]	187,510
2	Nechita, Andrei             	MYB	ROU	48,68  	48,680	[17]	1.40,39	50,195	[6]	49,33  	49,330	[7]	1.42,12	51,060	[13]	199,265
3	Nechita, Gabriel            	MYA	ROU	49,60  	49,600	[18]	1.37,87	48,935	[5]	50,63  	50,630	[10]	1.40,39	50,195	[12]	199,360
	Harabala, Petru Stefan      	MYA	ROU	48,40  	48,400	[16]	       		DQ	47,80  	47,800	[6]	1.36,19	48,095	[11]	144,295
	Omania, Rafael              	MYA	ROU	59,52  	59,520	[26]	       		DQ	1.01,28	61,280	[17]	2.05,20	62,600	[14]	183,400

Junior E (300/500/500/300) Men
	Name                        			300m 			500m 			300m 			500m 			Total
	                            			17 Feb 			17 Feb 			18 Feb 			18 Feb 				
1	Barbu, Mario David          	MYC	ROU	31,41  	31,410	[2]	49,83  	49,830	[19]	32,08  	32,080	[2]	50,27  	50,270	[8]	163,590
2	Mincu, Matei Tudor          	MYD	ROU	34,33  	34,330	[3]	55,06  	55,060	[22]	34,69  	34,690	[6]	55,15  	55,150	[13]	179,230
3	Radu, Calin                 	MYC	ROU	40,38  	40,380	[8]	52,85  	52,850	[20]	33,53  	33,530	[3]	53,23  	53,230	[11]	179,990
4	Bogdan, Cezar Constantin    	MYC	ROU	34,63  	34,630	[4]	56,18  	56,180	[23]	34,54  	34,540	[5]	56,58  	56,580	[14]	181,930
5	David, Razvan               	MYD	ROU	35,39  	35,390	[6]	57,45  	57,450	[24]	35,77  	35,770	[9]	58,52  	58,520	[16]	187,130
6	Arsene, George              	MYD	ROU	54,60  	54,600	[13]	54,85  	54,850	[21]	34,41  	34,410	[4]	54,30  	54,300	[12]	198,160
7	Vintila, Darius Cristian    	MYC	ROU	46,54  	46,540	[11]	57,97  	57,970	[25]	35,38  	35,380	[7]	58,37  	58,370	[15]	198,260

Junior F (100/300/100/300) Men
	Name                        			100m 			300m 			100m 			300m 			Total
	                            			17 Feb 			17 Feb 			18 Feb 			18 Feb 				
1	Turjan, Paul                	MYE	ROU	12,69  	12,690	[1]	30,97  	30,970	[1]	12,79  	12,790	[1]	30,92  	30,920	[1]	87,370
2	Bede, Ervin                 	MYE	ROU	14,03  	14,030	[3]	34,94  	34,940	[5]	14,45  	14,450	[3]	35,53  	35,530	[8]	98,950
3	Zbantu, Stefan              	MYE	ROU	15,01  	15,010	[4]	37,77  	37,770	[7]	14,93  	14,930	[4]	37,00  	37,000	[10]	104,710
4	Soare, Efrem                	MYE	ROU	13,98  	13,980	[2]	43,97  	43,970	[9]	14,04  	14,040	[2]	45,37  	45,370	[12]	117,360
5	Nechita, Meiu Vladimir      	MYF	ROU	16,65  	16,650	[5]	47,12  	47,120	[12]	16,56  	16,560	[5]	41,47  	41,470	[11]	121,800
6	Turjan, Claudiu             	MYF	ROU	20,57  	20,570	[6]	46,42  	46,420	[10]	17,08  	17,080	[6]	46,32  	46,320	[13]	130,390

            

Native Language Names