Sweden - Junior Allround Championships 2013
Trollhättan (SWE)
2 - 3 February 2013

Allround Women
	Name                			500m 			1500m  			1000m  			3000m  			Total
	                    			2 Feb  			2 Feb  			3 Feb  			3 Feb  				
1	van der Poel, Hanna 	LA1	SWE	45,59  	45,590	[2]	2.22,38	47,460	[2]	1.30,82	45,410	[1]	4.56,10	49,350	[2]	187,810
2	Carlsson, Tilda     	LB2	SWE	46,35  	46,350	[4]	2.20,32	46,773	[1]	1.32,73	46,365	[4]	4.53,70	48,950	[1]	188,438
3	Karlsson, Caroline  	LA2	SWE	44,68  	44,680	[1]	2.23,05	47,683	[3]	1.31,09	45,545	[2]	5.13,21	52,201	[4]	190,109
4	Hallberg, Amanda    	LA1	SWE	45,63  	45,630	[3]	2.24,56	48,186	[4]	1.32,11	46,055	[3]	5.10,68	51,780	[3]	191,651
5	Fryckberg, Elin     	LB1	SWE	47,90  	47,900	[5]	2.28,39	49,463	[5]	1.35,98	47,990	[6]	5.21,77	53,628	[6]	198,981
6	Lindqvist, Ann-Marie	LC2	SWE	48,03  	48,030	[7]	2.29,60	49,866	[6]	1.35,90	47,950	[5]	5.20,79	53,465	[5]	199,311
7	Hallberg, Ida       	LC2	SWE	48,74  	48,740	[9]	2.30,05	50,016	[7]	1.37,68	48,840	[8]	5.24,55	54,091	[8]	201,687
8	Björkman, Amanda    	LB2	SWE	48,42  	48,420	[8]	2.35,07	51,690	[8]	1.37,61	48,805	[7]	5.27,11	54,518	[9]	203,433
9	Erkman, Ella        	LB1	SWE	47,95  	47,950	[6]	2.53,32	57,773	[10]	1.38,13	49,065	[9]	5.24,18	54,030	[7]	208,818
10	Ali, Sarah          	LC2	SWE	50,66  	50,660	[10]	2.44,07	54,690	[9]	1.43,90	51,950	[10]	5.45,40	57,566	[10]	214,866

Allround Men
	Name                			500m 			3000m  			1500m  			5000m  			Total
	                    			2 Feb  			2 Feb  			3 Feb  			3 Feb  				
1	Andersson, David    	MA2	SWE	38,05  	38,050	[1]	4.04,16	40,693	[1]	1.56,01	38,670	[1]	7.04,64	42,464	[2]	159,877
2	van der Poel, Nils  	MB2	SWE	39,50  	39,500	[2]	4.04,74	40,790	[2]	1.58,99	39,663	[2]	7.01,24	42,124	[1]	162,077
3	Axelsson, Adam      	MB2	SWE	40,02  	40,020	[3]	4.16,12	42,686	[3]	2.00,94	40,313	[3]	7.23,09	44,309	[3]	167,328
4	Wetterdal, Erik     	MA1	SWE	40,05  	40,050	[4]	4.22,21	43,701	[5]	2.01,93	40,643	[4]	7.34,14	45,414	[4]	169,808
5	Seifert, Björn      	MB1	SWE	42,56  	42,560	[7]	4.40,48	46,746	[7]	2.12,11	44,036	[7]	8.02,15	48,215	[5]	181,557
6	Ekensskär, Wilhelm  	MC2	SWE	43,83  	43,830	[12]	4.40,92	46,820	[8]	2.09,40	43,133	[6]	8.06,85	48,685	[6]	182,468
7	Bergentall, Frans   	MB2	SWE	43,12  	43,120	[8]	4.43,25	47,208	[10]	2.13,12	44,373	[9]	8.29,25	50,925	[8]	185,626
8	Gilbert, Michael    	MB2	SWE	43,72  	43,720	[11]	4.50,63	48,438	[12]	2.12,55	44,183	[8]	8.37,66	51,766	[10]	188,107
9	Dale, Patrick       	MC1	SWE	44,01  	44,010	[13]	5.05,84	50,973	[14]	2.22,26	47,420	[14]	8.51,28	53,128	[11]	195,531
	Åkesson, Gustav     	MA1	SWE	43,48  	43,480	[10]	4.48,26	48,043	[11]	2.14,22	44,740	[11]	       		DNS	136,263
	Larsson, Hampus     	MA2	SWE	40,10  	40,100	[5]	4.16,20	42,700	[4]	2.02,01	40,670	[5]	       		DQ	123,470
	Bergentall, Valdemar	MC2	SWE	41,60  	41,600	[6]	4.41,84	46,973	[9]	       		DQ	8.13,02	49,302	[7]	137,875
	Ström, Pelle        	MC1	SWE	45,36  	45,360	[14]	4.54,21	49,035	[13]	2.21,25	47,083	[13]	       		DNS	141,478
	Gustafsson, Oskar   	MB1	SWE	       		DQ	4.39,58	46,596	[6]	2.13,48	44,493	[10]	8.36,01	51,601	[9]	142,690
	Karlingsjö, David   	MC2	SWE	43,21  	43,210	[9]	       		DNS	2.14,50	44,833	[12]	       		DNS	88,043

            

Native Language Names