Sprint-KM

Oslo - Valle Hovin (NOR) 24 - 25 January 2012 Source: www.oscar.as/obik.htm

Sprint Men

Rank Name 500m 1000m 500m 1000m Total
24 January 2012 24 January 2012 25 January 2012 25 January 2012
1 Espen HANSEN M55 NOR NOR 45,09 (3) 45,090 1.28,13 (2) 44,065 44,17 (1) 44,170 1.29,99 (1) 44,995 178,320
2 Hans Kristian JORDE MSA NOR NOR 44,93 (2) 44,930 1.27,75 (1) 43,875 45,20 (3) 45,200 1.30,12 (2) 45,060 179,065
3 Ivar DAHL M55 NOR NOR 44,84 (1) 44,840 1.30,43 (3) 45,215 44,76 (2) 44,760 1.31,98 (4) 45,990 180,805
4 Iver JOHANSEN M50 NOR NOR 45,60 (4) 45,600 1.31,88 (5) 45,940 45,87 (4) 45,870 1.31,17 (3) 45,585 182,995
5 Kjetil Narum BAKKEN M50 NOR NOR 46,11 (5) 46,110 1.32,12 (6) 46,060 45,93 (5) 45,930 1.32,37 (5) 46,185 184,285
6 Henry NILSEN M50 NOR NOR 47,67 (10) 47,670 1.36,41 (10) 48,205 48,08 (7) 48,080 1.36,54 (7) 48,270 192,225
7 Hans Christian SCHRØDER M40 NOR NOR 46,86 (7) 46,860 1.38,93 (12) 49,465 47,90 (6) 47,900 1.39,04 (9) 49,520 193,745
8 Gunnar LIGAARDEN M50 NOR NOR 49,06 (13) 49,060 1.36,97 (11) 48,485 48,85 (9) 48,850 1.35,15 (6) 47,575 193,970
9 Terje ERFJORD M60 NOR NOR 48,70 (11) 48,700 1.34,44 (7) 47,220 49,35 (10) 49,350 1.38,51 (8) 49,255 194,525
10 Asbjørn HILDRUM M65 NOR NOR 48,71 (12) 48,710 1.39,15 (14) 49,575 48,11 (8) 48,110 1.41,94 (12) 50,970 197,365
11 Per Magne HUSE M65 NOR NOR 49,15 (14) 49,150 1.38,93 (12) 49,465 49,81 (12) 49,810 1.39,81 (10) 49,905 198,330
12 Sveinung VEA M40 NOR NOR 49,69 (15) 49,690 1.39,82 (15) 49,910 49,64 (11) 49,640 1.40,00 (11) 50,000 199,240
13 Gerrit MIDDELKOOP M45 NOR NOR 51,10 (17) 51,100 1.42,43 (17) 51,215 52,75 (15) 52,750 1.45,64 (15) 52,820 207,885
14 Sven-Åge SVENSSON M65 NOR NOR 51,60 (18) 51,600 1.45,04 (18) 52,520 52,20 (14) 52,200 1.44,85 (14) 52,425 208,745
15 Kim SEKKELSTEN M45 NOR NOR 57,59 (20) 57,590 1.55,45 (19) 57,725 58,11 (16) 58,110 2.00,36 (16) 60,180 233,605
16 Bjørn FÆSTER M55 NOR NOR 57,92 (21) 57,920 1.59,73 (20) 59,865 58,29 (17) 58,290 2.02,05 (17) 61,025 237,100
17 Vegard BERENTSEN M35 NOR NOR 59,73 (24) 59,730 2.00,53 (21) 60,265 59,73 (18) 59,730 2.06,45 (19) 63,225 242,950
18 Kolbjørn Mareno FOSSLAND M70 NOR NOR 59,38 (23) 59,380 2.07,71 (23) 63,855 59,90 (19) 59,900 2.06,03 (18) 63,015 246,150
19 Tom ASKERØI M55 NOR NOR 1.02,13 (25) 62,130 2.05,87 (22) 62,935 1.03,83 (21) 63,830 2.11,09 (20) 65,545 254,440
20 Martin Haakon FAGNA M80 NOR NOR 58,68 (22) 58,680 2.14,97 (24) 67,485 1.01,85 (20) 61,850 2.17,05 (21) 68,525 256,540
Anders VÆRANG M65 NOR NOR 53,43 (19) 53,430 52,16 (13) 52,160 1.44,12 (13) 52,060 157,650
Terje BJØRK M50 NOR NOR 47,54 (9) 47,540 1.31,12 (4) 45,560 93,100
Odd Oskar BJELKE M55 NOR NOR 47,15 (8) 47,150 1.34,81 (8) 47,405 94,555
Erik GUNNERØD M55 NOR NOR 46,70 (6) 46,700 1.36,00 (9) 48,000 94,700
John Kessel SOLEM M50 NOR NOR 50,09 (16) 50,090 1.40,55 (16) 50,275 100,365

Native Language Names