3° Grand Prix 2023-2024

Collalbo (ITA) 10 - 11 February 2024 Source: www.fisg.it

300/500/500/1000 Men - Junior D

Rank Name 300m 500m 500m 1000m Total
10 February 2024 10 February 2024 11 February 2024 11 February 2024
1 Erik Heinrich Ludwig FRENEZ MYA ITA ITA 28,12 (1) 46,866 44,63 (1) 44,630 45,33 (3) 45,330 1.33,57 (1) 46,785 183,611
2 Brian AGNOLI MYA ITA ITA 29,17 (4) 48,616 46,61 (2) 46,610 45,23 (2) 45,230 1.33,64 (2) 46,820 187,276
3 Thomas SLAVIERO MYA ITA ITA 29,68 (5) 49,466 47,31 (4) 47,310 47,34 (4) 47,340 1.39,36 (6) 49,680 193,796
4 Igor MOLINAROLI MYA ITA ITA 29,90 (6) 49,833 47,17 (3) 47,170 48,08 (6) 48,080 1.37,62 (4) 48,810 193,893
5 Davide CASENTINI MYA ITA ITA 30,11 (7) 50,183 47,50 (5) 47,500 48,70 (7) 48,700 1.42,77 (7) 51,385 197,768
6 Gabriele REBESCHINI MYB ITA ITA 30,42 (9) 50,700 48,74 (6) 48,740 50,20 (10) 50,200 1.49,45 (9) 54,725 204,365
7 Aronne D'INCA MYB ITA ITA 30,26 (8) 50,433 49,31 (7) 49,310 49,46 (8) 49,460 1.51,87 (11) 55,935 205,138
8 Simone MANZON MYA ITA ITA 31,63 (10) 52,716 50,84 (8) 50,840 49,71 (9) 49,710 1.45,36 (8) 52,680 205,946
9 Sebastian CAROPPO MYA ITA ITA 31,63 (10) 52,716 52,23 (10) 52,230 50,54 (11) 50,540 1.50,96 (10) 55,480 210,966
10 Gian Mario CANU MYB ITA ITA 34,76 (12) 57,933 57,04 (11) 57,040 55,31 (13) 55,310 2.02,90 (13) 61,450 231,733
11 Alessandro TIMIS MYB ITA ITA 39,61 (13) 66,016 1.05,63 (12) 65,630 1.08,03 (14) 68,030 2.27,44 (14) 73,720 273,396
Edoardo MOSNA MYA ITA ITA 28,89 (3) 48,150 DQ 47,39 (5) 47,390 1.38,50 (5) 49,250 144,790
Andrea IULIANI MYA ITA ITA 28,27 (2) 47,116 DQ 44,56 (1) 44,560 1.35,16 (3) 47,580 139,256
Federico MATTIVI MYA ITA ITA DNF 51,43 (9) 51,430 51,97 (12) 51,970 1.53,21 (12) 56,605 160,005

Native Language Names