Romania Cup

Tomaszów-Mazowiecki (POL) 14 - 15 December 2023 Source: arenalodowa.pl

300/500/300/500 Women - Junior E

Rank Name 300m 500m 300m 500m Total
14 December 2023 14 December 2023 15 December 2023 15 December 2023
1 Ecaterina MUNTEANU LYC ROU ROU 30,78 (1) 30,780 49,03 (1) 49,030 30,53 (1) 30,530 49,24 (1) 49,240 159,580
2 Soraya Gabriela GAINUSA LYC ROU ROU 31,37 (2) 31,370 50,35 (2) 50,350 31,56 (2) 31,560 50,89 (2) 50,890 164,170
3 Ilinca Gabriela CONSTANTIN LYC ROU ROU 32,68 (3) 32,680 52,70 (3) 52,700 32,68 (3) 32,680 53,96 (3) 53,960 172,020
4 Ruxandra CATARGIU LYC ROU ROU 33,03 (4) 33,030 52,89 (4) 52,890 32,96 (5) 32,960 54,01 (4) 54,010 172,890
5 Alexandra NECHITA LYD ROU ROU 33,85 (5) 33,850 53,55 (5) 53,550 34,14 (6) 34,140 54,02 (5) 54,020 175,560
6 Ines VISAN LYC ROU ROU 34,35 (7) 34,350 54,67 (7) 54,670 32,73 (4) 32,730 54,89 (7) 54,890 176,640
7 Antonia Maria BUGNAR LYC ROU ROU 34,24 (6) 34,240 53,80 (6) 53,800 34,59 (7) 34,590 54,52 (6) 54,520 177,150
8 Maria IACOV LYD ROU ROU 42,56 (8) 42,560 1.08,09 (8) 68,090 40,48 (8) 40,480 1.09,73 (8) 69,730 220,860

Native Language Names