<Prev 1 2 3 4 5 6 7 8 9 10 11 Next>
Igor Zhelezovski Prize Minsk 14 - 15 January 2017
500m 14 January 2017 42,17
1500m 14 January 2017 2.04,70
1000m 15 January 2017 1.20,89 SB
3000m 15 January 2017 4.28,27
Moscow Cup - Masters (Day 2) Moscow 25 December 2016
1000m 25 December 2016 1.21,69
3000m 25 December 2016 4.24,28 SB
Moscow Cup - Masters (Day 1) Moscow 18 December 2016
500m 18 December 2016 41,98 SB
1500m 18 December 2016 2.03,67 SB
RSU Cup - Masters Kolomna 10 - 11 December 2016
500m 10 December 2016 42,29 SB
1000m 10 December 2016 1.21,35 SB
500m 11 December 2016 42,20 SB
1000m 11 December 2016 1.21,50
XI Evgenij Grishin Memorial Moscow 16 - 17 April 2016
500m 16 April 2016 43,12
1000m 16 April 2016 1.23,84
500m 17 April 2016 42,49
1000m 17 April 2016 1.22,56
Kolomna Ice Kolomna 1 - 2 April 2016
500m 1 April 2016 42,45
3000m 1 April 2016 4.27,28 SB
1000m 2 April 2016 1.21,65
10000m 2 April 2016 15.59,04 PR SB
IMSSC Masters Allround Games 2016 Leeuwarden (NED) 4 - 6 March 2016
500m 4 March 2016 42,63
1500m 5 March 2016 2.08,52
3000m 5 March 2016 4.30,33
5000m 6 March 2016 7.50,37 SB
Silver Skates Kolomna 30 - 31 January 2016
500m 30 January 2016 42,53
3000m 30 January 2016 4.27,36 SB
RSU Cup - Masters Kolomna 16 - 17 January 2016
500m 16 January 2016 42,59
3000m 16 January 2016 4.27,67 SB
1500m 17 January 2016 2.08,18
5000m 17 January 2016 7.53,40 SB
6th Moscow Open Cup - Masters (Day 2) Moscow 20 December 2015
1000m 20 December 2015 1.21,89
3000m 20 December 2015 4.31,33 SB
<Prev 1 2 3 4 5 6 7 8 9 10 11 Next>

Native Language Names