XIII Evgenij Grishin Memorial Moscow 21 - 22 April 2018
500m 21 April 2018 1.00,85
1000m 21 April 2018 1.31,92 SB
500m 22 April 2018 45,69
1000m 22 April 2018 1.30,14 SB
Oleg Goncharenko Memorial Moscow 24 March 2018
500m 24 March 2018 45,36 SB
3000m 24 March 2018 5.00,81
RSU Cup - Masters Kolomna 9 - 10 December 2017
500m 9 December 2017 46,38 SB
3000m 9 December 2017 4.55,93 SB
1500m 10 December 2017 2.18,26 SB
5000m 10 December 2017 8.58,01 SB
Moscow Cup - Masters Moscow 25 - 26 November 2017
500m 25 November 2017 46,45 SB
1500m 25 November 2017 2.22,61 SB
1000m 26 November 2017 1.32,32 SB
3000m 26 November 2017 5.07,05 SB
12 Evgenij Grishin Memorial Moscow 8 - 9 April 2017
500m 8 April 2017 45,61
1000m 8 April 2017 1.28,66
500m 9 April 2017 45,84
1000m 9 April 2017 1.30,00
Kolomna Ice Kolomna 31 March - 2 April 2017
500m 31 March 2017 45,41
1500m 31 March 2017 2.16,88
1000m 1 April 2017 1.28,28 PR SB
3000m 1 April 2017 4.53,09 PR SB
Valerij Muratov Prize Kolomna 25 - 26 March 2017
500m 25 March 2017 45,05
1000m 25 March 2017 1.39,13
500m 26 March 2017 44,85 PR SB
1000m 26 March 2017 1.29,09 PR SB
RSU Cup - Masters Kolomna 11 - 12 February 2017
500m 11 February 2017 45,04 PR SB
3000m 11 February 2017 4.56,36 PR SB
1500m 12 February 2017 2.16,39 PR SB
5000m 12 February 2017 8.43,54 PR SB
Moscow Cup - Masters (Day 1) Moscow 18 December 2016
500m 18 December 2016 45,26 PR SB
1500m 18 December 2016 2.16,97 PR SB
RSU Cup - Masters Kolomna 10 - 11 December 2016
500m 10 December 2016 46,13 SB
1000m 10 December 2016 1.32,41 SB
500m 11 December 2016 45,53 PR SB
1000m 11 December 2016 1.30,93 SB

Native Language Names