Kolomna Ice Kolomna 31 March - 2 April 2017
500m 31 March 2017 46,72
5000m 31 March 2017 8.20,18 SB
1500m 1 April 2017 2.19,67
10000m 1 April 2017 17.22,88 PR SB
RSU Cup - Masters Kolomna 11 - 12 February 2017
500m 11 February 2017 46,76
1500m 11 February 2017 2.17,97 SB
1000m 12 February 2017 1.30,69
3000m 12 February 2017 4.53,66
Igor Zhelezovski Prize Minsk 14 - 15 January 2017
500m 14 January 2017 45,98 SB
1500m 14 January 2017 2.18,11 SB
1000m 15 January 2017 1.30,58
3000m 15 January 2017 4.52,90 SB
Moscow Cup - Masters (Day 2) Moscow 25 December 2016
1000m 25 December 2016 1.29,55 SB
3000m 25 December 2016 4.53,12 SB
RSU Cup - Masters Kolomna 10 - 11 December 2016
500m 10 December 2016 46,20 SB
1000m 10 December 2016 1.32,96 SB
500m 11 December 2016 47,09
1000m 11 December 2016 1.32,91 SB
XI Evgenij Grishin Memorial Moscow 16 - 17 April 2016
500m 16 April 2016 45,71 SB
1000m 16 April 2016 1.29,85
500m 17 April 2016 45,29 SB
1000m 17 April 2016 1.30,20
Kolomna Ice Kolomna 1 - 2 April 2016
500m 1 April 2016 45,75 SB
5000m 1 April 2016 8.14,96 PR SB
1500m 2 April 2016 2.18,26
10000m 2 April 2016 17.32,73 PR SB
RSU Cup - Masters Kolomna 16 - 17 January 2016
500m 16 January 2016 46,30 SB
1500m 16 January 2016 2.16,61 SB
1000m 17 January 2016 1.30,40
3000m 17 January 2016 4.50,67
6th Moscow Open Cup - Masters (Day 2) Moscow 20 December 2015
1000m 20 December 2015 1.29,16 SB
3000m 20 December 2015 4.49,59 SB
6th Moscow Open Cup - Masters Moscow 29 November 2015
500m 29 November 2015 46,72 SB
1500m 29 November 2015 2.19,29 SB

Native Language Names