<Prev 1 2 3 4 5 6 7 8 ... 11 Next>
10th Kolomna Ice Kolomna 7 - 8 March 2020
500m 7 March 2020 42,48
1500m 7 March 2020 2.04,53
3000m 8 March 2020 4.22,80
I Amateur Athletes Winter Sports Games Kolomna 29 February - 1 March 2020
500m 29 February 2020 41,79 SB
3000m 29 February 2020 4.22,48 SB
5000m 1 March 2020 7.39,84 SB
RSU Cup - Masters Sprint Kolomna 8 - 9 February 2020
500m 8 February 2020 42,18 SB
1000m 8 February 2020 1.21,23 SB
500m 9 February 2020 42,48
1000m 9 February 2020 1.21,26
Winter World Masters Games 2020 Innsbruck (AUT) 16 - 18 January 2020
3000m 16 January 2020 4.37,67
1500m 17 January 2020 2.06,21
5000m 17 January 2020 8.00,95
1000m 18 January 2020 1.25,58 SB
RSU Cup - Masters (Allround) Kolomna 7 - 8 December 2019
500m 7 December 2019 42,45 SB
3000m 7 December 2019 4.25,52 SB
1500m 8 December 2019 2.04,49 SB
5000m 8 December 2019 7.48,31 SB
10th Moscow Cup - Veterans Moscow 23 - 24 November 2019
500m 23 November 2019 43,01 SB
1500m 23 November 2019 2.07,18 SB
1000m 24 November 2019 1.25,75 SB
3000m 24 November 2019 4.31,04 SB
Kolomna Ice Kolomna 29 - 30 March 2019
500m 29 March 2019 42,63
5000m 29 March 2019 7.48,31 SB
1500m 30 March 2019 DNS
3000m 30 March 2019 4.28,82 SB
10000m 30 March 2019 DNS
RSU Cup - Masters Kolomna 22 - 23 December 2018
500m 22 December 2018 42,08 SB
3000m 22 December 2018 4.29,31 SB
1500m 23 December 2018 2.06,33 SB
5000m 23 December 2018 7.52,90 SB
12th Masters International Erfurt Criterion Erfurt (GER) 8 - 9 December 2018
500m 8 December 2018 43,28
1500m 8 December 2018 2.08,30
1000m 9 December 2018 1.23,40
3000m 9 December 2018 4.32,44 SB
Moscow Masters Cup / Open Competition Moscow 24 - 25 November 2018
500m 24 November 2018 42,80 SB
1000m 24 November 2018 1.23,25 SB
1500m 24 November 2018 2.07,36 SB
3000m 24 November 2018 4.35,75 SB
<Prev 1 2 3 4 5 6 7 8 ... 11 Next>

Native Language Names