Patrick Kelly

CAN Canada (CAN)

<Prev 1 2 Next>
10th International Masters Meeting Davos (SUI) 10 - 11 January 2009
500m 10 January 2009 39,93 SB
1500m 10 January 2009 2.07,16 SB
1000m 11 January 2009 1.21,09 SB
3000m 11 January 2009 4.41,82 SB
Jack Shea Sprints Lake Placid (USA) 3 - 4 January 2009
500m 3 January 2009 DNS
1000m 3 January 2009 DNS
500m 4 January 2009 DNS
1000m 4 January 2009 DNS
Canadian Open Masters Calgary (CAN) 9 - 10 February 2008
500m 9 February 2008 38,35 SB
1500m 9 February 2008 2.01,52 SB
1000m 10 February 2008 1.17,51 SB
3000m 10 February 2008 4.29,97 SB
International Competition Davos (SUI) 12 - 13 January 2008
500m Masters 12 January 2008 41,48 SB
1500m Masters 12 January 2008 2.16,60 SB
1000m Masters 13 January 2008 1.19,04 SB
3000m Masters 13 January 2008 4.40,64 SB
Charles Jewtraw Allround Lake Placid (USA) 8 - 9 December 2007
500m 8 December 2007 40,54 SB
1500m 8 December 2007 2.15,75 SB
1000m 9 December 2007 1.21,50
3000m 9 December 2007 4.57,45
16th Masters International Games Calgary (CAN) 22 - 25 February 2007
500m 45 22 February 2007 37,71
3000m 45 22 February 2007 4.20,20
1500m 45 23 February 2007 1.57,37
5000m 45 24 February 2007 7.37,71
Charles Jewtraw Allround Lake Placid (USA) 27 - 28 January 2007
500m 27 January 2007 40,31
1500m 27 January 2007 2.12,02
1000m 28 January 2007 1.20,93
3000m 28 January 2007 4.41,84
Jack Shea Sprints Lake Placid (USA) 6 - 7 January 2007
500m 40-49 6 January 2007 39,70
<Prev 1 2 Next>

Native Language Names