10th Kolomna Ice Kolomna 7 - 8 March 2020
500m 7 March 2020 39,71
5000m 7 March 2020 7.45,02
1500m 8 March 2020 2.03,57
10000m 8 March 2020 16.17,66 PR SB
I Amateur Athletes Winter Sports Games Kolomna 29 February - 1 March 2020
500m 29 February 2020 39,64 SB
3000m 29 February 2020 4.23,11 PR SB
1000m 1 March 2020 1.18,16 SB
5000m 1 March 2020 7.43,25 SB
RSU Cup - Masters Sprint Kolomna 8 - 9 February 2020
500m 8 February 2020 40,57
1000m 8 February 2020 1.18,60
500m 9 February 2020 39,84 SB
1000m 9 February 2020 1.18,35
Oleg Goncharenko Memorial Moscow 25 - 26 January 2020
500m 25 January 2020 40,21
1500m 25 January 2020 2.00,82 PR SB
1000m 26 January 2020 1.18,29 SB
3000m 26 January 2020 4.27,97 SB
Igor Zhelezovsky Prize Minsk 11 - 12 January 2020
500m 11 January 2020 40,23 SB
1000m 11 January 2020 1.19,57 SB
500m 12 January 2020 40,11 SB
1000m 12 January 2020 1.19,34 SB
XIV Evgenij Grishin Memorial Moscow 6 - 7 April 2019
500m 6 April 2019 39,85
1000m 6 April 2019 1.18,37
500m 7 April 2019 39,75
1000m 7 April 2019 1.18,83
Kolomna Ice Kolomna 29 - 30 March 2019
500m 29 March 2019 39,67
1500m 29 March 2019 2.01,79 PR SB
1000m 30 March 2019 1.18,56
3000m 30 March 2019 4.26,54
RSU Cup - Masters Kolomna 9 - 10 February 2019
500m 9 February 2019 39,98
1000m 9 February 2019 1.18,55
500m 10 February 2019 39,85
1000m 10 February 2019 1.18,03 PR SB
Oleg Goncharenko Memorial Moscow 26 - 27 January 2019
500m 26 January 2019 40,33
1500m 26 January 2019 2.02,24 PR SB
1000m 27 January 2019 1.18,03 PR SB
3000m 27 January 2019 4.23,12 PR SB
Igor Zhelezovsky Prize Minsk 12 - 13 January 2019
500m 12 January 2019 39,53 PR SB
1000m 12 January 2019 1.19,57
500m 13 January 2019 39,46 PR SB
1000m 13 January 2019 1.18,26 PR SB

Native Language Names