<Prev 1 2 3 4 5 6 Next>
RSU Cup - Masters Kolomna 13 - 14 February 2021
500m 13 February 2021 48,75 SB
1500m 13 February 2021 2.24,56 SB
1000m 14 February 2021 1.33,41 SB
3000m 14 February 2021 4.54,54 SB
10th Kolomna Ice Kolomna 7 - 8 March 2020
500m 7 March 2020 48,03
1500m 7 March 2020 2.21,50
1000m 8 March 2020 1.33,12
3000m 8 March 2020 4.53,94 SB
I Amateur Athletes Winter Sports Games Kolomna 29 February - 1 March 2020
500m 29 February 2020 47,75
1500m 29 February 2020 2.21,49 SB
1000m 1 March 2020 1.33,97
3000m 1 March 2020 4.56,84 SB
RSU Cup - Masters Sprint Kolomna 8 - 9 February 2020
500m 8 February 2020 47,73 SB
1000m 8 February 2020 1.33,73
500m 9 February 2020 48,16
1000m 9 February 2020 1.34,27
Winter World Masters Games 2020 Innsbruck (AUT) 16 - 18 January 2020
3000m 16 January 2020 5.02,28
1500m 17 January 2020 2.27,60
5000m 17 January 2020 8.36,74 SB
10000m 18 January 2020 17.57,54 SB
22nd International Master Sprint Classics 2020 Inzell (GER) 11 - 12 January 2020
500m 11 January 2020 47,84 SB
1000m 11 January 2020 1.32,84 SB
500m 12 January 2020 48,14
1000m 12 January 2020 1.33,49
RSU Cup - Masters (Allround) Kolomna 7 - 8 December 2019
500m 7 December 2019 48,27 SB
1500m 7 December 2019 2.22,44 SB
1000m 8 December 2019 1.34,58 SB
3000m 8 December 2019 4.58,74 SB
Kolomna Ice Kolomna 29 - 30 March 2019
500m 29 March 2019 47,30
1500m 29 March 2019 2.20,62
1000m 30 March 2019 1.31,02 SB
3000m 30 March 2019 4.47,54 PR SB
IMSSC 11th Masters International Sprint Games 2019 Leeuwarden (NED) 9 - 10 March 2019
500m 9 March 2019 47,61
1000m 9 March 2019 1.33,20
500m 10 March 2019 46,89 SB
1000m 10 March 2019 1.33,75
RSU Cup - Masters Kolomna 9 - 10 February 2019
500m 9 February 2019 48,25
1000m 9 February 2019 1.33,63
500m 10 February 2019 47,22 SB
1000m 10 February 2019 1.32,81
<Prev 1 2 3 4 5 6 Next>

Native Language Names