Muratova Prize

Kolomna 31 March - 1 April 2012 Source: G. Gmyra

Women

Name 500m 1000m 500m 1000m
31 March 2012 31 March 2012 1 April 2012 1 April 2012
Angelina GOLIKOVA LN1 IAR IAR 39,62 (1) PR 1.19,02 (1) SB 39,87 (1) 1.18,48 (2) SB
Alla SHABANOVA LSA IAR IAR 40,49 (2) 1.19,29 (2) 40,60 (2) 1.18,28 (1) SB
Margarita RYZHOVA LN2 IAR IAR 41,27 (3) 1.21,26 (3) PR 40,96 (3) 1.21,07 (3) PR
Anna ROMANENKO (1994) LB2 IAB IAB 41,33 (4) 1.22,02 (4) SB 41,08 (4) SB DNS
Marina SALNIKOVA LB1 IAR IAR 41,45 (5) PR 1.22,90 (7) SB 41,52 (8) 1.22,40 (6) PR
Nina KONDRATEVA LA1 IAR IAR 41,47 (6) PR 1.22,88 (6) PR 41,38 (7) PR 1.23,09 (8)
Irina CHEPOVA LA1 IAR IAR 41,48 (7) PR 1.23,87 (9) PR 42,49 (16) 1.23,37 (10) PR
Kristina ODINCZOVA LA1 IAB IAB 41,48 (7) PR 1.26,95 (26) DNS DNS
Anna KULYCHEVA LA1 IAR IAR 41,71 (9) SB 1.24,12 (11) 42,73 (20) 1.24,44 (13)
Ekaterina LGOVA LA2 IAR IAR 41,72 (10) 1.24,50 (13) 41,93 (11) 1.23,58 (11)
Kristina TROFIMOVA LB1 IAR IAR 41,73 (11) PR 1.27,20 (28) 41,56 (9) PR 1.25,29 (16)
Ekaterina MOROZOVA (1988) LSA IAB IAB 41,76 (12) 1.22,25 (5) 41,28 (6) PR 1.21,33 (4) PR
Evgeniya VOLKOVA LA1 IAR IAR 41,79 (13) DNS DNS
Darya STRELNIKOVA LC2 IAR IAR 41,87 (14) PR DNS 43,76 (29)
Elizaveta KAZELINA LC2 IAR IAR 41,99 (15) 1.24,12 (11) 41,24 (5) PR 1.22,04 (5) PR
Elena ERANINA LB2 IAR IAR 42,24 (16) PR 1.23,95 (10) PR 41,75 (10) PR 1.23,77 (12) PR
Anastasiya DEMIDOVA LC1 IAR IAR 42,33 (17) PR DNS 42,46 (15)
Kseniya GRISHINA LB1 IAR IAR 42,41 (18) 1.26,20 (23) 42,05 (12) PR 1.25,56 (18) PR
Olga SHIBANOVA LB2 IAR IAR 42,54 (19) PR 1.24,89 (16) PR 42,74 (21) 1.24,75 (14) PR
Natalia VORONINA LB2 IAR IAR 42,61 (20) 1.26,19 (22) 42,35 (14) 1.25,45 (17)
Kristina GRUMAND LB1 IAR IAR 42,65 (21) PR 1.23,68 (8) PR 42,67 (18) 1.23,18 (9) PR
Viktoriya MALYUGINA LB2 IAR IAR 42,69 (22) 1.24,81 (15) 42,31 (13) 1.22,85 (7) PR
Anastasiya KARASEVA LN1 IAR IAR 42,78 (23) 1.27,78 (31) 42,56 (17) PR 1.26,96 (24) SB
Olga GUSEVA LA1 IAR IAR 42,89 (24) 1.25,12 (18) SB 42,86 (22) 1.26,23 (22)
Vladlena ROGATKINA LC1 IAR IAR 42,90 (25) PR 1.24,91 (17) PR 42,67 (18) PR 1.25,63 (19)
Angelina KADYROVA LB1 IAR IAR 43,03 (26) PR 1.27,33 (29) 43,66 (28) 1.26,46 (23) SB
Daria KACHANOVA LC1 IAR IAR 43,08 (27) 1.28,75 (37) 42,89 (23) 1.28,76 (34)
Darya DYADKOVA LN3 IAR IAR 43,17 (28) 1.24,74 (14) PR 43,15 (24) 1.25,16 (15)
Tatyana ARTMA LA2 IAB IAB 43,39 (29) 1.25,20 (19) DNS DNS
Irina FOMICHEVA LC2 IAR IAR 43,48 (30) PR 1.29,07 (38) PR 43,23 (25) PR
Mariyia KROTAVA LB2 IAB IAB 43,60 (31) 1.25,22 (20) PR 43,62 (26) DNS
Alina IVANINA LA1 IAR IAR 43,63 (32) 1.26,81 (25) 43,88 (33) 1.26,01 (21)
Alena ANTONOVA LB1 IAR IAR 43,73 (33) PR 1.32,55 (56) SB 44,47 (48) 1.34,08 (69)
Karina AKHMETOVA (1998) LYA IAR IAR 43,76 (34) PR 44,40 (45) 1.28,63 (33) PR
Ekaterina RUMYANCEVA (1997) LC2 IAR IAR 43,77 (35) PR 1.33,67 (64) PR 44,11 (40) 1.32,30 (57) PR
Kristina SEMYONOVA LB1 IAR IAR 43,83 (36) PR 1.30,85 (49) PR 44,19 (41) 1.31,13 (50)
Kristina AKHMETOVA LA2 IAR IAR 43,83 (36) 1.26,12 (21) PR 44,03 (38) 1.25,97 (20) PR
Anastasiya NESTEROVA LC1 IAR IAR 43,88 (38) PR 1.31,71 (55) 43,94 (36) 1.28,88 (38) PR
Natalia KHRAMTSOVA LB1 IAB IAB 43,89 (39) 1.30,07 (45) 44,33 (44) DNS
Mariya ANDREEVA (1996) LC2 IAR IAR 43,91 (40) 1.29,32 (41) 43,64 (27) 1.28,80 (35)
Yana RADOSTEVA LB1 IAR IAR 43,94 (41) PR 1.27,17 (27) PR 44,21 (43) 1.27,30 (27)
Anna OPYTOVA LB1 IAR IAR 44,02 (42) PR 1.28,57 (36) PR 43,86 (32) PR 1.28,58 (32)
Anastasiya POPLAVSKAYA LC1 IAR IAR 44,19 (43) PR 1.29,55 (42) SB 44,10 (39) PR 1.29,66 (43)
Kristina GOLUBCZOVA LC2 IAR IAR 44,21 (44) PR DNS 43,77 (30) PR
Darya GOLOVANOVA LB2 IAR IAR 44,21 (44) PR 1.27,96 (33) PR 44,56 (51) 1.27,96 (30)
Yuliya LEPSHINA LB1 IAR IAR 44,23 (46) PR 1.30,61 (46) PR 44,95 (55) 1.28,84 (36) PR
Elena GOLOVKINA LB2 IAR IAR 44,23 (46) 1.28,37 (34) 43,93 (35) 1.28,24 (31)
Yauheniya VARABYOVA LC1 IAB IAB 44,29 (48) PR 1.29,19 (40) PR 43,82 (31) PR 1.27,51 (28) PR
Sofiya GLINKINA LN2 IAB IAB 44,31 (49) 1.26,58 (24) SB DNF 1.26,96 (24)
Darya BESKROVNYKH LB1 IAR IAR 44,47 (50) PR 1.27,47 (30) PR 43,94 (36) PR 1.27,23 (26) PR
Ekaterina SUNCZOVA LC2 IAR IAR 44,74 (51) PR 1.27,84 (32) PR 44,53 (49) PR 1.27,58 (29) PR
Ekaterina CHETVERIKOVA LC2 IAR IAR 44,86 (52) PR 1.31,69 (54) 45,38 (60) 1.29,07 (40) PR
Anastasiya HANCHUK LC2 IAB IAB 44,90 (53) PR 1.29,17 (39) PR 43,91 (34) PR 1.29,47 (42)
Anna BUKOROS LB2 IAR IAR 44,98 (54) PR 1.30,01 (43) PR 44,66 (53) PR 1.30,32 (44)
Irina MASHUK LC1 IAR IAR 45,00 (55) 1.31,19 (51) 44,19 (41) PR 1.29,02 (39) PR
Tatyana EGOROVA LB1 IAR IAR 45,03 (56) PR 1.33,24 (60) PR 44,61 (52) PR 1.31,21 (51) PR
Kristina SILAEVA LYB IAR IAR 45,12 (57) 45,39 (61) 1.30,52 (45) PR
Zlata GAGARINA LC2 IAR IAR 45,21 (58) PR 1.31,14 (50) PR 44,45 (47) PR 1.29,39 (41) PR
Anna SOLOVEVA LB2 IAR IAR 45,27 (59) PR 1.30,79 (48) PR 45,23 (59) PR 1.30,66 (46) PR
Anastasiya SENINA LC2 IAR IAR 45,62 (60) PR 1.33,16 (59) SB 45,92 (66) 1.31,47 (52) SB
Adeliya ZINNATULLINA LB1 IAR IAR 45,63 (61) PR 1.31,48 (53) PR 45,75 (64) 1.32,07 (56)
Anna BOBROVA LB2 IAR IAR 45,73 (62) 1.31,29 (52) 44,96 (56) PR 1.32,44 (59)
Anna ZHURAVLEVA LN1 IAR IAR 45,73 (62) 1.30,74 (47) SB 45,48 (63) PR 1.30,69 (48) SB
Zhanna BUCZKO LYA IAR IAR 45,77 (64) PR 46,10 (68) 1.32,37 (58) PR
Aliaksandra KANEPA LYA IAB IAB 45,84 (65) PR 45,91 (65) 1.32,91 (61) PR
Yuliya ROZHAEVA LYA IAR IAR 45,85 (66) PR 46,37 (72) 1.32,91 (61) PR
Nadezhda CHUGUNOVA LC2 IAR IAR 45,95 (67) PR 1.46,09 (102) 45,12 (57) PR 1.30,68 (47) PR
Elena SMIRNOVA (1997) LC1 IAR IAR 46,01 (68) 1.34,59 (66) 45,12 (57) PR 1.33,81 (68) PR
Irina NOSOVA LB2 IAR IAR 46,02 (69) SB 1.33,64 (63) SB 44,88 (54) PR 1.31,81 (54) PR
Kseniya VOLOKHOVA LC1 IAR IAR 46,14 (70) PR 1.43,15 (96) 46,58 (75) 1.37,99 (88) PR
Kseniya SOKOLOVA LC2 IAR IAR 46,19 (71) PR 1.35,72 (73) PR 47,40 (86) 1.35,25 (75) PR
Sofya CHEREPNINA LC2 IAR IAR 46,24 (72) PR DNS 46,52 (74)
Olga BARKUNOVA LC2 IAB IAB 46,25 (73) PR 1.32,74 (58) PR 45,93 (67) PR 1.32,49 (60) PR
Anastasiya STESHINA LB1 IAR IAR 46,49 (74) PR 1.35,02 (71) PR 46,81 (78) 1.34,34 (70) PR
Mariya CHEPURNOVA LC2 IAR IAR 46,51 (75) 1.34,93 (69) 45,39 (61) 1.30,98 (49) PR
Anna SHUMAK LYA IAR IAR 46,52 (76) PR 46,36 (71) PR 1.33,74 (67) PR
Alevtina MAZUR LB2 IAR IAR 46,70 (77) 1.34,95 (70) SB 46,66 (76) 1.33,40 (64) PR
Alyona IZOTOVA LB2 IAR IAR 46,72 (78) 1.32,61 (57) 46,35 (70) PR 1.31,64 (53) PR
Ekaterina KOMOVA LYB IAR IAR 46,80 (79) 46,86 (79) 1.32,98 (63) PR
Ekaterina KRUPINA LB1 IAR IAR 46,96 (80) PR 1.37,29 (76) 1.17,75 (173) DNS
Natalya RULKOVA L40 IAR IAR 47,03 (81) SB 1.34,66 (68) SB
Anna PELEVINA LB2 IAR IAR 47,12 (82) 1.35,65 (72) 46,69 (77) 1.35,85 (78)
Svetlana PARANINA LB2 IAR IAR 47,29 (83) PR 1.36,66 (74) PR 47,12 (82) PR 1.35,45 (76) PR
Anzhelika FORSTMAN LB2 IAR IAR 47,33 (84) 1.34,00 (65) PR 47,33 (84) 1.35,20 (74)
Alena SEMIGLAZOVA LC1 IAR IAR 47,35 (85) PR 1.49,67 (106) 47,02 (81) PR 1.40,08 (101) PR
Tatyana ZHIGALKINA LB2 IAR IAR 47,42 (86) PR 1.40,30 (84) 47,16 (83) PR 1.41,13 (106)
Darya KHRITININA LC1 IAR IAR 47,45 (87) PR 1.38,02 (79) 47,40 (86) PR 1.38,52 (92)
Anna NEFYODOVA LN1 IAR IAR 47,51 (88) SB 1.40,28 (83) SB 48,49 (104)
Olga MARAKULINA LYB IAR IAR 47,52 (89) 46,25 (69) PR 1.34,62 (71) PR
Aleksandra TRESHKALOVA LB1 IAR IAR 47,66 (90) PR 1.37,81 (78) PR 47,43 (88) PR 1.39,50 (97)
Elizaveta AGAFOSHINA LYC IAR IAR 47,69 (91) PR 47,80 (93) 1.35,75 (77) PR
Yuliya FEDOTOVA LYA IAR IAR 47,70 (92) PR 58,29 (158) 1.41,87 (108) PR
Anastasiya KORNYUSHINA LYA IAR IAR 47,74 (93) PR 1.00,66 (165) 1.34,97 (73) PR
Ekaterina KESS LYA IAR IAR 47,81 (94) 48,15 (97) 1.39,20 (95)
Darya SOKOLIKOVA LYA IAR IAR 47,93 (95) PR 47,34 (85) PR 1.37,55 (85) PR
Natalya VERBINSKAYA LC2 IAR IAR 47,98 (96) PR 1.33,59 (62) PR 47,52 (89) PR 1.33,69 (65)
Anna GRIGOREVA LC1 IAR IAR 48,02 (97) PR 1.42,70 (94) 48,25 (99) 1.40,86 (105) PR
Natalya BYABINA LYA IAR IAR 48,13 (98) PR 48,66 (107) 1.36,75 (80) PR
Evgeniya YUSUPOVA LC1 IAR IAR 48,22 (99) 1.38,79 (81) PR 48,03 (95) 1.37,76 (86) PR
Svetlana DOROFEEVA LC2 IAR IAR 48,23 (100) 1.36,70 (75) PR 1.00,42 (164) 1.37,31 (84)
Inga KONEVA LB1 IAR IAR 48,41 (101) PR 1.41,11 (89) PR 48,33 (101) PR 1.39,85 (100) PR
Elizaveta EREMINA LB1 IAB IAB 48,42 (102) PR 1.42,35 (92) 48,83 (108) 1.31,82 (55) PR
Darya SHHERBAKOVA LYA IAR IAR 48,47 (103) 47,83 (94) PR 1.38,33 (91) PR
Shaujnat SHAKHMIROVA LC2 IAR IAR 48,48 (104) PR 1.37,40 (77) PR 48,03 (95) PR 1.36,80 (81) PR
Mariya TIMOFEEVA LC2 IAR IAR 48,64 (105) PR 1.41,05 (88) 47,72 (92) PR 1.41,93 (109)
Aleksandra LYAPINA LYA IAR IAR 48,69 (106) 48,25 (99) PR 1.44,18 (120)
Marina BOGATYRCHUK LYB IAR IAR 48,72 (107) PR 49,14 (112) 1.39,31 (96) PR
Kseniya EVGRAFOVA LC1 IAR IAR 48,72 (107) PR 1.40,55 (85) PR 49,08 (111) 1.38,80 (94) PR
Varvara ZAMKOVAYA LYA IAR IAR 48,80 (109) 46,87 (80) PR 1.36,37 (79) PR
Polina ALTYNBAEVA LYB IAR IAR 48,84 (110) 48,38 (103) 1.42,55 (114)
Natalya PANKRATOVA LC1 IAR IAR 48,90 (111) PR 1.43,43 (97) PR 48,52 (105) PR 1.55,57 (140)
Viktoriya ADULLINA LB1 IAR IAR 48,95 (112) PR 1.44,02 (98) PR 47,68 (91) PR 1.40,14 (103) PR
Kseniya LUKINA LB1 IAR IAR 49,02 (113) PR 1.38,08 (80) PR 47,56 (90) PR 1.38,31 (90)
Anna SERGEEVA (1993) LA1 IAR IAR 49,12 (114) PR 1.40,98 (87) 48,34 (102) PR 1.36,93 (82) PR
Ekaterina BELOCHUK LA2 IAR IAR 49,19 (115) PR 1.42,62 (93) PR 48,21 (98) PR 1.40,08 (101) PR
Alevtina VARYBOK LYA IAR IAR 49,22 (116) PR 49,28 (113) 1.38,26 (89) PR
Polina BUKINA LYA IAR IAR 49,24 (117) PR 50,04 (117) 1.37,27 (83) PR
Sofya OSOKINA LC2 IAR IAR 49,32 (118) PR 1.40,64 (86) PR 49,28 (113) PR 1.37,89 (87) PR
Ekaterina VENEDIKTOVA LYA IAR IAR 49,55 (119) PR 1.01,88 (166) 1.54,91 (138)
Mariya KUROVA LC1 IAR IAR 49,70 (120) PR 1.48,17 (103) PR 48,90 (109) PR 1.43,79 (116) PR
Polina SHATROVA LC2 IAR IAR 49,75 (121) PR 1.45,81 (101) PR 50,72 (123) 1.42,79 (115) PR
Galina BUBENOVA L? IAR IAR 49,83 (122) PR 1.44,74 (100) PR DQ 1.42,29 (112) PR
Elizaveta NIKISHOVA LC1 IAR IAR 49,94 (123) PR 1.41,40 (91) PR 49,33 (115) PR 1.40,21 (104) PR
Anastasiya KOROLEVA LYA IAR IAR 50,07 (124) PR 50,75 (124) 1.45,59 (123) PR
Hanna KAVALIOVA (1999) LYB IAB IAB 50,09 (125) PR 50,90 (127) 1.39,78 (99) PR
Viktoriya SHABANOVA LYB IAR IAR 50,29 (126) PR 50,79 (125) 1.44,15 (119) PR
Anastasiya LYSUKHINA LC2 IAR IAR 50,49 (127) PR 1.41,35 (90) PR 50,07 (119) PR 1.38,53 (93) PR
Nadezhda KISELEVA LYB IAR IAR 50,52 (128) PR 50,60 (121) 1.45,70 (124) PR
Anna AKSENOVA (1996) LC2 IAR IAR 50,67 (129) PR 1.50,07 (107) PR 51,49 (132) 1.50,25 (133)
Darya GORBATENKO LC1 IAR IAR 50,78 (130) PR 1.48,48 (105) 50,06 (118) PR 1.46,94 (125) PR
Lyubov KARPENKO LC2 IAR IAR 50,84 (131) PR 1.43,12 (95) PR 51,15 (128) 1.41,86 (107) PR
Darya SHESTOPEROVA LC1 IAR IAR 51,04 (132) SB 1.44,27 (99) 49,90 (116) SB 1.42,52 (113)
Lyubov ANTROPOVA LYA IAR IAR 51,05 (133) PR 50,87 (126) PR 1.47,30 (126) PR
Anastasiya IVANOVA (1998) LYA IAR IAR 51,07 (134) PR 51,29 (131) 1.47,49 (127) PR
Svetlana GOLOVANOVA LYA IAR IAR 51,30 (135) PR 51,23 (129) PR 1.44,97 (121) PR
Elvira BILECZKAYA (2) L? IAR IAR 51,34 (136) PR DNS DNS
Polina AVTONOMOVA LYB IAR IAR 51,38 (137) 51,24 (130) PR 1.48,73 (128) PR
Tatyana VOLOKHOVA LYA IAR IAR 51,51 (138) PR 50,61 (122) PR 1.42,27 (111) PR
Natalya OLEKSYUK LYB IAR IAR 51,56 (139) PR 51,56 (133) 1.43,94 (117) PR
Elvira BILECZKAYA (1998) LC1 IAR IAR 52,15 (140) PR DNS 50,50 (120) PR 1.42,18 (110) PR
Anna VASHKENE LYC IAR IAR 52,25 (141) PR 52,89 (138) 1.50,67 (135) PR
Vladislava VERSHININA LC2 IAR IAR 52,56 (142) PR DNF 52,37 (137) PR
Anna ARTEEVA LYB IAR IAR 52,64 (143) PR 53,04 (140) 1.48,75 (129) PR
Natalya LYAPINA L? IAR IAR 52,67 (144) SB DNS 51,60 (134) PR
Anastasiya UDAROVA LB2 IAR IAR 52,82 (145) 1.28,37 (34) 44,41 (46) 1.28,87 (37)
Alena NAGORNOVA LYA IAR IAR 52,83 (146) PR 53,30 (141) 1.45,50 (122) PR
Yuliya ZUDINA LYA IAR IAR 53,28 (147) PR 52,97 (139) PR 1.44,13 (118) PR
Ulyana KOLMACHEVA LC2 IAR IAR 53,42 (148) PR 1.53,34 (109) 55,51 (150) 1.59,27 (146)
Irina KUZMINA (2000) LYB IAR IAR 53,43 (149) PR DNS
Evgeniya EGOROVA LYA IAR IAR 53,62 (150) PR 53,80 (145) 1.50,08 (132) PR
Angelina KIRPICHEVA L? IAR IAR 53,76 (151) PR 1.53,17 (108) PR 53,76 (143) 1.50,43 (134) PR
Anastasiya GARAEVA LYC IAR IAR 54,36 (152) PR 53,77 (144) PR
Ulyana KOSYREVA LYB IAR IAR 54,76 (153) PR 54,60 (148) PR 1.55,78 (141) PR
Margarita TRONOVA LYA IAR IAR 54,89 (154) PR 57,23 (155) 1.59,37 (147) PR
Viktoriya MALKOVA (1) L? IAR IAR 55,01 (155) PR DNS
Anastasiya SKRINNIK LYC IAR IAR 55,04 (156) PR 1.07,10 (169) 1.56,94 (142) PR
Diana KLESHHEVNIKOVA LYA IAR IAR 55,34 (157) PR 54,55 (147) PR 1.54,65 (137) PR
Aleksandra SOROKINA L? IAR IAR 55,57 (158) PR 1.57,32 (110) PR 56,02 (152)
Anastasiya IVANOVA (2002) LYD IAR IAR 55,92 (159) PR 56,80 (153) 2.01,61 (150) PR
Irina KHRAMCZOVA LYA IAR IAR 56,15 (160) PR 54,99 (149) PR 1.55,44 (139) PR
Liana DUTKINA LYB IAR IAR 56,26 (161) PR 1.11,03 (171) 2.04,19 (152) PR
Daniela GLODYA LYC IAR IAR 56,39 (162) PR 55,51 (150) PR 1.59,20 (145) PR
Evgeniya MARYASOVA L? IAR IAR 56,43 (163) PR 57,28 (156) 1.53,00 (136) PR
Sofiya MORZHEVA LYC IAR IAR 56,95 (164) PR 57,08 (154)
Anastasiya NECHAEVA (1999) LYB IAR IAR 57,08 (165) PR 1.07,52 (170) 2.00,32 (148) PR
Dilyara SABIROVA L? IAR IAR 57,16 (166) PR 58,52 (159) 2.00,65 (149) PR
Aleksandra DENISOVA LYD IAR IAR 57,24 (167) PR DQ 1.58,66 (144) PR
Anastasiya TREPELKOVA LYC IAR IAR 58,91 (168) PR 59,55 (162) 2.05,71 (153) PR
Anastasiya ESAULENKO LC1 IAR IAR 59,04 (169) 1.48,47 (104) PR 53,59 (142) PR 1.49,76 (131)
Svetlana KOVALENKO LYB IAR IAR 59,25 (170) PR 58,69 (160) PR 2.05,85 (154) PR
Yuliya ASONKOVA LYC IAR IAR 59,48 (171) PR 59,64 (163) 2.04,12 (151) PR
Olga ORESHINA LB1 IAR IAR 59,88 (172) 1.33,37 (61) PR 46,40 (73) 1.34,78 (72)
Anastasiya IVANOVA (1996) LB1 IAR IAR 1.00,37 (173) 1.38,89 (82) PR 48,99 (110) PR 1.39,71 (98)
Mariya GREBENNIKOVA LYC IAR IAR 1.00,57 (174) PR 59,12 (161) PR 2.07,50 (155) PR
Darya KISELYOVA LYD IAR IAR 1.01,15 (175) PR 1.02,97 (167)
Anzhelika KONSTANTINOVA LYC IAR IAR 1.02,03 (176) PR 1.03,59 (168)
Anna MANDRICHENKO LC2 IAR IAR 1.02,17 (177) 1.34,61 (67) 44,53 (49) 1.33,69 (65)
Viktoriya SHARANKOVA LYB IAB IAB 1.02,34 (178) 51,76 (135) PR 1.48,84 (130) PR
Anna MOROZ LC1 IAR IAR 1.05,40 (179) PR 2.04,25 (112) PR 54,49 (146) PR
Mariya KISELEVA (1996) LB1 IAR IAR 1.07,27 (180) 2.04,96 (113) DQ
Polina BOEVA L? IAR IAR 1.15,97 (181) PR 1.14,68 (172) PR 1.57,46 (143) PR
Veronika TARAEVA L? IAR IAR 1.20,22 (182) PR DNS
Anastasiya PUZYNYA L? IAR IAR DNS
Tatyana GAVRILINA LC2 IAR IAR DNS DNS
Tatyana STAMBROVSKAYA LA1 IAB IAB DNS DNS
Kseniya SKAVARODKINA LA1 IAB IAB DNF 1.30,01 (43) PR 58,21 (157)
Anna VASILEVA (1999) LYB IAR IAR DQ 51,76 (135) SB
Ekaterina GNEVASHEVA LC1 IAR IAR DQ 1.58,60 (111) 48,57 (106) PR

PR - Personal Record, SB - Season Best

Native Language Names