Time Trials
Calgary (CAN)
28 - 29 July 2007

Women
Name                 	        			500m 		500m 		1500m  		1000m  		3000m  		
                     	        			28 Jul 		28 Jul 		28 Jul 		29 Jul 		29 Jul 		
Miyazaki, Mai        	        	LA1	JPN	41,39  	1      	41,56  	1      	       	       	1.23,89	1      	       	       	
Watanabe, Yuki (1)   	        	L?	JPN	44,73  	2      	45,11  	3      	       	       	1.27,84	4      	       	       	
Shimizu, Yuka        	        	LB2	JPN	46,06  	3      	43,91  	2      	       	       	1.29,50	5      	       	       	
Kigasawa, Koto       	        	LB2	JPN	47,09  	4      	46,99  	4      	       	       	1.37,94	7      	       	       	
Zenyouji, Kozue      	        	L?	JPN	48,18  	5      	49,17  	6      	       	       	1.39,50	8      	       	       	
Hada, Riko           	        	L?	JPN	48,26  	6      	47,84  	5      	       	       	1.35,46	6      	       	       	
Ichiba, Nanase       	        	LB2	JPN	       	       	       	       	2.07,51	1      	       	       	4.26,04	2      	
Matsuoka, Mitsuha    	        	LA2	JPN	       	       	       	       	2.07,97	2      	       	       	4.21,35	1      	
Kohara, Satomi       	        	LB2	JPN	       	       	       	       	2.09,35	3      	       	       	4.30,43	6      	
Matsuoka, Fuyo       	        	LB1	JPN	       	       	       	       	2.09,57	4      	       	       	4.26,48	3      	
Ushiyama, Chigusa    	        	LA1	JPN	       	       	       	       	2.10,04	5      	1.24,60	2      	       	       	
Kogashiwa, Marina    	        	L?	JPN	       	       	       	       	2.10,32	6      	       	       	4.27,93	4      	
Kojima, Saori        	        	LB2	JPN	       	       	       	       	2.10,32	6      	       	       	4.29,25	5      	
Endo, Honoka         	        	LB2	JPN	       	       	       	       	2.11,98	8      	       	       	4.31,90	7      	
Shimizu, Hitomi      	        	L?	JPN	       	       	       	       	2.13,14	9      	1.26,67	3      	       	       	
Ueda, Ryouko         	        	LA1	JPN	       	       	       	       	2.13,21	10     	       	       	4.36,60	8      	
Kubo, Nanako         	        	LB2	JPN	       	       	       	       	2.14,63	11     	       	       	4.38,21	9      	
Kamakura, Asami      	        	L?	JPN	       	       	       	       	2.15,58	12     	       	       	4.43,88	11     	
Sakamoto, Ayumi      	        	LA1	JPN	       	       	       	       	2.18,19	13     	       	       	4.41,91	10     	

Men
Name                 	        			500m 		500m 		1500m  		1000m  		3000m  		5000m  		
                     	        			28 Jul 		28 Jul 		28 Jul 		29 Jul 		29 Jul 		29 Jul 		
Suzuki, Toru         	        	MSA	JPN	36,52  	1      	37,60  	1      	       	       	       	       	       	       	       	       	
Lee, Kang-Ho         	        	MN2	KOR	36,90  	2      	       	       	       	       	1.12,59	1      	       	       	       	       	
Ootsuka, Tatsuki     	        	MB2	JPN	38,14  	3      	37,77  	2      	       	       	1.16,53	4      	       	       	       	       	
Kobayashi, Takuto    	        	MB2	JPN	38,39  	4      	38,54  	4      	       	       	1.17,65	9      	       	       	       	       	
Ogawa, Teriyuki      	        	MA1	JPN	38,67  	5      	38,12  	3      	       	       	1.17,04	6      	       	       	       	       	
Mizusawa, Sho        	        	M?	JPN	39,07  	6      	39,32  	7      	       	       	1.17,00	5      	       	       	       	       	
Naito, Hiroki        	        	M?	JPN	39,27  	7      	39,36  	8      	       	       	1.20,27	14     	       	       	       	       	
Kogashiwa, Takayuki  	        	MA1	JPN	39,46  	8      	39,78  	10     	       	       	1.18,31	11     	       	       	       	       	
Banba, Tetsuya       	        	M?	JPN	39,61  	9      	39,05  	5      	       	       	1.17,14	7      	       	       	       	       	
Sato, Junichi        	        	MA1	JPN	39,69  	10     	39,91  	11     	       	       	1.21,61	17     	       	       	       	       	
Kuroiwa, Seiya       	        	MB1	JPN	39,97  	11     	39,46  	9      	       	       	1.17,60	8      	       	       	       	       	
Nakajima, Norishige  	        	MA1	JPN	40,06  	12     	39,21  	6      	       	       	1.19,83	13     	       	       	       	       	
Takamura, Takuma     	        	M?	JPN	41,75  	13     	41,93  	12     	       	       	1.23,27	18     	       	       	       	       	
Kohara, Eiji         	        	MSA	JPN	       	       	       	       	1.54,17	1      	1.12,71	2      	       	       	       	       	
Yamanaka, Daichi     	山中 大地   	MA1	JPN	       	       	       	       	1.58,19	2      	       	       	4.06,54	2      	       	       	
Chiba, Yuujiro       	        	MB1	JPN	       	       	       	       	1.58,83	3      	       	       	       	       	7.05,42	2      	
Amano, Takuya        	        	MA2	JPN	       	       	       	       	1.59,14	4      	1.15,59	3      	       	       	       	       	
Chiba, Ryotaro       	        	MA1	JPN	       	       	       	       	1.59,24	5      	       	       	       	       	6.58,72	1      	
Takamura, Jun        	        	MA1	JPN	       	       	       	       	1.59,61	6      	       	       	       	       	7.14,21	3      	
Ishihara, Daiki      	        	MB1	JPN	       	       	       	       	2.01,01	7      	       	       	4.15,30	3      	       	       	
Kobayashi, Masamitsu 	        	MA2	JPN	       	       	       	       	2.01,12	8      	       	       	4.05,83	1      	       	       	
Kurihara, Kouki      	        	M?	JPN	       	       	       	       	2.01,44	9      	1.18,84	12     	       	       	       	       	
Muto, Hisakazu       	        	M?	JPN	       	       	       	       	2.01,86	10     	       	       	       	       	7.31,90	6      	
Kuroiwa, Hirotake    	        	MB1	JPN	       	       	       	       	2.02,53	11     	       	       	       	       	7.18,70	4      	
Kobayashi, Ryo (1990)	        	MA1	JPN	       	       	       	       	2.02,67	12     	1.17,94	10     	       	       	       	       	
Arai, Yoshiaki       	        	M?	JPN	       	       	       	       	2.04,12	13     	       	       	       	       	7.27,35	5      	
Kobayashi, Shinobu   	        	MB2	JPN	       	       	       	       	2.04,86	14     	1.21,58	16     	       	       	       	       	
Hoshikawa, Takahiro  	        	M?	JPN	       	       	       	       	2.04,95	15     	1.20,88	15     	       	       	       	       	
Shindo, Ryuichi      	        	M?	JPN	       	       	       	       	2.05,82	16     	       	       	4.21,15	4      	       	       	
Hiraide, Shouta      	        	M?	JPN	       	       	       	       	2.09,74	17     	       	       	       	       	7.34,14	7      	

    
                

Native Language Names