Time Trials
Roseville (USA)
22 January 2012

Women
Name                			500m   		500m 		1000m  		
Krueger, Sarah      	LN4	USA	48,24  	1      	       	       	1.40,95	1      	
Cox, Kaari          	L45	USA	51,90  	2      	       	       	1.43,33	2      	
Kennedy, Muriel     	LC2	USA	52,03  	3      	53,59  	1      	       	       	
Eide, Samantha      	LC1	USA	53,96  	4      	       	       	1.51,86	3      	
Shobe, Ilsa         	LYA	USA	58,49  	5   PR 	       	       	2.08,97	4      	
Wagner, Rose        	LYA	USA	1.04,80	6      	       	       	2.21,76	5      	
Thunstrom, Allie    	LSA	USA	       	DNS    	       	       	       	       	

Men
Name                			500m 		500m 		1000m  		1500m  		3000m  		
Blumel, Mac (Joseph)	MN1	USA	38,43  	1      	       	       	1.19,12	1      	       	       	       	       	
Ronchak, Kyle       	MB2	USA	41,43  	2      	       	       	1.26,69	3      	       	       	       	       	
Hartman, Steven     	MB2	USA	41,71  	3      	       	       	1.26,34	2      	       	       	       	       	
Turner, Andrew      	MB2	USA	42,80  	4      	       	       	1.28,95	4      	       	       	       	       	
Hall, Michael       	M30	USA	43,12  	5      	       	       	       	       	       	       	       	       	
Theisen, Connor     	MA1	USA	43,28  	6      	       	       	1.30,59	6      	       	       	       	       	
Trimble, Matthew    	M50	USA	44,59  	7      	       	       	1.29,67	5      	       	       	5.08,68	1      	
Christie, Anthony   	M45	USA	44,90  	8      	       	       	1.31,18	7      	       	       	       	       	
Oly, Greg           	M55	USA	45,15  	9      	       	       	1.32,18	8      	       	       	       	       	
Cooper, Andrew      	MC1	USA	49,59  	10     	       	       	1.48,83	10     	       	       	       	       	
Groen, Gary         	M65	USA	51,43  	11     	51,14  	1      	       	       	       	       	       	       	
Howard, Don         	M?	USA	53,46  	12     	       	       	1.51,60	11     	       	       	       	       	
Larson, Rowdy       	MYA	USA	53,50  	13     	       	       	1.54,34	12     	       	       	       	       	
Rylski, Bogdan      	MYB	USA	54,02  	14     	       	       	1.58,39	14     	       	       	       	       	
Beatson, Jim        	M60	USA	       	DNS    	       	       	1.57,39	13     	       	       	       	       	
Kennedy, Conor      	MB2	USA	       	       	       	       	1.33,06	9      	2.58,58	2      	       	       	
Beyer, Evan         	MB2	USA	       	       	       	       	       	       	2.25,18	1      	5.30,31	2      	

    
                

Native Language Names