Time Trials
Calgary (CAN)
17 September 2011

Women
Name                 	            			500m 		1000m  		1500m  		3000m  		
Yu, Jing             	于静          	LSA	CHN	37,77  	1   SB 	1.17,32	2   SB 	       	       	       	       	
Zhang, Hong          	张虹          	LSA	CHN	38,79  	2   SB 	1.16,78	1   PR 	       	       	       	       	
Hudey, Marsha        	            	LN2	CAN	40,48  	3   SB 	1.24,11	7   SB 	       	       	       	       	
Fu, Chunyan          	            	LN3	CHN	40,93  	4   PR 	1.19,20	3   PR 	       	       	       	       	
Li, Haiyang          	            	LN4	CHN	41,01  	5   SB 	1.20,52	4   PR 	       	       	       	       	
Liu, Yanan           	            	LN1	CHN	41,20  	6   PR 	1.21,88	5   PR 	       	       	       	       	
Lapointe, Sabrina    	            	LSA	CAN	41,26  	7   SB 	       	       	       	       	       	       	
Wang, Tingting (1991)	            	LN1	CHN	42,09  	8   SB 	1.22,18	6   PR 	       	       	       	       	
Kim, Jin-Tae         	            	MB2	KOR	42,18  	9   PR 	       	       	       	       	       	DQ     	
Spence, Victoria     	            	LN1	CAN	42,39  	10  SB 	       	       	       	       	4.22,45	1   SB 	
Tian, Ruining        	田芮宁         	LC2	CHN	42,80  	11  PR 	       	       	2.14,19	2   PR 	4.35,84	7   PR 	
McGuire, Lauren      	            	LN4	CAN	43,06  	12  SB 	       	       	       	       	4.28,08	3   SB 	
Lee, Joon-Ro         	            	MC1	KOR	43,24  	13  PR 	       	       	       	       	4.34,96	6   PR 	
Han, Fang            	            	LN4	CHN	43,35  	14  PR 	       	       	2.09,07	1   PR 	4.27,32	2   PR 	
Maguire, Keara       	            	LN3	CAN	43,74  	15  SB 	       	       	       	       	4.29,49	4   SB 	
Croteau, Sophie      	            	LA1	CAN	44,11  	16  PR 	       	       	       	       	       	       	
Morrison, Samantha   	            	LN1	CAN	46,33  	17  SB 	       	       	       	       	       	       	
Curwin, Hannah       	            	LA2	USA	       	       	       	DNS    	       	       	4.30,05	5   SB 	

Men
Name                 	            			500m 		1000m  		1500m  		3000m  		5000m  		
Guo, Qiang           	            	MSA	CHN	35,55  	1   PR 	1.11,84	2   PR 	       	       	       	       	       	       	
Wang, Rongda         	            	MSA	CHN	36,02  	2   PR 	1.12,41	3   PR 	       	       	       	       	       	       	
Ouardi, Muncef       	            	MSA	CAN	36,17  	3   SB 	       	       	       	       	       	       	       	       	
Gendron, Kyle        	            	MN4	CAN	36,48  	4   SB 	       	       	       	       	4.04,22	7   SB 	       	       	
Choi, Jin-Yong (1986)	최진용 (1986)  	MSA	KOR	36,55  	5   SB 	       	       	       	       	4.11,44	12  SB 	       	       	
Gagnon, Marc-Antoine 	            	MSA	CAN	36,60  	6   SB 	       	       	       	       	       	       	       	       	
Jin, Xingyang        	            	MN1	CHN	36,60  	6   PR 	1.16,98	10  SB 	       	       	       	       	       	       	
Wakabayashi, Yuuta   	            	MSA	JPN	37,00  	8   SB 	       	       	       	       	4.14,76	14  SB 	       	       	
Tang, Xiaoming       	            	MSA	CHN	37,00  	8   SB 	       	       	1.55,90	4   PR 	       	       	       	       	
Zhang, Yuxin         	张玉鑫         	MA1	CHN	37,09  	10  PR 	       	       	1.55,23	3   PR 	       	       	       	       	
Zhao, Sibo           	            	MSA	CHN	37,21  	11  PR 	       	       	1.54,98	2   SB 	       	       	       	       	
Wang, Qiang          	            	MN3	CHN	37,24  	12  PR 	       	       	1.52,79	1   PR 	       	       	       	       	
Li, Bailin           	李佰林         	MA2	CHN	37,30  	13  SB 	1.13,08	5   PR 	       	       	       	       	       	       	
Diao, Muling         	            	MSA	CHN	37,33  	14  PR 	1.14,51	8   PR 	       	       	       	       	       	       	
Garon, Jean-François 	            	MN2	CAN	37,37  	15  SB 	       	       	1.58,28	7   SB 	       	       	       	       	
Song, Xingyu         	            	MN3	CHN	37,50  	16  PR 	1.13,05	4   SB 	       	       	       	       	       	       	
Hudey, Austin        	            	MN4	CAN	37,58  	17  SB 	       	       	       	       	4.10,21	11  SB 	       	       	
Marsh, Patrick       	            	MSA	CAN	37,81  	18  SB 	       	       	       	       	4.16,55	15  SB 	       	       	
Tian, Guojun         	            	MN3	CHN	37,87  	19  PR 	1.13,21	6   PR 	       	       	       	       	       	       	
Wakabayashi, Daiki   	            	MSA	JPN	37,98  	20  SB 	       	       	       	       	4.00,13	4   SB 	       	       	
Ma, Chao (1991)      	            	MN2	CHN	38,40  	21  SB 	1.13,55	7   PR 	       	       	       	       	       	       	
Goplen, Nicholas     	            	MN2	CAN	38,47  	22  SB 	       	       	       	       	4.02,56	5   SB 	       	       	
Janssens, Alec       	            	MN1	CAN	38,62  	23  SB 	       	       	       	       	3.55,81	2   SB 	       	       	
Landry, Léo          	            	MN3	CAN	38,64  	24  SB 	       	       	       	       	3.58,01	3   SB 	       	       	
Talabuhan, Rehanbai  	塔拉ᐳ汗, 热汗拜   	MN2	CHN	38,97  	25  SB 	       	       	1.58,21	6   SB 	       	       	7.08,54	2   SB 	
Bickerton, Scott     	            	MN3	CAN	39,01  	26  SB 	       	       	       	       	3.53,67	1   SB 	       	       	
Zettler, Spencer     	            	MN4	CAN	39,23  	27  SB 	       	       	       	       	4.04,77	8   SB 	       	       	
Xiong, Zupei         	            	M?	CHN	39,25  	28  PR 	       	       	1.57,38	5   SB 	       	       	7.08,08	1   PR 	
Chu, Xusheng         	            	MB1	CHN	39,32  	29  PR 	1.15,68	9   PR 	       	       	       	       	       	       	
Jordan, Ellis        	            	MN3	CAN	39,42  	30  SB 	       	       	       	       	4.08,03	9   SB 	       	       	
Nelson, Elliott      	            	MN2	CAN	39,43  	31  SB 	       	       	       	       	4.13,82	13  SB 	       	       	
Carruthers, Dan      	            	MN1	CAN	40,02  	32  PR 	1.18,20	11  PR 	       	       	       	       	       	       	
Henry, Troy          	            	MN3	CAN	40,42  	33  PR 	       	       	       	       	       	       	7.09,70	3   PR 	
Dubreuil, Laurent    	            	MA2	CAN	       	       	1.11,37	1   SB 	       	       	       	       	       	       	
Girard, Yoan         	            	MN2	CAN	       	       	       	       	1.59,05	8   SB 	       	       	       	       	
Sulzer, Keith        	            	MSA	CAN	       	       	       	       	       	       	4.03,60	6   SB 	       	       	
Maunder, Justin      	            	MN2	CAN	       	       	       	       	       	       	4.09,62	10  SB 	       	       	
Yeo, Sang-Yeop       	            	MSA	KOR	       	       	       	       	       	       	       	       	7.31,46	4   SB 	

    
                

Native Language Names